Species | Jan | Feb | Mar | Apr | May | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Dark-bellied Brent Goose | 232 | 391 | 4591 | 2338 | 165 | 7717 | 228 | 7489 | 1107 (25 Mar) | 74 | 78 | 2 Jan | 19 May | ||||
2. | Pale-bellied Brent Goose | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 3 | 1 (12 Mar) | 3 | 3 | 12 Mar | 30 Mar | ||||
3. | Black Brant | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 (12 Mar) | 1 | 1 | 12 Mar | 12 Mar | ||||
4. | Canada Goose | 52 | 119 | 45 | 42 | 1 | 259 | 129 | 130 | 31 (14 Feb) | 33 | 35 | 4 Jan | 7 May | ||||
5. | Canada X Greylag Goose | 13 | 4 | 2 | 0 | 0 | 19 | 6 | 13 | 8 (26 Jan) | 4 | 4 | 11 Jan | 15 Mar | ||||
6. | Barnacle Goose | 1506 | 615 | 5558 | 3224 | 570 | 11473 | 2471 | 9002 | 2465 ( 8 Mar) | 53 | 56 | 16 Jan | 7 May | ||||
7. | Greylag Goose | 1130 | 510 | 738 | 502 | 26 | 2906 | 1938 | 968 | 241 (13 Jan) | 83 | 88 | 2 Jan | 15 May | ||||
8. | goose sp. | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (15 Apr) | 1 | 1 | 15 Apr | 15 Apr | ||||
9. | Pink-footed Goose | 41 | 966 | 5 | 0 | 0 | 1012 | 37 | 975 | 866 (21 Feb) | 8 | 8 | 12 Jan | 6 Mar | ||||
10. | Tundra Bean Goose | 5 | 8 | 4 | 0 | 0 | 17 | 14 | 3 | 6 (13 Feb) | 5 | 5 | 20 Jan | 18 Mar | ||||
11. | Eurasian White-fronted Goose | 966 | 480 | 38 | 4 | 0 | 1488 | 1118 | 370 | 246 (20 Jan) | 25 | 26 | 9 Jan | 24 Apr | ||||
12. | Mute Swan | 2 | 0 | 0 | 8 | 0 | 10 | 3 | 7 | 4 (27 Apr) | 4 | 4 | 4 Jan | 30 Apr | ||||
13. | Whooper Swan | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 2 (17 Feb) | 1 | 1 | 17 Feb | 17 Feb | ||||
14. | Egyptian Goose | 24 | 35 | 134 | 276 | 15 | 484 | 243 | 241 | 57 ( 4 Apr) | 61 | 65 | 11 Jan | 9 May | ||||
15. | Shelduck | 45 | 51 | 326 | 497 | 65 | 984 | 183 | 801 | 68 ( 6 Mar) | 78 | 83 | 2 Jan | 9 May | ||||
16. | Garganey | 0 | 0 | 38 | 11 | 2 | 51 | 2 | 49 | 15 (22 Mar) | 12 | 13 | 8 Mar | 7 May | ||||
17. | Shoveler | 10 | 15 | 2196 | 1645 | 8 | 3874 | 57 | 3817 | 1098 ( 8 Mar) | 52 | 55 | 12 Jan | 1 May | ||||
18. | Gadwall | 22 | 2 | 49 | 191 | 21 | 285 | 98 | 187 | 35 ( 9 Apr) | 43 | 46 | 19 Jan | 9 May | ||||
19. | Wigeon | 3477 | 1609 | 5452 | 355 | 0 | 10893 | 2578 | 8315 | 1811 (12 Mar) | 71 | 75 | 2 Jan | 30 Apr | ||||
20. | Mallard | 2 | 6 | 22 | 43 | 8 | 81 | 8 | 73 | 8 ( 5 Apr) | 28 | 30 | 2 Jan | 7 May | ||||
21. | Pintail | 14 | 439 | 1496 | 176 | 0 | 2125 | 32 | 2093 | 885 ( 8 Mar) | 45 | 48 | 6 Jan | 18 Apr | ||||
22. | Teal | 38 | 244 | 8038 | 2953 | 67 | 11340 | 150 | 11190 | 1684 ( 8 Mar) | 74 | 78 | 2 Jan | 7 May | ||||
23. | Pochard | 1 | 1 | 4 | 0 | 0 | 6 | 3 | 3 | 2 ( 7 Mar) | 4 | 4 | 22 Jan | 23 Mar | ||||
24. | Tufted Duck | 5 | 5 | 10 | 18 | 3 | 41 | 9 | 32 | 5 (30 Apr) | 17 | 18 | 4 Jan | 15 May | ||||
25. | Scaup | 12 | 31 | 16 | 10 | 0 | 69 | 10 | 59 | 16 (10 Feb) | 13 | 14 | 12 Jan | 30 Apr | ||||
26. | Eider | 165 | 328 | 1292 | 731 | 42 | 2558 | 1284 | 1274 | 124 (26 Mar) | 92 | 98 | 2 Jan | 19 May | ||||
27. | Velvet Scoter | 82 | 52 | 77 | 94 | 2 | 307 | 169 | 138 | 24 (16 Apr) | 47 | 50 | 2 Jan | 7 May | ||||
28. | Common Scoter | 3247 | 3372 | 15519 | 26955 | 505 | 49598 | 29601 | 19997 | 3803 (17 Apr) | 99 | 105 | 2 Jan | 19 May | ||||
29. | Long-tailed Duck | 1 | 4 | 2 | 3 | 0 | 10 | 2 | 8 | 2 ( 2 Feb) | 7 | 7 | 20 Jan | 28 Apr | ||||
30. | Goldeneye | 7 | 14 | 8 | 0 | 0 | 29 | 12 | 17 | 6 ( 8 Feb) | 14 | 15 | 2 Jan | 22 Mar | ||||
Species | Jan | Feb | Mar | Apr | May | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
31. | Smew | 2 | 5 | 0 | 0 | 0 | 7 | 2 | 5 | 4 (18 Feb) | 4 | 4 | 16 Jan | 18 Feb | ||||
32. | Goosander | 2 | 2 | 10 | 1 | 0 | 15 | 6 | 9 | 5 (28 Mar) | 9 | 10 | 6 Jan | 30 Apr | ||||
33. | Red-breasted Merganser | 92 | 83 | 639 | 472 | 6 | 1292 | 150 | 1142 | 110 (30 Mar) | 85 | 90 | 2 Jan | 1 May | ||||
34. | Swift | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 3 (15 May) | 1 | 1 | 15 May | 15 May | ||||
35. | Feral Pigeon | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 1 ( 6 Mar) | 2 | 2 | 6 Mar | 27 Apr | ||||
36. | Stock Dove | 0 | 0 | 15 | 2 | 0 | 17 | 13 | 4 | 4 ( 1 Mar) | 7 | 7 | 1 Mar | 23 Apr | ||||
37. | Woodpigeon | 0 | 0 | 1 | 2 | 0 | 3 | 1 | 2 | 2 ( 2 Apr) | 2 | 2 | 9 Mar | 2 Apr | ||||
38. | Collared Dove | 0 | 0 | 2 | 1 | 0 | 3 | 3 | 0 | 2 ( 8 Mar) | 2 | 2 | 8 Mar | 12 Apr | ||||
39. | Red-necked Grebe | 3 | 1 | 0 | 6 | 0 | 10 | 6 | 4 | 3 ( 4 Apr) | 8 | 8 | 15 Jan | 17 Apr | ||||
40. | Great Crested Grebe | 566 | 358 | 125 | 64 | 9 | 1122 | 696 | 426 | 210 (16 Jan) | 75 | 80 | 6 Jan | 19 May | ||||
41. | Slavonian Grebe | 1 | 1 | 0 | 3 | 0 | 5 | 3 | 2 | 2 (28 Apr) | 4 | 4 | 16 Jan | 28 Apr | ||||
42. | Black-necked Grebe | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 6 | 6 ( 6 Mar) | 1 | 1 | 6 Mar | 6 Mar | ||||
43. | Oystercatcher | 87 | 117 | 484 | 948 | 111 | 1747 | 591 | 1156 | 86 (17 Apr) | 92 | 97 | 2 Jan | 19 May | ||||
44. | Avocet | 0 | 0 | 631 | 36 | 5 | 672 | 0 | 672 | 219 (20 Mar) | 19 | 20 | 5 Mar | 19 May | ||||
45. | Grey Plover | 1 | 4 | 124 | 115 | 160 | 404 | 1 | 403 | 86 (19 May) | 31 | 33 | 4 Jan | 19 May | ||||
46. | Golden Plover | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (28 Feb) | 1 | 1 | 28 Feb | 28 Feb | ||||
47. | Ringed Plover | 0 | 5 | 24 | 39 | 11 | 79 | 4 | 75 | 11 (18 Apr) | 25 | 27 | 17 Feb | 7 May | ||||
48. | Little Ringed Plover | 0 | 0 | 0 | 3 | 1 | 4 | 1 | 3 | 1 ( 3 Apr) | 4 | 4 | 3 Apr | 1 May | ||||
49. | Lapwing | 0 | 217 | 4 | 2 | 1 | 224 | 205 | 19 | 202 (19 Feb) | 8 | 9 | 18 Feb | 1 May | ||||
50. | Kentish Plover | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 4 | 2 (15 Apr) | 3 | 3 | 15 Apr | 3 May | ||||
51. | Whimbrel | 1 | 0 | 0 | 339 | 87 | 427 | 8 | 419 | 54 (30 Apr) | 28 | 30 | 20 Jan | 19 May | ||||
52. | Curlew | 7 | 44 | 63 | 217 | 2 | 333 | 20 | 313 | 101 ( 9 Apr) | 42 | 45 | 11 Jan | 7 May | ||||
53. | Bar-tailed Godwit | 0 | 6 | 91 | 1340 | 43 | 1480 | 7 | 1473 | 510 (25 Apr) | 37 | 39 | 28 Feb | 15 May | ||||
54. | Black-tailed Godwit | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 1 (15 Apr) | 2 | 2 | 15 Apr | 23 Apr | ||||
55. | Woodcock | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 ( 2 Feb) | 1 | 1 | 2 Feb | 2 Feb | ||||
56. | Snipe | 0 | 0 | 1 | 2 | 1 | 4 | 0 | 4 | 1 (10 Mar) | 4 | 4 | 10 Mar | 1 May | ||||
57. | Common Sandpiper | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 3 | 1 (26 Apr) | 3 | 3 | 26 Apr | 3 May | ||||
58. | Green Sandpiper | 0 | 0 | 0 | 8 | 0 | 8 | 0 | 8 | 2 ( 4 Apr) | 4 | 4 | 4 Apr | 29 Apr | ||||
59. | Redshank | 3 | 3 | 7 | 64 | 5 | 82 | 4 | 78 | 14 ( 4 Apr) | 33 | 35 | 11 Jan | 19 May | ||||
60. | Spotted Redshank | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 ( 5 Mar) | 1 | 1 | 5 Mar | 5 Mar | ||||
Species | Jan | Feb | Mar | Apr | May | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
61. | Greenshank | 0 | 0 | 0 | 18 | 0 | 18 | 0 | 18 | 5 (29 Apr) | 8 | 9 | 9 Apr | 30 Apr | ||||
62. | Turnstone | 6 | 26 | 26 | 0 | 13 | 71 | 33 | 38 | 11 (12 Mar) | 19 | 20 | 11 Jan | 19 May | ||||
63. | Knot | 21 | 69 | 95 | 75 | 158 | 418 | 69 | 349 | 100 ( 5 May) | 27 | 29 | 2 Jan | 19 May | ||||
64. | Ruff | 0 | 0 | 6 | 5 | 0 | 11 | 0 | 11 | 5 (10 Apr) | 3 | 3 | 20 Mar | 10 Apr | ||||
65. | Sanderling | 24 | 56 | 179 | 327 | 83 | 669 | 153 | 516 | 74 (30 Apr) | 47 | 50 | 11 Jan | 19 May | ||||
66. | Dunlin | 11 | 325 | 5005 | 7084 | 154 | 12579 | 4 | 12575 | 3008 ( 4 Apr) | 58 | 62 | 2 Jan | 19 May | ||||
67. | Purple Sandpiper | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 1 (18 Apr) | 2 | 2 | 18 Apr | 21 Apr | ||||
68. | Little Stint | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 (17 Apr) | 1 | 1 | 17 Apr | 17 Apr | ||||
69. | Little Tern | 0 | 0 | 0 | 525 | 67 | 592 | 5 | 587 | 175 (26 Apr) | 24 | 25 | 5 Apr | 19 May | ||||
70. | Black Tern | 0 | 0 | 0 | 72 | 81 | 153 | 11 | 142 | 22 ( 1 May) | 17 | 18 | 9 Apr | 19 May | ||||
71. | Arctic Tern | 0 | 0 | 0 | 391 | 202 | 593 | 0 | 593 | 127 (18 Apr) | 18 | 19 | 9 Apr | 19 May | ||||
72. | Common Tern | 0 | 0 | 8 | 8650 | 2406 | 11064 | 3108 | 7956 | 1659 (26 Apr) | 37 | 39 | 22 Mar | 19 May | ||||
73. | Roseate Tern | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 (23 Mar) | 1 | 1 | 23 Mar | 23 Mar | ||||
74. | Sandwich Tern | 1 | 0 | 526 | 27415 | 1097 | 29039 | 14434 | 14605 | 3085 (30 Apr) | 52 | 55 | 15 Jan | 19 May | ||||
75. | Little Gull | 16 | 228 | 1966 | 5839 | 292 | 8341 | 1051 | 7290 | 1279 (17 Apr) | 64 | 68 | 7 Jan | 19 May | ||||
76. | Kittiwake | 68 | 0 | 3 | 0 | 0 | 71 | 54 | 17 | 39 ( 8 Jan) | 13 | 14 | 2 Jan | 30 Mar | ||||
77. | Black-headed Gull | 1864 | 1307 | 6842 | 6193 | 474 | 16680 | 4429 | 12251 | 1257 ( 4 Apr) | 98 | 104 | 2 Jan | 19 May | ||||
78. | Mediterranean Gull | 0 | 5 | 7 | 23 | 2 | 37 | 11 | 26 | 9 (30 Apr) | 21 | 22 | 2 Feb | 15 May | ||||
79. | Common Gull | 5725 | 2087 | 17247 | 17161 | 1279 | 43499 | 8477 | 35022 | 2274 ( 4 Apr) | 100 | 106 | 2 Jan | 19 May | ||||
80. | Caspian Gull | 2 | 1 | 1 | 1 | 0 | 5 | 3 | 2 | 1 ( 6 Jan) | 5 | 5 | 6 Jan | 21 Apr | ||||
81. | Herring Gull | 11736 | 3625 | 6008 | 4862 | 146 | 26377 | 11622 | 14755 | 2140 (13 Jan) | 99 | 105 | 2 Jan | 19 May | ||||
82. | Herring Gull (subsp. argentatus) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 ( 1 Mar) | 1 | 1 | 1 Mar | 1 Mar | ||||
83. | Yellow-legged Gull | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 1 (11 Jan) | 2 | 2 | 11 Jan | 7 May | ||||
84. | Great Black-backed Gull | 915 | 151 | 92 | 55 | 11 | 1224 | 759 | 465 | 195 ( 6 Jan) | 86 | 91 | 2 Jan | 19 May | ||||
85. | Lesser Black-backed Gull | 35 | 208 | 3548 | 3925 | 198 | 7914 | 2058 | 5856 | 451 (24 Apr) | 90 | 95 | 2 Jan | 19 May | ||||
86. | Arctic Skua | 0 | 0 | 4 | 12 | 0 | 16 | 0 | 16 | 4 (30 Mar) | 8 | 8 | 30 Mar | 28 Apr | ||||
87. | Great Skua | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 (30 Mar) | 1 | 1 | 30 Mar | 30 Mar | ||||
88. | Razorbill | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 (31 Mar) | 1 | 1 | 31 Mar | 31 Mar | ||||
89. | Razorbill/Guillemot | 33 | 22 | 52 | 3 | 0 | 110 | 60 | 50 | 38 (30 Mar) | 28 | 30 | 2 Jan | 15 Apr | ||||
90. | Guillemot | 2 | 0 | 2 | 0 | 0 | 4 | 3 | 1 | 2 ( 5 Mar) | 3 | 3 | 10 Jan | 5 Mar | ||||
Species | Jan | Feb | Mar | Apr | May | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
91. | Red-throated Diver | 4506 | 1526 | 976 | 325 | 4 | 7337 | 3984 | 3353 | 711 ( 9 Jan) | 92 | 97 | 2 Jan | 9 May | ||||
92. | Black-throated Diver | 2 | 1 | 16 | 21 | 0 | 40 | 2 | 38 | 5 (11 Apr) | 18 | 19 | 7 Jan | 28 Apr | ||||
93. | Great Northern Diver | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (13 Jan) | 1 | 1 | 13 Jan | 13 Jan | ||||
94. | Fulmar | 3 | 0 | 3 | 1 | 0 | 7 | 3 | 4 | 2 (14 Mar) | 6 | 6 | 6 Jan | 14 Apr | ||||
95. | Sooty Shearwater | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 ( 6 Jan) | 1 | 1 | 6 Jan | 6 Jan | ||||
96. | Gannet | 701 | 264 | 1170 | 194 | 22 | 2351 | 814 | 1537 | 331 (30 Mar) | 85 | 90 | 2 Jan | 19 May | ||||
97. | Cormorant | 8330 | 2616 | 1690 | 4581 | 836 | 18053 | 8842 | 9211 | 1042 (11 Jan) | 100 | 106 | 2 Jan | 19 May | ||||
98. | Spoonbill | 0 | 0 | 0 | 9 | 0 | 9 | 0 | 9 | 4 (15 Apr) | 3 | 3 | 7 Apr | 15 Apr | ||||
99. | Little Egret | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 ( 3 Feb) | 1 | 1 | 3 Feb | 3 Feb | ||||
100. | Great White Egret | 0 | 0 | 1 | 2 | 0 | 3 | 3 | 0 | 1 ( 5 Mar) | 3 | 3 | 5 Mar | 28 Apr | ||||
101. | Grey Heron | 0 | 1 | 4 | 15 | 0 | 20 | 4 | 16 | 4 ( 3 Apr) | 12 | 13 | 5 Feb | 30 Apr | ||||
102. | Osprey | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 (15 Apr) | 1 | 1 | 15 Apr | 15 Apr | ||||
103. | Sparrowhawk | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (28 Feb) | 1 | 1 | 28 Feb | 28 Feb | ||||
104. | Marsh Harrier | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 ( 6 Apr) | 1 | 1 | 6 Apr | 6 Apr | ||||
105. | Short-eared Owl | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 ( 3 Apr) | 1 | 1 | 3 Apr | 3 Apr | ||||
106. | Kestrel | 0 | 1 | 1 | 5 | 0 | 7 | 2 | 5 | 4 ( 4 Apr) | 4 | 4 | 2 Feb | 4 Apr | ||||
107. | Merlin | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 1 ( 9 Apr) | 2 | 2 | 9 Apr | 15 Apr | ||||
108. | Peregrine | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 (26 Feb) | 2 | 2 | 26 Feb | 29 Mar | ||||
109. | Magpie | 0 | 0 | 2 | 2 | 0 | 4 | 2 | 2 | 2 ( 5 Mar) | 2 | 2 | 5 Mar | 8 Apr | ||||
110. | Jackdaw | 0 | 1 | 7 | 9 | 0 | 17 | 15 | 2 | 9 ( 3 Apr) | 5 | 5 | 17 Feb | 3 Apr | ||||
111. | Rook | 0 | 0 | 12 | 5 | 0 | 17 | 12 | 5 | 5 (29 Mar) | 7 | 7 | 6 Mar | 27 Apr | ||||
112. | Carrion Crow | 1 | 0 | 1 | 11 | 0 | 13 | 10 | 3 | 6 ( 8 Apr) | 6 | 6 | 8 Jan | 28 Apr | ||||
113. | Blue Tit | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (12 Mar) | 1 | 1 | 12 Mar | 12 Mar | ||||
114. | Skylark | 0 | 13 | 19 | 1 | 0 | 33 | 13 | 20 | 11 (21 Feb) | 11 | 12 | 21 Feb | 3 Apr | ||||
115. | Sand Martin | 0 | 0 | 0 | 102 | 9 | 111 | 19 | 92 | 63 ( 4 Apr) | 13 | 14 | 2 Apr | 9 May | ||||
116. | Swallow | 0 | 0 | 5 | 385 | 84 | 474 | 380 | 94 | 106 (26 Apr) | 27 | 29 | 22 Mar | 19 May | ||||
117. | House Martin | 0 | 0 | 0 | 2 | 1 | 3 | 3 | 0 | 1 ( 4 Apr) | 3 | 3 | 4 Apr | 3 May | ||||
118. | Starling | 40 | 7 | 194 | 9 | 0 | 250 | 94 | 156 | 87 (19 Mar) | 15 | 16 | 13 Jan | 15 Apr | ||||
119. | Song Thrush | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 ( 5 Apr) | 1 | 1 | 5 Apr | 5 Apr | ||||
120. | Fieldfare | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 (26 Mar) | 1 | 1 | 26 Mar | 26 Mar | ||||
Species | Jan | Feb | Mar | Apr | May | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
121. | Tree Sparrow | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 1 (10 Mar) | 2 | 2 | 10 Mar | 12 Apr | ||||
122. | Blue-headed Wagtail | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 (30 Apr) | 1 | 1 | 30 Apr | 30 Apr | ||||
123. | Yellow wagtail sp. | 0 | 0 | 1 | 73 | 11 | 85 | 46 | 39 | 9 (23 Apr) | 21 | 22 | 23 Mar | 9 May | ||||
124. | Grey Wagtail | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (10 Mar) | 1 | 1 | 10 Mar | 10 Mar | ||||
125. | White Wagtail | 0 | 0 | 9 | 7 | 0 | 16 | 9 | 7 | 4 (20 Mar) | 8 | 9 | 1 Mar | 8 Apr | ||||
126. | alba wagtail sp. | 0 | 3 | 85 | 37 | 2 | 127 | 27 | 100 | 13 (23 Mar) | 25 | 27 | 28 Feb | 7 May | ||||
127. | Pied Wagtail | 0 | 0 | 7 | 0 | 1 | 8 | 2 | 6 | 4 (16 Mar) | 4 | 4 | 9 Mar | 7 May | ||||
128. | Meadow Pipit | 0 | 38 | 63 | 0 | 0 | 101 | 1 | 100 | 29 ( 1 Mar) | 12 | 13 | 14 Feb | 21 Mar | ||||
129. | Tree Pipit | 0 | 0 | 0 | 4 | 1 | 5 | 0 | 5 | 1 ( 4 Apr) | 5 | 5 | 4 Apr | 7 May | ||||
130. | Rock Pipit | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 (10 Mar) | 1 | 1 | 10 Mar | 10 Mar | ||||
131. | Chaffinch | 0 | 0 | 9 | 4 | 0 | 13 | 0 | 13 | 4 (10 Mar) | 7 | 7 | 2 Mar | 15 Apr | ||||
132. | Brambling | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 (21 Mar) | 1 | 1 | 21 Mar | 21 Mar | ||||
133. | Greenfinch | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 1 (10 Mar) | 2 | 2 | 10 Mar | 26 Mar | ||||
134. | Twite | 2 | 0 | 4 | 0 | 0 | 6 | 6 | 0 | 4 ( 2 Mar) | 2 | 2 | 23 Jan | 2 Mar | ||||
135. | Linnet | 0 | 2 | 31 | 6 | 0 | 39 | 30 | 9 | 30 (21 Mar) | 4 | 4 | 21 Feb | 8 Apr | ||||
136. | Lesser Redpoll | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 (29 Mar) | 1 | 1 | 29 Mar | 29 Mar | ||||
137. | Goldfinch | 0 | 2 | 17 | 7 | 0 | 26 | 15 | 11 | 8 (10 Mar) | 8 | 9 | 26 Feb | 10 Apr | ||||
138. | Siskin | 0 | 1 | 15 | 3 | 0 | 19 | 0 | 19 | 10 ( 1 Mar) | 7 | 7 | 21 Feb | 24 Apr | ||||
139. | Snow Bunting | 9 | 4 | 3 | 0 | 0 | 16 | 7 | 9 | 3 (23 Jan) | 9 | 10 | 9 Jan | 22 Mar | ||||
140. | Reed Bunting | 0 | 0 | 3 | 1 | 0 | 4 | 1 | 3 | 2 (10 Mar) | 3 | 3 | 10 Mar | 11 Apr | ||||
Other species | ||||||||||||||||||
Species | Jan | Feb | Mar | Apr | May | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Harbour Porpoise | 57 | 53 | 9 | 49 | 7 | 175 | 87 | 88 | 18 (28 Apr) | 39 | 41 | 2 Jan | 7 May | ||||
2. | Common Dolphin | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 ( 1 Mar) | 1 | 1 | 1 Mar | 1 Mar | ||||
3. | Grey seal | 2 | 1 | 0 | 0 | 0 | 3 | 1 | 2 | 1 (10 Jan) | 3 | 3 | 10 Jan | 4 Feb | ||||
4. | Common Seal | 2 | 0 | 5 | 4 | 0 | 11 | 5 | 6 | 2 (11 Mar) | 8 | 8 | 6 Jan | 29 Apr | ||||
Other species | ||||||||||||||||||
Species | Jan | Feb | Mar | Apr | May | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | white sp. (butterfly) | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 2 (15 Apr) | 1 | 1 | 15 Apr | 15 Apr | ||||
Species | Jan | Feb | Mar | Apr | May | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
Totals | 45981 | 22798 | 93887 | 132272 | 9589 | 304527 | 102900 | 201627 | 100 | 106 | ||||||||
Observation hours | 65:15 | 54:09 | 89:21 | 92:25 | 12:30 | 313:40 |
This page is created on 2025/05/25 20:07:51 and will be cached for 2 minutes.
Copyright (c) 2001-2025 Trektellen.org All rights reserved. Database and website by Gerard Troost.
Page rendered in 1.3535 seconds..