Remarkable observations
Count type
Country
Site | Species | Number | |||
Oelemars (Losser) | Ruddy Shelduck | 11 | |||
Cap Gris-Nez | Red-necked Grebe | 1 | |||
Sint-Kruis Brieversweg Brugge (Nacht) | Little Ringed Plover | 1 | |||
Dalfsen (nacht) | Common Sandpiper | 5 | |||
Sangatte - nuit (62) | Common Sandpiper | 5 | |||
De Groote Peel | Green Sandpiper | 2 | |||
Põõsaspea neem | Broad-billed Sandpiper | 1 | |||
Sint-Kruis Brieversweg Brugge (Nacht) | Dunlin | 1 | |||
Põõsaspea neem | Little Stint | 1 | |||
Pointe du Hoc (Normandie) | Balearic Shearwater | 30 | |||
Huisduinen (zeetrek) | Cormorant | 13394 | |||
De Groote Peel | Spoonbill | 3 | |||
Cap Gris-Nez | Purple Heron | 1 | |||
Baccum, Lingen | Honey Buzzard | 2 | |||
Brobbelbies-Zuid (tussen Uden en Oss) | Honey Buzzard | 1 | |||
Baccum, Lingen | Black Kite | 1 | |||
Oelemars (Losser) | White-tailed Eagle | 1 | |||
![]() |
VRS Hengforden (Olst) | Common Buzzard | 1 | ||
![]() |
Swannedrift (Mantgum) | Great Spotted Woodpecker | 4 | ||
![]() |
Heiakker Wingene | Jay | 1 | ||
![]() |
Swannedrift (Mantgum) | Jay | 1 | ||
![]() |
VRS Castricum | Crested Tit | 1 | ||
![]() |
VRS AW-duinen | Sedge Warbler | 12 | ||
![]() |
Ooijse Bandijk | Marsh Warbler | 20 | ||
![]() |
Heiakker Wingene | Melodious Warbler | 1 | ||
![]() |
Lijssel | Icterine Warbler | 2 | ||
![]() |
VRS Vorden (CES) | Icterine Warbler | 1 | ||
![]() |
VRS Emmerdennen - Emmen | Blackcap | 1 | ||
De Groote Peel | Hawfinch | 1 | |||
![]() |
Ooijse Bandijk | Hawfinch | 1 |