Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Dark-bellied Brent Goose | 184 | 3572 | 4171 | 1378 | 7022 | 1 | 3 | 0 | 217 | 17521 | 792 | 15 | 34876 | 16973 | 17903 | 10953 (27 Oct) | 49 | 119 | 2 Jan | 19 Dec | ||||
2. | Pale-bellied Brent Goose | 1 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1 | 11 | 3 ( 4 Feb) | 3 | 7 | 31 Jan | 24 May | ||||
3. | Canada Goose | 1 | 4 | 10 | 14 | 6 | 222 | 0 | 1 | 0 | 0 | 0 | 0 | 258 | 68 | 190 | 152 ( 5 Jun) | 8 | 19 | 27 Jan | 23 Aug | ||||
4. | Barnacle Goose | 34 | 987 | 1119 | 399 | 394 | 14 | 0 | 0 | 78 | 0 | 0 | 1 | 3026 | 247 | 2779 | 732 (31 Mar) | 17 | 41 | 20 Jan | 1 Dec | ||||
5. | Emperor Goose | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (31 Mar) | 0 | 1 | 31 Mar | 31 Mar | ||||
6. | Greylag Goose | 62 | 220 | 296 | 72 | 14 | 27 | 121 | 397 | 203 | 75 | 22 | 30 | 1539 | 592 | 947 | 160 ( 3 Feb) | 37 | 90 | 16 Jan | 29 Dec | ||||
7. | Domestic Goose | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (27 May) | 0 | 1 | 27 May | 27 May | ||||
8. | Taiga Bean Goose | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 ( 7 Feb) | 0 | 1 | 7 Feb | 7 Feb | ||||
9. | Pink-footed Goose | 34 | 792 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 3 | 839 | 13 | 826 | 703 (15 Feb) | 2 | 6 | 31 Jan | 17 Dec | ||||
10. | Tundra Bean Goose | 17 | 1082 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 130 | 1246 | 144 | 1102 | 1080 (15 Feb) | 3 | 7 | 20 Jan | 16 Dec | ||||
11. | Eurasian White-fronted Goose | 361 | 216 | 3 | 19 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 5 | 608 | 161 | 447 | 301 (20 Jan) | 8 | 19 | 2 Jan | 23 Dec | ||||
12. | Mute Swan | 0 | 0 | 0 | 0 | 63 | 4 | 2 | 0 | 4 | 14 | 0 | 0 | 87 | 44 | 43 | 34 (15 May) | 5 | 11 | 4 May | 18 Oct | ||||
13. | Bewick's Swan | 17 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 57 | 17 | 40 | 37 (21 Feb) | 2 | 4 | 6 Jan | 24 Sep | ||||
14. | Whooper Swan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 3 | 1 | 2 (21 Jan) | 1 | 3 | 15 Jan | 15 Oct | ||||
15. | Egyptian Goose | 12 | 9 | 44 | 80 | 54 | 13 | 4 | 7 | 7 | 38 | 5 | 6 | 279 | 177 | 102 | 52 ( 1 Apr) | 22 | 54 | 6 Jan | 29 Dec | ||||
16. | Shelduck | 19 | 88 | 207 | 267 | 532 | 971 | 974 | 272 | 244 | 234 | 36 | 47 | 3891 | 545 | 3346 | 198 (18 Jul) | 73 | 178 | 4 Jan | 29 Dec | ||||
17. | Ruddy Shelduck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 5 (23 Aug) | 0 | 1 | 23 Aug | 23 Aug | ||||
18. | Garganey | 0 | 0 | 100 | 27 | 2 | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 138 | 5 | 133 | 27 (11 Mar) | 8 | 19 | 10 Mar | 19 Sep | ||||
19. | Shoveler | 8 | 24 | 2088 | 726 | 42 | 6 | 5 | 45 | 41 | 8 | 15 | 9 | 3017 | 103 | 2914 | 842 (11 Mar) | 35 | 86 | 3 Jan | 4 Dec | ||||
20. | Gadwall | 7 | 18 | 140 | 73 | 71 | 54 | 33 | 7 | 8 | 10 | 5 | 6 | 432 | 85 | 347 | 58 (11 Mar) | 33 | 80 | 3 Jan | 23 Dec | ||||
21. | Wigeon | 285 | 880 | 5319 | 2464 | 4 | 0 | 1 | 0 | 288 | 254 | 207 | 667 | 10369 | 1054 | 9315 | 1753 ( 2 Apr) | 53 | 130 | 2 Jan | 29 Dec | ||||
22. | Mallard | 0 | 0 | 14 | 26 | 10 | 9 | 2 | 1 | 0 | 2 | 1 | 0 | 65 | 17 | 48 | 5 (26 Mar) | 14 | 35 | 7 Mar | 11 Nov | ||||
23. | Pintail | 7 | 104 | 2309 | 52 | 6 | 0 | 0 | 4 | 53 | 44 | 0 | 9 | 2588 | 78 | 2510 | 1036 (11 Mar) | 26 | 63 | 3 Jan | 3 Dec | ||||
24. | Teal | 33 | 183 | 4287 | 3275 | 193 | 18 | 32 | 116 | 201 | 88 | 70 | 68 | 8564 | 412 | 8152 | 1516 (11 Mar) | 61 | 149 | 6 Jan | 25 Dec | ||||
25. | Pochard | 0 | 0 | 22 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 28 | 3 | 25 | 18 (11 Mar) | 4 | 9 | 7 Mar | 1 Dec | ||||
26. | Tufted Duck | 1 | 30 | 35 | 70 | 35 | 41 | 126 | 15 | 17 | 16 | 1 | 10 | 397 | 70 | 327 | 40 (17 Apr) | 34 | 82 | 20 Jan | 24 Dec | ||||
27. | Scaup | 60 | 42 | 63 | 9 | 11 | 0 | 0 | 0 | 2 | 56 | 28 | 27 | 298 | 49 | 249 | 29 (16 Jan) | 13 | 31 | 6 Jan | 24 Dec | ||||
28. | Eider | 221 | 371 | 564 | 236 | 80 | 20 | 6 | 1 | 114 | 196 | 155 | 194 | 2158 | 900 | 1258 | 72 (21 Feb) | 64 | 155 | 2 Jan | 29 Dec | ||||
29. | Velvet Scoter | 73 | 37 | 70 | 459 | 39 | 0 | 0 | 1 | 14 | 22 | 40 | 29 | 784 | 74 | 710 | 66 (26 Apr) | 34 | 84 | 2 Jan | 20 Dec | ||||
30. | Common Scoter | 7101 | 5525 | 19516 | 69934 | 27668 | 8700 | 13988 | 5733 | 8025 | 11387 | 18328 | 5592 | 201497 | 81005 | 120492 | 9728 (29 Apr) | 100 | 243 | 2 Jan | 29 Dec | ||||
Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
31. | Long-tailed Duck | 8 | 4 | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 4 | 6 | 0 | 34 | 7 | 27 | 3 ( 8 Jan) | 9 | 23 | 2 Jan | 22 Nov | ||||
32. | Goldeneye | 6 | 8 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 2 | 3 | 31 | 12 | 19 | 4 ( 6 Jan) | 8 | 19 | 2 Jan | 11 Dec | ||||
33. | Smew | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 4 | 3 | 4 ( 6 Jan) | 1 | 3 | 6 Jan | 7 Nov | ||||
34. | Goosander | 7 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 19 | 11 | 8 | 3 ( 6 Jan) | 5 | 11 | 6 Jan | 11 Dec | ||||
35. | Red-breasted Merganser | 89 | 118 | 512 | 312 | 50 | 17 | 10 | 0 | 23 | 73 | 49 | 42 | 1295 | 167 | 1128 | 61 (27 Mar) | 58 | 142 | 2 Jan | 28 Dec | ||||
36. | Swift | 0 | 0 | 0 | 0 | 16 | 635 | 56 | 80 | 0 | 0 | 0 | 0 | 787 | 479 | 308 | 237 (18 Jun) | 10 | 24 | 5 May | 8 Aug | ||||
37. | Feral Pigeon | 0 | 0 | 0 | 67 | 2 | 13 | 106 | 46 | 31 | 3 | 94 | 0 | 362 | 250 | 112 | 80 (26 Nov) | 15 | 37 | 2 Apr | 28 Nov | ||||
38. | Stock Dove | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 8 | 5 | 3 | 4 (19 Oct) | 1 | 3 | 23 Mar | 19 Oct | ||||
39. | Woodpigeon | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 10 | 10 | 0 | 9 (15 Oct) | 1 | 2 | 24 Mar | 15 Oct | ||||
40. | Collared Dove | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 6 | 4 | 2 | 2 (21 Apr) | 2 | 4 | 12 Mar | 3 Sep | ||||
41. | Red-necked Grebe | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 3 | 4 | 2 | 19 | 5 | 14 | 2 ( 1 Mar) | 7 | 17 | 16 Jan | 17 Dec | ||||
42. | Great Crested Grebe | 455 | 897 | 300 | 8 | 12 | 14 | 18 | 29 | 18 | 60 | 19 | 117 | 1947 | 1178 | 769 | 179 ( 3 Feb) | 57 | 139 | 2 Jan | 28 Dec | ||||
43. | Slavonian Grebe | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 11 | 0 | 11 | 3 (30 Oct) | 3 | 8 | 21 Jan | 4 Nov | ||||
44. | Black-necked Grebe | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 5 | 3 | 2 | 2 (20 Sep) | 2 | 4 | 28 Jan | 16 Dec | ||||
45. | Oystercatcher | 101 | 249 | 342 | 398 | 556 | 284 | 275 | 339 | 201 | 199 | 176 | 268 | 3388 | 1145 | 2243 | 69 ( 5 Feb) | 91 | 221 | 3 Jan | 29 Dec | ||||
46. | Avocet | 0 | 0 | 41 | 8 | 26 | 42 | 19 | 0 | 2 | 0 | 0 | 0 | 138 | 28 | 110 | 25 (30 Mar) | 13 | 31 | 12 Mar | 15 Sep | ||||
47. | Grey Plover | 2 | 1 | 45 | 258 | 935 | 2 | 2 | 10 | 3 | 10 | 0 | 2 | 1270 | 17 | 1253 | 222 ( 4 May) | 18 | 45 | 20 Jan | 17 Dec | ||||
48. | Golden Plover | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 25 | 43 | 2 | 368 | 56 | 504 | 502 | 2 | 350 (24 Nov) | 5 | 13 | 20 Jan | 11 Dec | ||||
49. | Dotterel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 1 (23 Aug) | 1 | 2 | 23 Aug | 1 Sep | ||||
50. | Ringed Plover | 1 | 0 | 3 | 5 | 720 | 5 | 6 | 144 | 102 | 11 | 2 | 0 | 999 | 235 | 764 | 323 ( 2 May) | 30 | 72 | 20 Jan | 29 Nov | ||||
51. | Little Ringed Plover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 5 | 5 | 0 | 2 (23 Aug) | 2 | 4 | 23 Aug | 16 Oct | ||||
52. | Lapwing | 5 | 178 | 6 | 16 | 1 | 28 | 189 | 0 | 15 | 9 | 0 | 0 | 447 | 436 | 11 | 189 (19 Jul) | 8 | 20 | 27 Jan | 19 Oct | ||||
53. | Kentish Plover | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 5 | 2 | 3 | 1 (11 May) | 2 | 5 | 11 May | 4 Sep | ||||
54. | Whimbrel | 0 | 0 | 0 | 348 | 385 | 0 | 56 | 63 | 5 | 0 | 0 | 0 | 857 | 128 | 729 | 191 (17 Apr) | 25 | 61 | 7 Apr | 15 Sep | ||||
55. | Curlew | 45 | 26 | 134 | 236 | 33 | 25 | 33 | 51 | 13 | 45 | 0 | 5 | 646 | 196 | 450 | 84 (17 Apr) | 44 | 107 | 6 Jan | 25 Dec | ||||
56. | Bar-tailed Godwit | 0 | 0 | 10 | 6421 | 410 | 0 | 75 | 62 | 61 | 5 | 0 | 0 | 7044 | 176 | 6868 | 2846 (17 Apr) | 23 | 56 | 1 Mar | 27 Oct | ||||
57. | Black-tailed Godwit | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 2 (15 Mar) | 1 | 3 | 12 Mar | 26 Jul | ||||
58. | Icelandic Black-tailed Godwit | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 ( 5 May) | 0 | 1 | 5 May | 5 May | ||||
59. | Woodcock | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (12 Feb) | 0 | 1 | 12 Feb | 12 Feb | ||||
60. | Snipe | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 168 | 55 | 21 | 0 | 3 | 252 | 238 | 14 | 82 (15 Aug) | 9 | 22 | 12 Feb | 11 Dec | ||||
Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
61. | Grey Phalarope | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 9 | 4 | 5 | 2 (10 Nov) | 3 | 8 | 1 Mar | 1 Dec | ||||
62. | Common Sandpiper | 0 | 0 | 0 | 0 | 6 | 1 | 2 | 11 | 1 | 0 | 0 | 0 | 21 | 10 | 11 | 3 (22 May) | 5 | 12 | 3 May | 1 Sep | ||||
63. | Green Sandpiper | 1 | 1 | 1 | 0 | 0 | 3 | 2 | 17 | 0 | 0 | 0 | 0 | 25 | 22 | 3 | 4 (14 Aug) | 6 | 14 | 20 Jan | 24 Aug | ||||
64. | Wood Sandpiper | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 6 | 4 | 2 | 2 (30 Apr) | 2 | 4 | 30 Apr | 3 Sep | ||||
65. | Redshank | 4 | 1 | 11 | 8 | 52 | 9 | 15 | 144 | 3 | 1 | 3 | 3 | 254 | 105 | 149 | 92 (11 Aug) | 23 | 56 | 6 Jan | 11 Dec | ||||
66. | Spotted Redshank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 6 | 5 | 1 | 3 (23 Aug) | 2 | 4 | 10 Aug | 12 Dec | ||||
67. | Greenshank | 0 | 0 | 0 | 11 | 24 | 1 | 11 | 68 | 21 | 1 | 0 | 0 | 137 | 97 | 40 | 21 (23 Aug) | 12 | 30 | 29 Apr | 1 Oct | ||||
68. | Turnstone | 33 | 3 | 20 | 16 | 154 | 3 | 13 | 34 | 2 | 10 | 7 | 8 | 303 | 63 | 240 | 60 ( 2 May) | 27 | 67 | 2 Jan | 29 Dec | ||||
69. | Knot | 9 | 25 | 176 | 389 | 5301 | 15 | 4 | 31 | 34 | 5 | 5 | 0 | 5994 | 69 | 5925 | 2426 ( 5 May) | 23 | 57 | 2 Jan | 29 Nov | ||||
70. | Ruff | 0 | 20 | 2 | 28 | 0 | 0 | 3 | 10 | 35 | 0 | 0 | 29 | 127 | 118 | 9 | 28 ( 1 Apr) | 7 | 16 | 7 Feb | 20 Dec | ||||
71. | Curlew Sandpiper | 0 | 0 | 0 | 2 | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | 0 | 14 | 9 ( 2 May) | 2 | 4 | 30 Apr | 26 Aug | ||||
72. | Sanderling | 1374 | 15 | 258 | 511 | 1072 | 86 | 181 | 156 | 53 | 113 | 43 | 11 | 3873 | 554 | 3319 | 670 (12 Jan) | 50 | 123 | 2 Jan | 25 Dec | ||||
73. | Dunlin | 1 | 573 | 7151 | 508 | 515 | 0 | 19 | 52 | 234 | 399 | 140 | 5 | 9597 | 648 | 8949 | 3211 ( 7 Mar) | 51 | 125 | 2 Jan | 17 Dec | ||||
74. | Purple Sandpiper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 3 | 2 (18 Nov) | 1 | 2 | 18 Nov | 4 Dec | ||||
75. | Little Stint | 0 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 17 | 8 ( 2 May) | 2 | 5 | 30 Apr | 21 May | ||||
76. | Little Tern | 0 | 0 | 0 | 477 | 320 | 1401 | 1287 | 49 | 5 | 0 | 0 | 0 | 3539 | 1425 | 2114 | 316 (23 Jun) | 36 | 89 | 3 Apr | 14 Sep | ||||
77. | Gull-billed Tern | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 (21 May) | 1 | 2 | 21 May | 29 Aug | ||||
78. | Caspian Tern | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 5 | 3 | 2 | 2 (18 Oct) | 2 | 4 | 5 Jul | 18 Oct | ||||
79. | Whiskered Tern | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 9 | 8 (24 May) | 1 | 2 | 24 May | 19 Jul | ||||
80. | Black Tern | 0 | 0 | 0 | 258 | 560 | 7 | 30 | 20 | 37 | 2 | 0 | 0 | 914 | 62 | 852 | 216 ( 8 May) | 25 | 60 | 15 Apr | 7 Oct | ||||
81. | Arctic Tern | 0 | 0 | 0 | 289 | 72 | 7 | 0 | 6 | 7 | 3 | 1 | 0 | 385 | 10 | 375 | 174 (23 Apr) | 12 | 30 | 15 Apr | 5 Nov | ||||
82. | Common/Arctic Tern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 407 | 7 | 0 | 0 | 415 | 390 | 25 | 216 (21 Sep) | 4 | 9 | 6 Aug | 23 Oct | ||||
83. | Common Tern | 0 | 0 | 41 | 10534 | 27822 | 20213 | 19192 | 6832 | 817 | 17 | 0 | 0 | 85468 | 35656 | 49812 | 4200 (19 Jun) | 53 | 129 | 26 Mar | 13 Oct | ||||
84. | Sandwich Tern | 0 | 2 | 127 | 27206 | 25428 | 67148 | 102935 | 44347 | 8668 | 287 | 5 | 2 | 276155 | 102820 | 173335 | 10891 (19 Jun) | 67 | 163 | 21 Feb | 15 Dec | ||||
85. | Little Gull | 21 | 17 | 2048 | 76352 | 2714 | 4 | 14 | 7 | 24 | 302 | 1242 | 0 | 82745 | 17863 | 64882 | 11183 (11 Apr) | 52 | 126 | 3 Jan | 28 Nov | ||||
86. | Kittiwake | 7098 | 7 | 1 | 4 | 3 | 4 | 3 | 4 | 0 | 2778 | 4710 | 3909 | 18521 | 3555 | 14966 | 2639 (28 Dec) | 33 | 81 | 2 Jan | 29 Dec | ||||
87. | Sabine's Gull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 5 | 4 | 1 | 1 (14 Sep) | 2 | 5 | 14 Sep | 13 Nov | ||||
88. | Black-headed Gull | 1139 | 1796 | 20278 | 1094 | 1566 | 856 | 3185 | 4269 | 5939 | 13462 | 3416 | 1027 | 58027 | 28100 | 29927 | 17075 ( 7 Mar) | 100 | 244 | 2 Jan | 29 Dec | ||||
89. | Mediterranean Gull | 1 | 2 | 11 | 15 | 11 | 23 | 9 | 20 | 10 | 10 | 1 | 0 | 113 | 62 | 51 | 8 ( 1 Aug) | 28 | 68 | 2 Jan | 3 Nov | ||||
90. | Common Gull | 10067 | 6023 | 10790 | 15049 | 6466 | 360 | 415 | 693 | 3034 | 6938 | 4473 | 7772 | 72080 | 23958 | 48122 | 2614 ( 2 Jan) | 100 | 243 | 2 Jan | 29 Dec | ||||
Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
91. | Caspian Gull | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 1 ( 4 Feb) | 1 | 2 | 4 Feb | 28 Oct | ||||
92. | Herring Gull | 35008 | 12553 | 12284 | 2590 | 2059 | 3067 | 1397 | 3820 | 4579 | 4540 | 3952 | 4210 | 90059 | 47038 | 43021 | 10310 (12 Jan) | 99 | 241 | 2 Jan | 29 Dec | ||||
93. | Yellow-legged Gull | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 ( 4 Jan) | 0 | 1 | 4 Jan | 4 Jan | ||||
94. | Great Black-backed Gull | 431 | 164 | 95 | 52 | 49 | 60 | 32 | 120 | 2122 | 2454 | 799 | 366 | 6744 | 5238 | 1506 | 343 (14 Sep) | 90 | 219 | 2 Jan | 29 Dec | ||||
95. | Glaucous Gull | 9 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 18 | 13 | 5 | 3 (19 Nov) | 6 | 14 | 6 Jan | 3 Dec | ||||
96. | Lesser Black-backed Gull | 36 | 1308 | 4724 | 8469 | 4288 | 6866 | 4037 | 6454 | 4868 | 2482 | 86 | 18 | 43636 | 22597 | 21039 | 1374 ( 4 Aug) | 91 | 223 | 2 Jan | 29 Dec | ||||
97. | Laridae sp. | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (30 Mar) | 0 | 1 | 30 Mar | 30 Mar | ||||
98. | Iceland Gull | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 2 | 3 | 2 (26 Nov) | 2 | 4 | 10 Jan | 26 Nov | ||||
99. | Long-tailed Skua | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 1 (27 May) | 1 | 2 | 27 May | 7 Sep | ||||
100. | skua sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 6 | 1 | 5 | 2 (21 Sep) | 2 | 4 | 21 Sep | 28 Oct | ||||
101. | Arctic Skua | 7 | 0 | 2 | 56 | 13 | 4 | 18 | 55 | 66 | 37 | 4 | 2 | 264 | 109 | 155 | 16 (16 Apr) | 37 | 91 | 3 Jan | 23 Dec | ||||
102. | Pomarine Skua | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 14 | 17 | 2 | 5 | 44 | 25 | 19 | 4 (14 Sep) | 12 | 29 | 2 Jan | 28 Dec | ||||
103. | Great Skua | 5 | 2 | 0 | 1 | 1 | 1 | 2 | 3 | 20 | 21 | 3 | 9 | 68 | 29 | 39 | 8 (14 Sep) | 16 | 38 | 3 Jan | 28 Dec | ||||
104. | Puffin | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 3 | 31 | 11 | 20 | 7 (28 Oct) | 9 | 21 | 2 Jan | 28 Dec | ||||
105. | Black Guillemot | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 2 | 1 | 1 (20 Jan) | 1 | 3 | 20 Jan | 24 Dec | ||||
106. | Razorbill | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 4 | 7 | 43 | 12 | 31 | 9 (28 Oct) | 9 | 21 | 4 Jan | 25 Dec | ||||
107. | Razorbill/Guillemot | 6409 | 6781 | 161 | 46 | 4 | 3 | 0 | 1 | 53 | 4407 | 2442 | 1949 | 22256 | 8731 | 13525 | 4321 (24 Feb) | 53 | 129 | 2 Jan | 29 Dec | ||||
108. | Little Auk | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 2 | 11 | 2 | 9 | 1 ( 8 Jan) | 5 | 11 | 8 Jan | 25 Dec | ||||
109. | Guillemot | 35 | 10 | 8 | 3 | 1 | 8 | 0 | 0 | 6 | 35 | 36 | 12 | 154 | 23 | 131 | 20 (30 Oct) | 24 | 58 | 2 Jan | 28 Dec | ||||
110. | Red-throated Diver | 2678 | 2644 | 1075 | 354 | 32 | 1 | 3 | 1 | 157 | 378 | 3018 | 12737 | 23078 | 16766 | 6312 | 3262 (20 Dec) | 70 | 171 | 2 Jan | 29 Dec | ||||
111. | Black-throated Diver | 2 | 1 | 5 | 90 | 5 | 1 | 1 | 0 | 2 | 5 | 6 | 5 | 123 | 7 | 116 | 13 (11 Apr) | 16 | 38 | 8 Jan | 25 Dec | ||||
112. | Great Northern Diver | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 2 | 1 ( 8 Jan) | 1 | 3 | 8 Jan | 11 Dec | ||||
113. | diver sp. | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 5 | 4 | 1 | 3 (19 Nov) | 1 | 3 | 25 Mar | 6 Dec | ||||
114. | Storm Petrel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | 10 | 3 | 7 | 6 (11 Nov) | 2 | 5 | 10 Oct | 13 Nov | ||||
115. | Leach's Petrel | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 30 | 5 | 0 | 38 | 16 | 22 | 22 (28 Oct) | 5 | 11 | 30 Jul | 18 Nov | ||||
116. | Fulmar | 17 | 1 | 4 | 8 | 9 | 3 | 5 | 3 | 22 | 8 | 6 | 11 | 97 | 21 | 76 | 16 (14 Sep) | 23 | 56 | 3 Jan | 29 Dec | ||||
117. | Pterodroma sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 ( 9 Sep) | 0 | 1 | 9 Sep | 9 Sep | ||||
118. | Sooty Shearwater | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 17 | 1 | 0 | 29 | 20 | 9 | 5 ( 2 Oct) | 6 | 15 | 3 Jan | 19 Nov | ||||
119. | Manx Shearwater | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 7 | 1 | 0 | 0 | 16 | 12 | 4 | 7 ( 7 Jun) | 2 | 6 | 19 May | 7 Oct | ||||
120. | Balearic Shearwater | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 6 | 1 | 5 | 1 (24 May) | 2 | 6 | 24 May | 19 Sep | ||||
Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
121. | Gannet | 665 | 103 | 168 | 94 | 558 | 598 | 1046 | 1152 | 1013 | 1065 | 412 | 762 | 7636 | 2091 | 5545 | 462 ( 6 Sep) | 94 | 229 | 2 Jan | 29 Dec | ||||
