Species | Aug | Sep | Oct | Nov | Totals | SW | SE | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Barnacle Goose | 0 | 0 | 15 | 0 | 15 | 15 | 0 | 14 (30 Oct) | 6 | 2 | 27 Oct | 30 Oct | ||||
2. | Greylag Goose | 0 | 6 | 849 | 97 | 952 | 935 | 17 | 225 (30 Oct) | 55 | 17 | 21 Sep | 23 Nov | ||||
3. | Pink-footed Goose | 0 | 0 | 8 | 0 | 8 | 8 | 0 | 8 (16 Oct) | 3 | 1 | 16 Oct | 16 Oct | ||||
4. | Tundra Bean Goose | 0 | 0 | 32 | 13 | 45 | 45 | 0 | 23 (20 Oct) | 16 | 5 | 5 Oct | 23 Nov | ||||
5. | Eurasian White-fronted Goose | 0 | 5 | 1004 | 90 | 1099 | 1071 | 28 | 423 ( 5 Oct) | 61 | 19 | 21 Sep | 23 Nov | ||||
6. | Bewick's Swan | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (14 Oct) | 3 | 1 | 14 Oct | 14 Oct | ||||
7. | Shelduck | 0 | 2 | 6 | 0 | 8 | 8 | 0 | 3 (16 Oct) | 13 | 4 | 21 Sep | 16 Oct | ||||
8. | Ruddy Shelduck | 6 | 6 | 1 | 0 | 13 | 7 | 6 | 6 (15 Sep) | 13 | 4 | 25 Aug | 5 Oct | ||||
9. | Shoveler | 0 | 27 | 0 | 0 | 27 | 27 | 0 | 18 (28 Sep) | 6 | 2 | 15 Sep | 28 Sep | ||||
10. | Gadwall | 88 | 4 | 22 | 0 | 114 | 114 | 0 | 49 (31 Aug) | 19 | 6 | 25 Aug | 13 Oct | ||||
11. | Wigeon | 12 | 5 | 51 | 7 | 75 | 47 | 28 | 28 (30 Oct) | 23 | 7 | 27 Aug | 3 Nov | ||||
12. | Mallard | 0 | 0 | 0 | 12 | 12 | 12 | 0 | 12 ( 9 Nov) | 3 | 1 | 9 Nov | 9 Nov | ||||
13. | Pintail | 0 | 10 | 45 | 2 | 57 | 57 | 0 | 15 ( 6 Oct) | 35 | 11 | 15 Sep | 3 Nov | ||||
14. | Teal | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (31 Aug) | 3 | 1 | 31 Aug | 31 Aug | ||||
15. | duck sp. | 30 | 0 | 0 | 0 | 30 | 30 | 0 | 30 (27 Aug) | 3 | 1 | 27 Aug | 27 Aug | ||||
16. | Red-breasted Merganser | 0 | 0 | 3 | 0 | 3 | 3 | 0 | 3 (27 Oct) | 3 | 1 | 27 Oct | 27 Oct | ||||
17. | Swift | 4 | 0 | 1 | 0 | 5 | 4 | 1 | 4 (25 Aug) | 6 | 2 | 25 Aug | 6 Oct | ||||
18. | Stock Dove | 0 | 1 | 149 | 40 | 190 | 190 | 0 | 63 (15 Oct) | 52 | 16 | 21 Sep | 10 Nov | ||||
19. | Woodpigeon | 0 | 3 | 2582 | 298 | 2883 | 2880 | 3 | 431 (30 Oct) | 61 | 19 | 21 Sep | 23 Nov | ||||
20. | Collared Dove | 0 | 3 | 14 | 0 | 17 | 17 | 0 | 7 (18 Oct) | 16 | 5 | 28 Sep | 20 Oct | ||||
21. | Great Crested Grebe | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (27 Aug) | 3 | 1 | 27 Aug | 27 Aug | ||||
22. | Grey Plover | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 ( 5 Oct) | 3 | 1 | 5 Oct | 5 Oct | ||||
23. | Golden Plover | 0 | 4 | 33 | 68 | 105 | 90 | 15 | 68 (23 Nov) | 19 | 6 | 28 Sep | 23 Nov | ||||
24. | Ringed Plover | 0 | 5 | 7 | 0 | 12 | 12 | 0 | 5 (15 Sep) | 13 | 4 | 15 Sep | 16 Oct | ||||
25. | Lapwing | 11 | 35 | 919 | 0 | 965 | 965 | 0 | 388 (16 Oct) | 45 | 14 | 27 Aug | 30 Oct | ||||
26. | Curlew | 0 | 3 | 13 | 3 | 19 | 13 | 6 | 5 (15 Oct) | 35 | 11 | 22 Sep | 23 Nov | ||||
27. | Snipe | 6 | 5 | 33 | 4 | 48 | 48 | 0 | 10 ( 6 Oct) | 35 | 11 | 27 Aug | 9 Nov | ||||
28. | Green Sandpiper | 15 | 11 | 16 | 2 | 44 | 44 | 0 | 13 (27 Aug) | 48 | 15 | 27 Aug | 10 Nov | ||||
29. | Redshank | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (14 Sep) | 3 | 1 | 14 Sep | 14 Sep | ||||
30. | Spotted Redshank | 1 | 0 | 4 | 0 | 5 | 5 | 0 | 4 ( 8 Oct) | 6 | 2 | 31 Aug | 8 Oct | ||||
Species | Aug | Sep | Oct | Nov | Totals | SW | SE | Maximum | Presence (%) | Presence (days) | First | Last | |||||
31. | Greenshank | 3 | 0 | 0 | 0 | 3 | 3 | 0 | 2 (27 Aug) | 6 | 2 | 27 Aug | 31 Aug | ||||
32. | Ruff | 0 | 0 | 8 | 0 | 8 | 8 | 0 | 8 ( 7 Oct) | 3 | 1 | 7 Oct | 7 Oct | ||||
33. | Dunlin | 0 | 1 | 5 | 0 | 6 | 6 | 0 | 4 ( 9 Oct) | 10 | 3 | 28 Sep | 9 Oct | ||||
34. | Common Tern | 7 | 1 | 0 | 0 | 8 | 8 | 0 | 4 (31 Aug) | 10 | 3 | 27 Aug | 15 Sep | ||||
35. | Black-headed Gull | 0 | 0 | 95 | 52 | 147 | 147 | 0 | 62 ( 5 Oct) | 23 | 7 | 5 Oct | 10 Nov | ||||
36. | Common Gull | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 2 ( 9 Nov) | 6 | 2 | 9 Nov | 10 Nov | ||||
37. | Lesser Black-backed Gull | 14 | 0 | 9 | 0 | 23 | 23 | 0 | 14 (25 Aug) | 10 | 3 | 25 Aug | 20 Oct | ||||
38. | Cormorant | 7 | 107 | 480 | 0 | 594 | 591 | 3 | 123 ( 7 Oct) | 42 | 13 | 27 Aug | 27 Oct | ||||
39. | Spoonbill | 2 | 125 | 77 | 5 | 209 | 200 | 9 | 42 ( 5 Oct) | 45 | 14 | 31 Aug | 3 Nov | ||||
40. | Little Egret | 3 | 1 | 1 | 0 | 5 | 5 | 0 | 3 (31 Aug) | 10 | 3 | 31 Aug | 15 Oct | ||||
41. | Great White Egret | 2 | 17 | 32 | 0 | 51 | 48 | 3 | 23 (15 Oct) | 29 | 9 | 27 Aug | 30 Oct | ||||
42. | Grey Heron | 4 | 4 | 13 | 0 | 21 | 19 | 2 | 13 ( 5 Oct) | 13 | 4 | 31 Aug | 5 Oct | ||||
43. | Osprey | 2 | 4 | 1 | 0 | 7 | 5 | 2 | 2 (31 Aug) | 16 | 5 | 31 Aug | 8 Oct | ||||
44. | Honey Buzzard | 2 | 3 | 0 | 0 | 5 | 3 | 2 | 1 (25 Aug) | 16 | 5 | 25 Aug | 22 Sep | ||||
45. | Sparrowhawk | 4 | 11 | 83 | 6 | 104 | 104 | 0 | 12 (16 Oct) | 81 | 25 | 25 Aug | 23 Nov | ||||
46. | Marsh Harrier | 8 | 16 | 24 | 1 | 49 | 47 | 2 | 9 (21 Sep) | 68 | 21 | 25 Aug | 3 Nov | ||||
47. | Hen Harrier | 0 | 0 | 4 | 1 | 5 | 5 | 0 | 2 (30 Oct) | 13 | 4 | 7 Oct | 3 Nov | ||||
48. | Red Kite | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 ( 3 Nov) | 3 | 1 | 3 Nov | 3 Nov | ||||
49. | Common Buzzard | 0 | 17 | 72 | 2 | 91 | 91 | 0 | 30 (30 Oct) | 39 | 12 | 15 Sep | 9 Nov | ||||
50. | Lesser Spotted Woodpecker | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (21 Sep) | 3 | 1 | 21 Sep | 21 Sep | ||||
51. | Great Spotted Woodpecker | 1 | 4 | 7 | 0 | 12 | 8 | 4 | 4 (22 Sep) | 19 | 6 | 31 Aug | 18 Oct | ||||
52. | Kestrel | 1 | 9 | 21 | 0 | 31 | 29 | 2 | 7 (21 Sep) | 39 | 12 | 31 Aug | 27 Oct | ||||
53. | Merlin | 0 | 1 | 10 | 0 | 11 | 10 | 1 | 2 ( 7 Oct) | 29 | 9 | 22 Sep | 19 Oct | ||||
54. | Hobby | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 2 (31 Aug) | 3 | 1 | 31 Aug | 31 Aug | ||||
55. | Peregrine | 0 | 2 | 8 | 2 | 12 | 11 | 1 | 1 (15 Sep) | 39 | 12 | 15 Sep | 9 Nov | ||||
56. | Jay | 0 | 89 | 487 | 0 | 576 | 119 | 457 | 300 ( 5 Oct) | 39 | 12 | 21 Sep | 20 Oct | ||||
57. | Magpie | 0 | 0 | 34 | 0 | 34 | 30 | 4 | 14 (16 Oct) | 16 | 5 | 14 Oct | 20 Oct | ||||
58. | Jackdaw | 0 | 12 | 1006 | 168 | 1186 | 1179 | 7 | 376 (30 Oct) | 48 | 15 | 15 Sep | 3 Nov | ||||
59. | Carrion Crow | 0 | 0 | 5 | 4 | 9 | 9 | 0 | 4 ( 3 Nov) | 16 | 5 | 14 Oct | 3 Nov | ||||
60. | Hooded Crow | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (30 Oct) | 3 | 1 | 30 Oct | 30 Oct | ||||
Species | Aug | Sep | Oct | Nov | Totals | SW | SE | Maximum | Presence (%) | Presence (days) | First | Last | |||||
61. | Coal Tit | 0 | 39 | 91 | 6 | 136 | 133 | 3 | 25 (15 Oct) | 48 | 15 | 21 Sep | 3 Nov | ||||
62. | Blue Tit | 17 | 304 | 1459 | 44 | 1824 | 1676 | 148 | 339 (13 Oct) | 81 | 25 | 25 Aug | 10 Nov | ||||
63. | Great Tit | 0 | 29 | 1250 | 25 | 1304 | 1103 | 201 | 290 (15 Oct) | 68 | 21 | 15 Sep | 10 Nov | ||||
64. | Penduline Tit | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (17 Oct) | 3 | 1 | 17 Oct | 17 Oct | ||||
65. | Wood Lark | 0 | 7 | 129 | 13 | 149 | 124 | 25 | 37 (13 Oct) | 52 | 16 | 21 Sep | 23 Nov | ||||
66. | Skylark | 0 | 0 | 6916 | 64 | 6980 | 6964 | 16 | 2436 (15 Oct) | 61 | 19 | 5 Oct | 10 Nov | ||||
67. | Sand Martin | 42 | 80 | 0 | 0 | 122 | 122 | 0 | 30 (21 Sep) | 23 | 7 | 25 Aug | 22 Sep | ||||
68. | Swallow | 460 | 1021 | 407 | 0 | 1888 | 1824 | 64 | 407 (21 Sep) | 65 | 20 | 25 Aug | 18 Oct | ||||
69. | House Martin | 43 | 194 | 13 | 1 | 251 | 250 | 1 | 67 (22 Sep) | 45 | 14 | 25 Aug | 9 Nov | ||||
70. | Yellow-browed Warbler | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 ( 7 Oct) | 3 | 1 | 7 Oct | 7 Oct | ||||
71. | Chiffchaff | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (25 Oct) | 3 | 1 | 25 Oct | 25 Oct | ||||
72. | Goldcrest | 0 | 0 | 33 | 3 | 36 | 34 | 2 | 25 (27 Oct) | 26 | 8 | 7 Oct | 9 Nov | ||||
73. | Starling | 7 | 1113 | 29085 | 2253 | 32458 | 29939 | 2519 | 5900 (15 Oct) | 90 | 28 | 31 Aug | 23 Nov | ||||
74. | Song Thrush | 9 | 74 | 14552 | 9 | 14644 | 2515 | 12129 | 10934 ( 7 Oct) | 90 | 28 | 25 Aug | 10 Nov | ||||
75. | Mistle Thrush | 0 | 0 | 241 | 17 | 258 | 103 | 155 | 82 ( 6 Oct) | 45 | 14 | 5 Oct | 23 Nov | ||||
76. | Redwing | 0 | 0 | 16652 | 2361 | 19013 | 10174 | 8839 | 6763 (30 Oct) | 71 | 22 | 4 Oct | 23 Nov | ||||
77. | Blackbird | 0 | 2 | 453 | 15 | 470 | 246 | 224 | 197 (30 Oct) | 61 | 19 | 22 Sep | 9 Nov | ||||
78. | Fieldfare | 0 | 1 | 382 | 640 | 1023 | 313 | 710 | 350 (30 Oct) | 42 | 13 | 15 Sep | 23 Nov | ||||
79. | Ring Ouzel | 0 | 0 | 4 | 0 | 4 | 3 | 1 | 2 ( 8 Oct) | 6 | 2 | 8 Oct | 16 Oct | ||||
80. | Tree Sparrow | 0 | 20 | 796 | 5 | 821 | 815 | 6 | 231 (15 Oct) | 55 | 17 | 28 Sep | 9 Nov | ||||
81. | Dunnock | 0 | 26 | 29 | 1 | 56 | 55 | 1 | 10 (22 Sep) | 61 | 19 | 1 Sep | 3 Nov | ||||
82. | Blue-headed Wagtail | 120 | 50 | 2 | 0 | 172 | 171 | 1 | 55 (31 Aug) | 35 | 11 | 25 Aug | 7 Oct | ||||
83. | Grey Wagtail | 0 | 7 | 35 | 1 | 43 | 42 | 1 | 6 (13 Oct) | 68 | 21 | 14 Sep | 3 Nov | ||||
84. | White Wagtail | 2 | 51 | 241 | 6 | 300 | 300 | 0 | 58 (13 Oct) | 84 | 26 | 31 Aug | 23 Nov | ||||
85. | Meadow Pipit | 3 | 1298 | 2174 | 71 | 3546 | 3481 | 65 | 1088 (28 Sep) | 90 | 28 | 31 Aug | 23 Nov | ||||
86. | Tree Pipit | 72 | 24 | 4 | 0 | 100 | 97 | 3 | 28 (27 Aug) | 35 | 11 | 25 Aug | 7 Oct | ||||
87. | Rock Pipit/Water Pipit | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (16 Oct) | 3 | 1 | 16 Oct | 16 Oct | ||||
88. | Chaffinch | 0 | 579 | 41062 | 1583 | 43224 | 29366 | 13858 | 13910 (13 Oct) | 90 | 28 | 1 Sep | 23 Nov | ||||
89. | Brambling | 0 | 0 | 153 | 34 | 187 | 119 | 68 | 31 (30 Oct) | 65 | 20 | 5 Oct | 23 Nov | ||||
90. | Hawfinch | 0 | 1 | 72 | 2 | 75 | 63 | 12 | 18 (13 Oct) | 52 | 16 | 22 Sep | 10 Nov | ||||
Species | Aug | Sep | Oct | Nov | Totals | SW | SE | Maximum | Presence (%) | Presence (days) | First | Last | |||||
91. | Bullfinch | 0 | 0 | 4 | 0 | 4 | 4 | 0 | 2 (16 Oct) | 6 | 2 | 16 Oct | 20 Oct | ||||
92. | Greenfinch | 0 | 13 | 116 | 18 | 147 | 142 | 5 | 15 (15 Oct) | 65 | 20 | 28 Sep | 23 Nov | ||||
93. | Linnet | 0 | 59 | 617 | 12 | 688 | 570 | 118 | 120 (18 Oct) | 77 | 24 | 14 Sep | 10 Nov | ||||
94. | redpoll sp. | 0 | 0 | 5 | 0 | 5 | 4 | 1 | 2 (13 Oct) | 13 | 4 | 13 Oct | 30 Oct | ||||
95. | Crossbill | 1 | 28 | 22 | 0 | 51 | 34 | 17 | 10 (21 Sep) | 35 | 11 | 31 Aug | 18 Oct | ||||
96. | Goldfinch | 0 | 20 | 144 | 23 | 187 | 176 | 11 | 29 (15 Oct) | 52 | 16 | 22 Sep | 3 Nov | ||||
97. | Serin | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 ( 7 Oct) | 3 | 1 | 7 Oct | 7 Oct | ||||
98. | Siskin | 1 | 45 | 14029 | 55 | 14130 | 6136 | 7994 | 5259 ( 6 Oct) | 84 | 26 | 31 Aug | 23 Nov | ||||
99. | Lapland Bunting | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (16 Oct) | 3 | 1 | 16 Oct | 16 Oct | ||||
100. | Reed Bunting | 0 | 38 | 223 | 16 | 277 | 235 | 42 | 47 (13 Oct) | 74 | 23 | 14 Sep | 23 Nov | ||||
Species | Aug | Sep | Oct | Nov | Totals | SW | SE | Maximum | Presence (%) | Presence (days) | First | Last | |||||
Totals | 1014 | 5684 | 139693 | 8159 | 154550 | 106705 | 47845 | 100 | 31 | ||||||||
Observation hours | 10:29 | 22:00 | 74:05 | 13:30 | 120:04 |
This page is created on 2025/06/08 00:52:56 and will be cached for 2 minutes.
Copyright (c) 2001-2025 Trektellen.org All rights reserved. Database and website by Gerard Troost.
Page rendered in 0.1514 seconds..