Species | Apr | May | Totals | NW | SE | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Vaux's Swift | 127 | 10 | 137 | 137 | 0 | 55 (20 Apr) | 32 | 7 | 12 Apr | 1 May | ||||
2. | Anna's Hummingbird | 3 | 0 | 3 | 3 | 0 | 1 (20 Apr) | 14 | 3 | 20 Apr | 24 Apr | ||||
3. | Calliope Hummingbird | 1 | 0 | 1 | 1 | 0 | 1 (29 Apr) | 5 | 1 | 29 Apr | 29 Apr | ||||
4. | Rufous Hummingbird | 38 | 0 | 38 | 24 | 14 | 13 ( 7 Apr) | 45 | 10 | 4 Apr | 29 Apr | ||||
5. | hummingbird sp | 54 | 4 | 58 | 43 | 15 | 14 ( 7 Apr) | 50 | 11 | 4 Apr | 1 May | ||||
6. | hummingbird (Selasphorus) sp. | 12 | 0 | 12 | 12 | 0 | 12 ( 9 Apr) | 5 | 1 | 9 Apr | 9 Apr | ||||
7. | Feral Pigeon | 1 | 0 | 1 | 0 | 1 | 1 ( 7 Apr) | 5 | 1 | 7 Apr | 7 Apr | ||||
8. | Mourning Dove | 32 | 139 | 171 | 162 | 9 | 139 ( 1 May) | 27 | 6 | 6 Apr | 1 May | ||||
9. | Hudsonian Whimbrel | 12 | 0 | 12 | 11 | 1 | 11 ( 8 Apr) | 9 | 2 | 6 Apr | 8 Apr | ||||
10. | Greater Yellowlegs | 1 | 0 | 1 | 1 | 0 | 1 ( 8 Apr) | 5 | 1 | 8 Apr | 8 Apr | ||||
11. | Least Sandpiper | 23 | 0 | 23 | 23 | 0 | 15 (23 Apr) | 14 | 3 | 8 Apr | 28 Apr | ||||
12. | Western Sandpiper | 265 | 0 | 265 | 265 | 0 | 140 (20 Apr) | 23 | 5 | 8 Apr | 23 Apr | ||||
13. | Double-crested Cormorant | 4 | 0 | 4 | 0 | 4 | 4 ( 6 Apr) | 5 | 1 | 6 Apr | 6 Apr | ||||
14. | White-faced Ibis | 60 | 0 | 60 | 40 | 20 | 40 ( 8 Apr) | 9 | 2 | 7 Apr | 8 Apr | ||||
15. | Great White Egret | 195 | 0 | 195 | 141 | 54 | 156 ( 5 Apr) | 32 | 7 | 4 Apr | 28 Apr | ||||
16. | Turkey Vulture | 13 | 0 | 13 | 0 | 13 | 13 ( 6 Apr) | 5 | 1 | 6 Apr | 6 Apr | ||||
17. | Osprey | 5 | 0 | 5 | 2 | 3 | 3 ( 6 Apr) | 9 | 2 | 5 Apr | 6 Apr | ||||
18. | Golden Eagle | 2 | 0 | 2 | 0 | 2 | 1 ( 4 Apr) | 9 | 2 | 4 Apr | 7 Apr | ||||
19. | Sharp-shinned Hawk | 2 | 0 | 2 | 2 | 0 | 2 ( 9 Apr) | 5 | 1 | 9 Apr | 9 Apr | ||||
20. | Cooper's Hawk | 1 | 0 | 1 | 0 | 1 | 1 ( 4 Apr) | 5 | 1 | 4 Apr | 4 Apr | ||||
21. | Swainson's Hawk | 7 | 0 | 7 | 3 | 4 | 3 ( 7 Apr) | 18 | 4 | 6 Apr | 9 Apr | ||||
22. | Nuttall's Woodpecker | 2 | 0 | 2 | 1 | 1 | 1 ( 7 Apr) | 9 | 2 | 7 Apr | 8 Apr | ||||
23. | Hairy Woodpecker | 8 | 0 | 8 | 4 | 4 | 4 ( 6 Apr) | 9 | 2 | 6 Apr | 8 Apr | ||||
24. | American Kestrel | 4 | 0 | 4 | 1 | 3 | 2 ( 5 Apr) | 14 | 3 | 5 Apr | 8 Apr | ||||
25. | Merlin | 1 | 0 | 1 | 1 | 0 | 1 ( 8 Apr) | 5 | 1 | 8 Apr | 8 Apr | ||||
26. | Prairie Falcon | 2 | 0 | 2 | 1 | 1 | 1 ( 5 Apr) | 9 | 2 | 5 Apr | 8 Apr | ||||
27. | Peregrine | 3 | 0 | 3 | 2 | 1 | 2 (30 Apr) | 9 | 2 | 5 Apr | 30 Apr | ||||
28. | Black Phoebe | 8 | 0 | 8 | 4 | 4 | 4 ( 8 Apr) | 14 | 3 | 6 Apr | 8 Apr | ||||
29. | Olive-sided Flycatcher | 0 | 1 | 1 | 1 | 0 | 1 ( 1 May) | 5 | 1 | 1 May | 1 May | ||||
30. | Western Wood Pewee | 0 | 1 | 1 | 1 | 0 | 1 ( 1 May) | 5 | 1 | 1 May | 1 May | ||||
Species | Apr | May | Totals | NW | SE | Maximum | Presence (%) | Presence (days) | First | Last | |||||
31. | Hammond's Flycatcher | 1 | 0 | 1 | 1 | 0 | 1 (29 Apr) | 5 | 1 | 29 Apr | 29 Apr | ||||
32. | Cassin's Kingbird | 1 | 0 | 1 | 0 | 1 | 1 ( 5 Apr) | 5 | 1 | 5 Apr | 5 Apr | ||||
33. | Western Kingbird | 1363 | 192 | 1555 | 1135 | 420 | 455 ( 8 Apr) | 82 | 18 | 4 Apr | 1 May | ||||
34. | Ash-throated Flycatcher | 48 | 18 | 66 | 66 | 0 | 18 (23 Apr) | 36 | 8 | 9 Apr | 1 May | ||||
35. | Warbling Vireo | 3 | 6 | 9 | 9 | 0 | 6 ( 1 May) | 14 | 3 | 23 Apr | 1 May | ||||
36. | Cassin's Vireo | 3 | 0 | 3 | 3 | 0 | 2 (30 Apr) | 9 | 2 | 29 Apr | 30 Apr | ||||
37. | American Crow | 3 | 0 | 3 | 0 | 3 | 3 ( 6 Apr) | 5 | 1 | 6 Apr | 6 Apr | ||||
38. | Cedar Waxwing | 20 | 0 | 20 | 20 | 0 | 20 (21 Apr) | 5 | 1 | 21 Apr | 21 Apr | ||||
39. | Phainopepla | 6 | 0 | 6 | 6 | 0 | 4 (20 Apr) | 14 | 3 | 20 Apr | 29 Apr | ||||
40. | Shore Lark | 1 | 0 | 1 | 1 | 0 | 1 (20 Apr) | 5 | 1 | 20 Apr | 20 Apr | ||||
41. | Tree Swallow | 514 | 0 | 514 | 23 | 491 | 324 ( 5 Apr) | 41 | 9 | 4 Apr | 21 Apr | ||||
42. | Violet-green Swallow | 109 | 0 | 109 | 15 | 94 | 47 ( 5 Apr) | 36 | 8 | 4 Apr | 20 Apr | ||||
43. | Purple Martin | 8 | 0 | 8 | 6 | 2 | 6 (23 Apr) | 9 | 2 | 7 Apr | 23 Apr | ||||
44. | Northern Rough-winged Swallow | 53 | 12 | 65 | 35 | 30 | 19 ( 5 Apr) | 45 | 10 | 4 Apr | 1 May | ||||
45. | Swallow | 175 | 10 | 185 | 80 | 105 | 47 ( 5 Apr) | 73 | 16 | 4 Apr | 1 May | ||||
46. | Cliff Swallow | 4035 | 80 | 4115 | 2620 | 1495 | 914 ( 7 Apr) | 91 | 20 | 4 Apr | 1 May | ||||
47. | American Bushtit | 1 | 0 | 1 | 1 | 0 | 1 (11 Apr) | 5 | 1 | 11 Apr | 11 Apr | ||||
48. | Ruby-crowned Kinglet | 2 | 0 | 2 | 0 | 2 | 1 ( 4 Apr) | 9 | 2 | 4 Apr | 6 Apr | ||||
49. | Blue-grey Gnatcatcher | 4 | 0 | 4 | 4 | 0 | 4 (29 Apr) | 5 | 1 | 29 Apr | 29 Apr | ||||
50. | Starling | 24 | 0 | 24 | 21 | 3 | 11 (22 Apr) | 14 | 3 | 7 Apr | 22 Apr | ||||
51. | American Robin | 1 | 0 | 1 | 0 | 1 | 1 ( 6 Apr) | 5 | 1 | 6 Apr | 6 Apr | ||||
52. | House Sparrow | 1 | 0 | 1 | 0 | 1 | 1 ( 4 Apr) | 5 | 1 | 4 Apr | 4 Apr | ||||
53. | House Finch | 425 | 2 | 427 | 295 | 132 | 75 (20 Apr) | 59 | 13 | 4 Apr | 1 May | ||||
54. | Lawrence's Goldfinch | 525 | 2 | 527 | 253 | 274 | 173 ( 7 Apr) | 59 | 13 | 4 Apr | 1 May | ||||
55. | American Goldfinch | 1154 | 10 | 1164 | 862 | 302 | 390 ( 8 Apr) | 68 | 15 | 4 Apr | 1 May | ||||
56. | Lesser Goldfinch | 633 | 5 | 638 | 428 | 210 | 183 ( 7 Apr) | 73 | 16 | 4 Apr | 1 May | ||||
57. | Lark Sparrow | 36 | 0 | 36 | 23 | 13 | 6 (11 Apr) | 45 | 10 | 4 Apr | 30 Apr | ||||
58. | Chipping Sparrow | 1790 | 35 | 1825 | 1130 | 695 | 252 ( 4 Apr) | 82 | 18 | 4 Apr | 1 May | ||||
59. | Black-chinned Sparrow | 1 | 0 | 1 | 1 | 0 | 1 (29 Apr) | 5 | 1 | 29 Apr | 29 Apr | ||||
60. | Dark-eyed Junco | 26 | 0 | 26 | 24 | 2 | 12 ( 9 Apr) | 18 | 4 | 7 Apr | 10 Apr | ||||
Species | Apr | May | Totals | NW | SE | Maximum | Presence (%) | Presence (days) | First | Last | |||||
61. | White-crowned Sparrow | 202 | 0 | 202 | 72 | 130 | 101 ( 7 Apr) | 27 | 6 | 4 Apr | 21 Apr | ||||
62. | White-crowned Sparrow (Gambel's) | 550 | 0 | 550 | 550 | 0 | 245 ( 8 Apr) | 45 | 10 | 8 Apr | 30 Apr | ||||
63. | Bell's Sparrow | 2 | 1 | 3 | 3 | 0 | 2 (29 Apr) | 9 | 2 | 29 Apr | 1 May | ||||
64. | Savannah Sparrow | 2 | 0 | 2 | 0 | 2 | 2 ( 6 Apr) | 5 | 1 | 6 Apr | 6 Apr | ||||
65. | Lincoln's Sparrow | 9 | 0 | 9 | 6 | 3 | 5 ( 8 Apr) | 14 | 3 | 7 Apr | 13 Apr | ||||
66. | Swamp Sparrow | 1 | 0 | 1 | 1 | 0 | 1 ( 8 Apr) | 5 | 1 | 8 Apr | 8 Apr | ||||
67. | Yellow-breasted Chat | 1 | 0 | 1 | 1 | 0 | 1 (24 Apr) | 5 | 1 | 24 Apr | 24 Apr | ||||
68. | Yellow-headed Blackbird | 51 | 15 | 66 | 66 | 0 | 30 (23 Apr) | 23 | 5 | 22 Apr | 1 May | ||||
69. | Scott's Oriole | 2 | 0 | 2 | 2 | 0 | 1 (22 Apr) | 9 | 2 | 22 Apr | 30 Apr | ||||
70. | Bullock's Oriole | 183 | 42 | 225 | 213 | 12 | 42 ( 1 May) | 73 | 16 | 6 Apr | 1 May | ||||
71. | Hooded Oriole | 10 | 2 | 12 | 10 | 2 | 3 (20 Apr) | 32 | 7 | 7 Apr | 1 May | ||||
72. | Tricolored Blackbird | 1219 | 85 | 1304 | 1201 | 103 | 230 (30 Apr) | 59 | 13 | 5 Apr | 1 May | ||||
73. | Red-winged Blackbird | 129 | 0 | 129 | 86 | 43 | 28 (22 Apr) | 64 | 14 | 4 Apr | 28 Apr | ||||
74. | Brown-headed Cowbird | 108 | 10 | 118 | 117 | 1 | 45 (22 Apr) | 32 | 7 | 7 Apr | 1 May | ||||
75. | Brewer's Blackbird | 69 | 6 | 75 | 75 | 0 | 25 (12 Apr) | 41 | 9 | 8 Apr | 1 May | ||||
76. | Great-tailed Grackle | 26 | 0 | 26 | 26 | 0 | 20 (22 Apr) | 14 | 3 | 11 Apr | 22 Apr | ||||
77. | Orange-crowned Warbler | 97 | 38 | 135 | 131 | 4 | 38 ( 1 May) | 55 | 12 | 7 Apr | 1 May | ||||
78. | Nashville Warbler | 8 | 12 | 20 | 20 | 0 | 12 ( 1 May) | 23 | 5 | 20 Apr | 1 May | ||||
79. | Common Yellowthroat | 3 | 0 | 3 | 3 | 0 | 1 ( 8 Apr) | 14 | 3 | 8 Apr | 21 Apr | ||||
80. | American Yellow Warbler | 5 | 5 | 10 | 10 | 0 | 5 ( 1 May) | 18 | 4 | 21 Apr | 1 May | ||||
81. | Yellow-rumped Warbler (Audubon's) | 4995 | 33 | 5028 | 1806 | 3222 | 2221 ( 4 Apr) | 91 | 20 | 4 Apr | 1 May | ||||
82. | Yellow-rumped Warbler (Myrtle) | 2 | 0 | 2 | 0 | 2 | 2 ( 4 Apr) | 5 | 1 | 4 Apr | 4 Apr | ||||
83. | Black-throated Grey Warbler | 8 | 4 | 12 | 12 | 0 | 4 ( 1 May) | 23 | 5 | 22 Apr | 1 May | ||||
84. | Townsend's Warbler | 3 | 0 | 3 | 3 | 0 | 1 (22 Apr) | 14 | 3 | 22 Apr | 29 Apr | ||||
85. | Hermit Warbler | 3 | 0 | 3 | 3 | 0 | 1 (21 Apr) | 14 | 3 | 21 Apr | 24 Apr | ||||
86. | Wilson's Warbler | 21 | 22 | 43 | 43 | 0 | 22 ( 1 May) | 36 | 8 | 11 Apr | 1 May | ||||
87. | Western Tanager | 174 | 165 | 339 | 339 | 0 | 165 ( 1 May) | 41 | 9 | 12 Apr | 1 May | ||||
88. | Black-headed Grosbeak | 128 | 22 | 150 | 148 | 2 | 36 (23 Apr) | 68 | 15 | 7 Apr | 1 May | ||||
89. | Blue Grosbeak | 28 | 3 | 31 | 31 | 0 | 8 (22 Apr) | 36 | 8 | 10 Apr | 1 May | ||||
90. | Lazuli Bunting | 626 | 192 | 818 | 818 | 0 | 192 ( 1 May) | 45 | 10 | 14 Apr | 1 May | ||||
Species | Apr | May | Totals | NW | SE | Maximum | Presence (%) | Presence (days) | First | Last | |||||
91. | warbler sp. | 6 | 20 | 26 | 26 | 0 | 20 ( 1 May) | 9 | 2 | 30 Apr | 1 May | ||||
Species | Apr | May | Totals | NW | SE | Maximum | Presence (%) | Presence (days) | First | Last | |||||
Totals | 20523 | 1204 | 21727 | 13770 | 7957 | 100 | 22 | ||||||||
Observation hours | 47:50 | 3:00 | 50:50 |
This page is created on 2025/05/03 22:00:00 and will be cached for 2 minutes.
Copyright (c) 2001-2025 Trektellen.org All rights reserved. Database and website by Gerard Troost.
Page rendered in 0.3019 seconds..