Species | Jan | Feb | Mar | Apr | May | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Dark-bellied Brent Goose | 8 | 17 | 952 | 523 | 46 | 1546 | 29 | 1517 | 818 (30 Mar) | 30 | 17 | 4 Jan | 13 May | ||||
2. | Pale-bellied Brent Goose | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 (14 Apr) | 2 | 1 | 14 Apr | 14 Apr | ||||
3. | Canada Goose | 7 | 7 | 33 | 37 | 3 | 87 | 41 | 46 | 9 ( 6 Mar) | 45 | 25 | 26 Jan | 3 May | ||||
4. | Barnacle Goose | 148 | 1491 | 3178 | 1745 | 2802 | 9364 | 513 | 8851 | 1005 ( 1 May) | 70 | 39 | 4 Jan | 13 May | ||||
5. | Greylag Goose | 6 | 366 | 447 | 277 | 127 | 1223 | 311 | 912 | 103 ( 8 Mar) | 86 | 48 | 31 Jan | 13 May | ||||
6. | goose sp. | 315 | 959 | 288 | 0 | 70 | 1632 | 44 | 1588 | 245 ( 2 Feb) | 32 | 18 | 8 Jan | 12 May | ||||
7. | Domestic Goose | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 ( 7 Mar) | 2 | 1 | 7 Mar | 7 Mar | ||||
8. | Pink-footed Goose | 3 | 1638 | 0 | 0 | 0 | 1641 | 3 | 1638 | 1358 (23 Feb) | 9 | 5 | 26 Jan | 23 Feb | ||||
9. | Tundra Bean Goose | 9 | 0 | 0 | 0 | 0 | 9 | 0 | 9 | 9 (26 Jan) | 2 | 1 | 26 Jan | 26 Jan | ||||
10. | Eurasian White-fronted Goose | 34 | 658 | 9 | 0 | 0 | 701 | 48 | 653 | 270 ( 1 Feb) | 25 | 14 | 26 Jan | 19 Mar | ||||
11. | Mute Swan | 1 | 0 | 0 | 16 | 16 | 33 | 8 | 25 | 16 (30 Apr) | 9 | 5 | 31 Jan | 13 May | ||||
12. | Egyptian Goose | 29 | 117 | 166 | 272 | 49 | 633 | 109 | 524 | 36 ( 5 Apr) | 82 | 46 | 4 Jan | 12 May | ||||
13. | Shelduck | 2 | 22 | 48 | 75 | 67 | 214 | 41 | 173 | 23 ( 3 May) | 70 | 39 | 4 Jan | 13 May | ||||
14. | Garganey | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 3 | 3 (22 Mar) | 2 | 1 | 22 Mar | 22 Mar | ||||
15. | Shoveler | 0 | 2 | 449 | 406 | 3 | 860 | 45 | 815 | 275 ( 8 Mar) | 38 | 21 | 19 Feb | 12 May | ||||
16. | Gadwall | 0 | 6 | 4 | 26 | 24 | 60 | 16 | 44 | 10 (19 Apr) | 32 | 18 | 15 Feb | 13 May | ||||
17. | Wigeon | 63 | 164 | 693 | 5 | 0 | 925 | 100 | 825 | 446 (29 Mar) | 34 | 19 | 4 Jan | 7 Apr | ||||
18. | Mallard | 0 | 0 | 17 | 42 | 18 | 77 | 15 | 62 | 6 ( 3 Apr) | 43 | 24 | 7 Mar | 13 May | ||||
19. | Pintail | 1 | 39 | 66 | 34 | 0 | 140 | 2 | 138 | 22 ( 5 Mar) | 27 | 15 | 4 Jan | 5 Apr | ||||
20. | Teal | 2 | 27 | 1193 | 76 | 18 | 1316 | 7 | 1309 | 539 (29 Mar) | 43 | 24 | 26 Jan | 7 May | ||||
21. | duck sp. | 4 | 17 | 26 | 20 | 8 | 75 | 1 | 74 | 18 ( 4 Apr) | 23 | 13 | 26 Jan | 11 May | ||||
22. | Tufted Duck | 0 | 2 | 3 | 1 | 0 | 6 | 0 | 6 | 3 (16 Mar) | 5 | 3 | 19 Feb | 20 Apr | ||||
23. | Scaup | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 ( 7 Feb) | 2 | 1 | 7 Feb | 7 Feb | ||||
24. | Eider | 8 | 10 | 103 | 70 | 33 | 224 | 110 | 114 | 25 (30 Mar) | 61 | 34 | 26 Jan | 10 May | ||||
25. | Velvet Scoter | 7 | 0 | 0 | 1 | 0 | 8 | 4 | 4 | 4 ( 4 Jan) | 5 | 3 | 4 Jan | 2 Apr | ||||
26. | Common Scoter | 123 | 101 | 987 | 1128 | 291 | 2630 | 577 | 2053 | 377 (30 Mar) | 95 | 53 | 4 Jan | 13 May | ||||
27. | Goldeneye | 1 | 1 | 4 | 0 | 0 | 6 | 4 | 2 | 3 (15 Mar) | 7 | 4 | 6 Jan | 15 Mar | ||||
28. | Goosander | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 2 ( 9 Feb) | 2 | 1 | 9 Feb | 9 Feb | ||||
29. | Red-breasted Merganser | 1 | 2 | 76 | 57 | 5 | 141 | 29 | 112 | 30 (30 Mar) | 39 | 22 | 4 Jan | 1 May | ||||
30. | Swift | 0 | 0 | 0 | 460 | 2489 | 2949 | 2 | 2947 | 925 (11 May) | 25 | 14 | 20 Apr | 13 May | ||||
Species | Jan | Feb | Mar | Apr | May | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
31. | Cuckoo | 0 | 0 | 0 | 2 | 4 | 6 | 0 | 6 | 2 (10 May) | 9 | 5 | 17 Apr | 11 May | ||||
32. | Stock Dove | 0 | 12 | 12 | 18 | 13 | 55 | 0 | 55 | 6 (21 Feb) | 43 | 24 | 1 Feb | 13 May | ||||
33. | Woodpigeon | 0 | 172 | 2372 | 1540 | 338 | 4422 | 534 | 3888 | 1206 (19 Mar) | 77 | 43 | 1 Feb | 13 May | ||||
34. | Turtle Dove | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 (13 May) | 2 | 1 | 13 May | 13 May | ||||
35. | Collared Dove | 0 | 0 | 5 | 36 | 15 | 56 | 3 | 53 | 6 (19 Apr) | 38 | 21 | 7 Mar | 13 May | ||||
36. | Streptopelia sp. | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 (10 May) | 2 | 1 | 10 May | 10 May | ||||
37. | Red-necked Grebe | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (29 Jan) | 2 | 1 | 29 Jan | 29 Jan | ||||
38. | Great Crested Grebe | 20 | 61 | 64 | 6 | 2 | 153 | 51 | 102 | 18 (19 Feb) | 55 | 31 | 4 Jan | 10 May | ||||
39. | Oystercatcher | 5 | 123 | 73 | 164 | 107 | 472 | 106 | 366 | 41 (23 Feb) | 84 | 47 | 26 Jan | 13 May | ||||
40. | Avocet | 0 | 0 | 132 | 8 | 2 | 142 | 0 | 142 | 48 ( 6 Mar) | 18 | 10 | 6 Mar | 11 May | ||||
41. | Grey Plover | 0 | 0 | 37 | 41 | 150 | 228 | 2 | 226 | 40 (11 May) | 27 | 15 | 15 Mar | 13 May | ||||
42. | Golden Plover | 1 | 0 | 56 | 5 | 0 | 62 | 1 | 61 | 36 (21 Mar) | 11 | 6 | 4 Jan | 6 Apr | ||||
43. | Dotterel | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 (10 May) | 2 | 1 | 10 May | 10 May | ||||
44. | Ringed Plover | 0 | 0 | 9 | 16 | 306 | 331 | 0 | 331 | 183 (11 May) | 23 | 13 | 8 Mar | 13 May | ||||
45. | Little Ringed Plover | 0 | 0 | 1 | 11 | 0 | 12 | 1 | 11 | 2 ( 4 Apr) | 18 | 10 | 9 Mar | 26 Apr | ||||
46. | Lapwing | 0 | 67 | 23 | 31 | 6 | 127 | 48 | 79 | 60 (15 Feb) | 46 | 26 | 2 Feb | 13 May | ||||
47. | Whimbrel | 0 | 0 | 0 | 603 | 131 | 734 | 3 | 731 | 130 (19 Apr) | 39 | 22 | 2 Apr | 13 May | ||||
48. | Curlew | 3 | 17 | 17 | 15 | 0 | 52 | 6 | 46 | 13 (19 Feb) | 29 | 16 | 6 Jan | 20 Apr | ||||
49. | Bar-tailed Godwit | 0 | 1 | 0 | 40 | 77 | 118 | 0 | 118 | 63 ( 6 May) | 25 | 14 | 1 Feb | 12 May | ||||
50. | Black-tailed Godwit | 0 | 2 | 30 | 6 | 0 | 38 | 0 | 38 | 27 ( 9 Mar) | 11 | 6 | 23 Feb | 17 Apr | ||||
51. | Woodcock | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 (14 Feb) | 4 | 2 | 14 Feb | 21 Mar | ||||
52. | Snipe | 0 | 0 | 8 | 14 | 0 | 22 | 1 | 21 | 7 ( 7 Apr) | 14 | 8 | 6 Mar | 23 Apr | ||||
53. | Common Sandpiper | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 3 ( 1 May) | 2 | 1 | 1 May | 1 May | ||||
54. | Green Sandpiper | 0 | 0 | 4 | 37 | 0 | 41 | 0 | 41 | 6 ( 6 Apr) | 21 | 12 | 19 Mar | 27 Apr | ||||
55. | Wood Sandpiper | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 2 (19 Apr) | 2 | 1 | 19 Apr | 19 Apr | ||||
56. | Redshank | 0 | 0 | 9 | 119 | 61 | 189 | 2 | 187 | 23 ( 6 Apr) | 39 | 22 | 6 Mar | 13 May | ||||
57. | Spotted Redshank | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 4 | 3 (30 Apr) | 4 | 2 | 3 Apr | 30 Apr | ||||
58. | Greenshank | 0 | 0 | 0 | 17 | 12 | 29 | 0 | 29 | 5 (19 Apr) | 25 | 14 | 3 Apr | 13 May | ||||
59. | Turnstone | 2 | 1 | 0 | 1 | 5 | 9 | 2 | 7 | 4 ( 6 May) | 9 | 5 | 6 Jan | 7 May | ||||
60. | Knot | 0 | 0 | 33 | 15 | 136 | 184 | 0 | 184 | 36 ( 7 May) | 14 | 8 | 15 Mar | 11 May | ||||
Species | Jan | Feb | Mar | Apr | May | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
61. | Ruff | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 2 ( 8 Mar) | 2 | 1 | 8 Mar | 8 Mar | ||||
62. | wader sp. | 0 | 0 | 7 | 123 | 121 | 251 | 0 | 251 | 46 (11 May) | 30 | 17 | 8 Mar | 13 May | ||||
63. | small wader | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 5 | 4 (30 Apr) | 4 | 2 | 7 Apr | 30 Apr | ||||
64. | Temminck's Stint | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 (11 May) | 2 | 1 | 11 May | 11 May | ||||
65. | Sanderling | 12 | 47 | 45 | 0 | 100 | 204 | 0 | 204 | 35 ( 7 May) | 21 | 12 | 31 Jan | 13 May | ||||
66. | Dunlin | 2 | 1 | 413 | 505 | 12 | 933 | 3 | 930 | 216 ( 4 Apr) | 34 | 19 | 31 Jan | 10 May | ||||
67. | Little Stint | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 ( 6 May) | 2 | 1 | 6 May | 6 May | ||||
68. | Calidris sp. | 0 | 0 | 0 | 0 | 19 | 19 | 0 | 19 | 19 ( 7 May) | 2 | 1 | 7 May | 7 May | ||||
69. | Little Tern | 0 | 0 | 0 | 81 | 38 | 119 | 4 | 115 | 42 (26 Apr) | 18 | 10 | 12 Apr | 10 May | ||||
70. | Gull-billed Tern | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 2 ( 6 May) | 2 | 1 | 6 May | 6 May | ||||
71. | Caspian Tern | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 (29 Apr) | 2 | 1 | 29 Apr | 29 Apr | ||||
72. | Black Tern | 0 | 0 | 0 | 24 | 39 | 63 | 0 | 63 | 18 ( 7 May) | 16 | 9 | 12 Apr | 10 May | ||||
73. | Arctic Tern | 0 | 0 | 0 | 12 | 56 | 68 | 0 | 68 | 30 ( 7 May) | 7 | 4 | 19 Apr | 7 May | ||||
74. | Common/Arctic Tern | 0 | 0 | 0 | 1613 | 3802 | 5415 | 42 | 5373 | 751 ( 6 May) | 30 | 17 | 6 Apr | 13 May | ||||
75. | Common Tern | 0 | 0 | 1 | 1318 | 240 | 1559 | 132 | 1427 | 321 (19 Apr) | 43 | 24 | 22 Mar | 13 May | ||||
76. | sterna sp. | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 ( 6 May) | 2 | 1 | 6 May | 6 May | ||||
77. | Sandwich Tern | 0 | 0 | 9 | 2589 | 691 | 3289 | 301 | 2988 | 580 (26 Apr) | 48 | 27 | 22 Mar | 13 May | ||||
78. | Little Gull | 7 | 1 | 79 | 1916 | 20 | 2023 | 25 | 1998 | 415 (19 Apr) | 38 | 21 | 4 Jan | 7 May | ||||
79. | Kittiwake | 82 | 0 | 0 | 0 | 0 | 82 | 82 | 0 | 81 ( 8 Jan) | 4 | 2 | 4 Jan | 8 Jan | ||||
80. | Black-headed Gull | 220 | 900 | 3158 | 4680 | 3129 | 12087 | 1176 | 10911 | 1549 ( 4 Apr) | 100 | 56 | 4 Jan | 13 May | ||||
81. | Mediterranean Gull | 0 | 1 | 2 | 80 | 1 | 84 | 17 | 67 | 27 (12 Apr) | 21 | 12 | 21 Feb | 1 May | ||||
82. | Common Gull | 292 | 180 | 2483 | 4443 | 1334 | 8732 | 548 | 8184 | 1222 (30 Mar) | 100 | 56 | 4 Jan | 13 May | ||||
83. | Caspian Gull | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 (22 Mar) | 2 | 1 | 22 Mar | 22 Mar | ||||
84. | Herring Gull | 334 | 820 | 1280 | 671 | 142 | 3247 | 916 | 2331 | 304 ( 8 Mar) | 100 | 56 | 4 Jan | 13 May | ||||
85. | Great Black-backed Gull | 49 | 23 | 49 | 50 | 14 | 185 | 81 | 104 | 30 (30 Mar) | 77 | 43 | 4 Jan | 13 May | ||||
86. | Lesser Black-backed Gull | 8 | 114 | 2669 | 2766 | 473 | 6030 | 222 | 5808 | 729 ( 9 Mar) | 91 | 51 | 4 Jan | 13 May | ||||
87. | Laridae sp. | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 ( 8 Feb) | 2 | 1 | 8 Feb | 8 Feb | ||||
88. | Razorbill | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 ( 8 Jan) | 2 | 1 | 8 Jan | 8 Jan | ||||
89. | Razorbill/Guillemot | 9 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 9 ( 8 Jan) | 2 | 1 | 8 Jan | 8 Jan | ||||
90. | Guillemot | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 ( 4 Jan) | 2 | 1 | 4 Jan | 4 Jan | ||||
Species | Jan | Feb | Mar | Apr | May | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
91. | Red-throated Diver | 616 | 189 | 38 | 19 | 0 | 862 | 770 | 92 | 416 ( 4 Jan) | 63 | 35 | 4 Jan | 27 Apr | ||||
92. | Black-throated Diver | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 ( 8 Jan) | 2 | 1 | 8 Jan | 8 Jan | ||||
93. | diver sp. | 5 | 1 | 7 | 10 | 0 | 23 | 6 | 17 | 10 (17 Apr) | 14 | 8 | 26 Jan | 17 Apr | ||||
94. | Fulmar | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (30 Mar) | 2 | 1 | 30 Mar | 30 Mar | ||||
95. | White Stork | 0 | 0 | 2 | 3 | 0 | 5 | 0 | 5 | 1 (21 Mar) | 9 | 5 | 21 Mar | 19 Apr | ||||
96. | Gannet | 252 | 66 | 84 | 12 | 5 | 419 | 340 | 79 | 154 ( 4 Jan) | 61 | 34 | 4 Jan | 12 May | ||||
97. | Cormorant | 3001 | 1233 | 1558 | 2482 | 869 | 9143 | 2966 | 6177 | 1155 ( 4 Jan) | 100 | 56 | 4 Jan | 13 May | ||||
98. | Spoonbill | 0 | 0 | 14 | 148 | 52 | 214 | 1 | 213 | 42 (12 Apr) | 34 | 19 | 6 Mar | 13 May | ||||
99. | Little Egret | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 1 (30 Apr) | 4 | 2 | 30 Apr | 1 May | ||||
100. | Cattle Egret / Little Egret | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 ( 3 May) | 2 | 1 | 3 May | 3 May | ||||
101. | Great White Egret | 0 | 0 | 1 | 4 | 17 | 22 | 0 | 22 | 10 (12 May) | 13 | 7 | 8 Mar | 12 May | ||||
102. | heron sp. | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 1 ( 3 May) | 4 | 2 | 3 May | 10 May | ||||
103. | Grey Heron | 2 | 3 | 64 | 138 | 81 | 288 | 6 | 282 | 80 ( 4 Apr) | 64 | 36 | 4 Jan | 13 May | ||||
104. | Purple Heron | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 4 | 1 (12 Apr) | 7 | 4 | 12 Apr | 13 May | ||||
105. | Osprey | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 (19 Apr) | 2 | 1 | 19 Apr | 19 Apr | ||||
106. | Sparrowhawk | 0 | 0 | 14 | 29 | 4 | 47 | 0 | 47 | 7 (21 Mar) | 39 | 22 | 8 Mar | 13 May | ||||
107. | Marsh Harrier | 0 | 1 | 10 | 43 | 15 | 69 | 0 | 69 | 11 ( 4 Apr) | 38 | 21 | 23 Feb | 13 May | ||||
108. | Hen Harrier | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 1 (21 Mar) | 4 | 2 | 21 Mar | 19 Apr | ||||
109. | harrier sp. | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 (12 May) | 2 | 1 | 12 May | 12 May | ||||
110. | Hen/Montagu's/Pallid Harrier | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 (12 May) | 2 | 1 | 12 May | 12 May | ||||
111. | Red Kite | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 1 (21 Mar) | 4 | 2 | 21 Mar | 2 Apr | ||||
112. | Black Kite | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 2 (12 Apr) | 2 | 1 | 12 Apr | 12 Apr | ||||
113. | White-tailed Eagle | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (15 Feb) | 2 | 1 | 15 Feb | 15 Feb | ||||
114. | Common Buzzard | 0 | 0 | 2 | 2 | 0 | 4 | 0 | 4 | 1 ( 8 Mar) | 7 | 4 | 8 Mar | 7 Apr | ||||
115. | Short-eared Owl | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 1 ( 4 Apr) | 4 | 2 | 4 Apr | 12 May | ||||
116. | European Bee-eater | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 1 ( 3 May) | 4 | 2 | 3 May | 10 May | ||||
117. | Great Spotted Woodpecker | 0 | 1 | 3 | 4 | 1 | 9 | 2 | 7 | 2 ( 5 Apr) | 14 | 8 | 23 Feb | 11 May | ||||
118. | Kestrel | 0 | 0 | 8 | 34 | 5 | 47 | 0 | 47 | 10 ( 4 Apr) | 21 | 12 | 21 Mar | 13 May | ||||
119. | falcon sp. | 0 | 1 | 0 | 1 | 1 | 3 | 1 | 2 | 1 (16 Feb) | 5 | 3 | 16 Feb | 13 May | ||||
120. | Merlin | 0 | 0 | 0 | 6 | 1 | 7 | 0 | 7 | 3 ( 4 Apr) | 9 | 5 | 4 Apr | 1 May | ||||
Species | Jan | Feb | Mar | Apr | May | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
121. | Hobby | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 1 ( 3 May) | 4 | 2 | 3 May | 6 May | ||||
122. | Peregrine | 0 | 1 | 2 | 1 | 1 | 5 | 1 | 4 | 1 (23 Feb) | 9 | 5 | 23 Feb | 10 May | ||||
123. | Golden Oriole | 0 | 0 | 0 | 1 | 7 | 8 | 0 | 8 | 5 (12 May) | 5 | 3 | 30 Apr | 12 May | ||||
124. | Jay | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 3 | 1 ( 9 Mar) | 5 | 3 | 9 Mar | 27 Apr | ||||
125. | Magpie | 1 | 20 | 39 | 31 | 2 | 93 | 18 | 75 | 8 ( 9 Mar) | 57 | 32 | 6 Jan | 10 May | ||||
126. | Jackdaw | 0 | 12 | 183 | 291 | 219 | 705 | 16 | 689 | 81 (12 May) | 59 | 33 | 15 Feb | 13 May | ||||
127. | Rook | 0 | 0 | 3 | 6 | 0 | 9 | 2 | 7 | 1 ( 7 Mar) | 16 | 9 | 7 Mar | 27 Apr | ||||
128. | Carrion Crow | 0 | 2 | 42 | 242 | 27 | 313 | 7 | 306 | 59 ( 4 Apr) | 59 | 33 | 1 Feb | 13 May | ||||
129. | Raven | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 2 (30 Apr) | 2 | 1 | 30 Apr | 30 Apr | ||||
130. | Blue Tit | 0 | 9 | 1 | 3 | 0 | 13 | 8 | 5 | 4 (15 Feb) | 11 | 6 | 14 Feb | 12 Apr | ||||
131. | Great Tit | 0 | 9 | 8 | 2 | 0 | 19 | 4 | 15 | 4 ( 8 Mar) | 16 | 9 | 15 Feb | 27 Apr | ||||
132. | Wood Lark | 0 | 12 | 13 | 1 | 1 | 27 | 5 | 22 | 9 (23 Feb) | 21 | 12 | 9 Feb | 12 May | ||||
133. | Skylark | 0 | 32 | 24 | 2 | 0 | 58 | 4 | 54 | 19 (23 Feb) | 25 | 14 | 2 Feb | 5 Apr | ||||
134. | lark sp. | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 (11 May) | 2 | 1 | 11 May | 11 May | ||||
135. | Sand Martin | 0 | 0 | 7 | 503 | 150 | 660 | 16 | 644 | 133 ( 4 Apr) | 41 | 23 | 22 Mar | 13 May | ||||
136. | Swallow | 0 | 0 | 1 | 784 | 1230 | 2015 | 111 | 1904 | 342 (11 May) | 43 | 24 | 22 Mar | 13 May | ||||
137. | House Martin | 0 | 0 | 0 | 30 | 532 | 562 | 3 | 559 | 233 (11 May) | 23 | 13 | 4 Apr | 13 May | ||||
138. | Willow Warbler | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 (12 Apr) | 2 | 1 | 12 Apr | 12 Apr | ||||
139. | Chiffchaff | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 8 | 5 (22 Mar) | 5 | 3 | 9 Mar | 22 Mar | ||||
140. | Chiffchaff/Willow Warbler | 0 | 0 | 0 | 12 | 0 | 12 | 0 | 12 | 3 (12 Apr) | 16 | 9 | 4 Apr | 30 Apr | ||||
141. | Goldcrest | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 ( 4 Apr) | 2 | 1 | 4 Apr | 4 Apr | ||||
142. | Nuthatch | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 (29 Apr) | 2 | 1 | 29 Apr | 29 Apr | ||||
143. | Starling | 44 | 157 | 1292 | 122 | 29 | 1644 | 46 | 1598 | 504 (19 Mar) | 79 | 44 | 26 Jan | 13 May | ||||
144. | Song Thrush | 0 | 3 | 658 | 6505 | 0 | 7166 | 4 | 7162 | 5728 ( 7 Apr) | 50 | 28 | 8 Feb | 30 Apr | ||||
145. | Mistle Thrush | 0 | 7 | 21 | 64 | 0 | 92 | 6 | 86 | 34 ( 3 Apr) | 25 | 14 | 15 Feb | 12 Apr | ||||
146. | Redwing | 2 | 7 | 18 | 231 | 0 | 258 | 2 | 256 | 187 ( 7 Apr) | 25 | 14 | 8 Jan | 12 Apr | ||||
147. | Blackbird | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 ( 6 Jan) | 2 | 1 | 6 Jan | 6 Jan | ||||
148. | Fieldfare | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 2 | 1 ( 4 Apr) | 5 | 3 | 4 Apr | 19 Apr | ||||
149. | Ring Ouzel | 0 | 0 | 0 | 53 | 2 | 55 | 1 | 54 | 12 ( 4 Apr) | 18 | 10 | 4 Apr | 1 May | ||||
150. | thrush sp. | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (23 Feb) | 2 | 1 | 23 Feb | 23 Feb | ||||
Species | Jan | Feb | Mar | Apr | May | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
151. | Spotted Flycatcher | 0 | 0 | 0 | 1 | 32 | 33 | 0 | 33 | 17 (13 May) | 11 | 6 | 30 Apr | 13 May | ||||
152. | Redstart | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 (12 Apr) | 2 | 1 | 12 Apr | 12 Apr | ||||
153. | Wheatear | 0 | 0 | 0 | 4 | 5 | 9 | 1 | 8 | 3 (12 May) | 11 | 6 | 26 Apr | 13 May | ||||
154. | House Sparrow | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 ( 9 Mar) | 2 | 1 | 9 Mar | 9 Mar | ||||
155. | Dunnock | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 7 | 4 ( 9 Mar) | 7 | 4 | 5 Mar | 15 Mar | ||||
156. | Blue-headed Wagtail | 0 | 0 | 0 | 9 | 1 | 10 | 0 | 10 | 3 (30 Apr) | 9 | 5 | 12 Apr | 1 May | ||||
157. | Yellow Wagtail (flavissima) | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 4 | 1 ( 6 Apr) | 7 | 4 | 6 Apr | 12 May | ||||
158. | Grey-headed Wagtail | 0 | 0 | 0 | 0 | 16 | 16 | 0 | 16 | 8 (13 May) | 9 | 5 | 1 May | 13 May | ||||
159. | Yellow wagtail sp. | 0 | 0 | 1 | 319 | 138 | 458 | 0 | 458 | 59 (12 Apr) | 41 | 23 | 22 Mar | 13 May | ||||
160. | Grey Wagtail | 0 | 0 | 6 | 2 | 0 | 8 | 0 | 8 | 4 (22 Mar) | 7 | 4 | 16 Mar | 4 Apr | ||||
161. | White Wagtail | 2 | 0 | 54 | 15 | 1 | 72 | 9 | 63 | 20 ( 9 Mar) | 43 | 24 | 26 Jan | 10 May | ||||
162. | alba wagtail sp. | 0 | 21 | 319 | 133 | 6 | 479 | 5 | 474 | 103 (22 Mar) | 64 | 36 | 21 Feb | 13 May | ||||
163. | Pied Wagtail | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 4 | 2 ( 9 Mar) | 5 | 3 | 8 Mar | 22 Mar | ||||
164. | Meadow Pipit | 3 | 109 | 529 | 2393 | 68 | 3102 | 7 | 3095 | 841 (12 Apr) | 79 | 44 | 26 Jan | 13 May | ||||
165. | Tree Pipit | 0 | 0 | 2 | 106 | 23 | 131 | 0 | 131 | 26 (12 Apr) | 39 | 22 | 23 Mar | 13 May | ||||
166. | Rock Pipit/Water Pipit | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 5 | 2 ( 8 Mar) | 7 | 4 | 5 Mar | 19 Mar | ||||
167. | Chaffinch | 18 | 218 | 573 | 59 | 2 | 870 | 87 | 783 | 239 ( 9 Mar) | 71 | 40 | 4 Jan | 3 May | ||||
168. | Brambling | 0 | 0 | 10 | 4 | 0 | 14 | 0 | 14 | 4 ( 8 Mar) | 13 | 7 | 8 Mar | 7 Apr | ||||
169. | Hawfinch | 0 | 0 | 9 | 28 | 90 | 127 | 6 | 121 | 21 (10 May) | 36 | 20 | 8 Mar | 13 May | ||||
170. | Bullfinch | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 (19 Mar) | 2 | 1 | 19 Mar | 19 Mar | ||||
