Species | Jan | Feb | Mar | Apr | May | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Dark-bellied Brent Goose | 166 | 622 | 4807 | 1837 | 1034 | 8466 | 279 | 8187 | 1077 ( 7 Mar) | 91 | 49 | 1 Jan | 3 May | ||||
2. | Canada Goose | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 ( 3 Mar) | 2 | 1 | 3 Mar | 3 Mar | ||||
3. | Barnacle Goose | 0 | 76 | 910 | 494 | 0 | 1480 | 82 | 1398 | 695 ( 8 Mar) | 22 | 12 | 5 Feb | 30 Apr | ||||
4. | Greylag Goose | 14 | 459 | 285 | 371 | 4 | 1133 | 381 | 752 | 354 (15 Feb) | 80 | 43 | 13 Jan | 3 May | ||||
5. | Eurasian White-fronted Goose | 0 | 4 | 0 | 0 | 0 | 4 | 0 | 4 | 4 (15 Feb) | 2 | 1 | 15 Feb | 15 Feb | ||||
6. | Mute Swan | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 5 | 3 (30 Apr) | 4 | 2 | 28 Apr | 30 Apr | ||||
7. | Egyptian Goose | 0 | 23 | 53 | 85 | 9 | 170 | 37 | 133 | 23 ( 8 Mar) | 50 | 27 | 3 Feb | 2 May | ||||
8. | Shelduck | 7 | 14 | 95 | 163 | 8 | 287 | 20 | 267 | 53 ( 7 Apr) | 69 | 37 | 29 Jan | 3 May | ||||
9. | Shoveler | 0 | 24 | 123 | 163 | 0 | 310 | 3 | 307 | 61 ( 4 Apr) | 37 | 20 | 19 Feb | 30 Apr | ||||
10. | Gadwall | 0 | 11 | 11 | 19 | 0 | 41 | 19 | 22 | 9 (21 Feb) | 20 | 11 | 7 Feb | 16 Apr | ||||
11. | Wigeon | 226 | 197 | 3392 | 204 | 0 | 4019 | 41 | 3978 | 1476 (12 Mar) | 50 | 27 | 3 Jan | 9 Apr | ||||
12. | Mallard | 0 | 0 | 3 | 9 | 0 | 12 | 2 | 10 | 3 (31 Mar) | 9 | 5 | 31 Mar | 30 Apr | ||||
13. | Pintail | 0 | 12 | 49 | 185 | 0 | 246 | 0 | 246 | 167 ( 5 Apr) | 13 | 7 | 28 Feb | 19 Apr | ||||
14. | Teal | 14 | 112 | 2129 | 1036 | 0 | 3291 | 2 | 3289 | 597 ( 9 Apr) | 56 | 30 | 27 Jan | 28 Apr | ||||
15. | duck sp. | 1 | 1 | 1 | 5 | 0 | 8 | 4 | 4 | 3 ( 9 Apr) | 9 | 5 | 10 Jan | 18 Apr | ||||
16. | Tufted Duck | 5 | 0 | 3 | 0 | 0 | 8 | 2 | 6 | 2 (31 Jan) | 11 | 6 | 3 Jan | 26 Mar | ||||
17. | Scaup | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 5 | 2 (10 Mar) | 6 | 3 | 10 Mar | 19 Mar | ||||
18. | Eider | 17 | 290 | 716 | 1044 | 197 | 2264 | 1121 | 1143 | 194 (28 Feb) | 89 | 48 | 3 Jan | 3 May | ||||
19. | Velvet Scoter | 1 | 0 | 7 | 0 | 0 | 8 | 1 | 7 | 7 (14 Mar) | 4 | 2 | 6 Jan | 14 Mar | ||||
20. | Common Scoter | 77 | 198 | 2327 | 530 | 170 | 3302 | 463 | 2839 | 1349 (29 Mar) | 94 | 51 | 1 Jan | 3 May | ||||
21. | Goldeneye | 1 | 1 | 2 | 4 | 0 | 8 | 1 | 7 | 2 (21 Mar) | 9 | 5 | 8 Jan | 7 Apr | ||||
22. | Goosander | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 1 ( 5 Feb) | 4 | 2 | 5 Feb | 15 Feb | ||||
23. | Red-breasted Merganser | 8 | 17 | 189 | 168 | 4 | 386 | 24 | 362 | 45 ( 4 Apr) | 76 | 41 | 6 Jan | 3 May | ||||
24. | Stock Dove | 14 | 0 | 6 | 0 | 3 | 23 | 18 | 5 | 14 (23 Jan) | 7 | 4 | 23 Jan | 3 May | ||||
25. | Woodpigeon | 0 | 2 | 11 | 24 | 0 | 37 | 6 | 31 | 4 ( 8 Mar) | 35 | 19 | 21 Feb | 30 Apr | ||||
26. | Collared Dove | 0 | 0 | 4 | 0 | 3 | 7 | 3 | 4 | 4 (17 Mar) | 4 | 2 | 17 Mar | 3 May | ||||
27. | Great Crested Grebe | 33 | 31 | 22 | 17 | 3 | 106 | 52 | 54 | 11 (29 Jan) | 67 | 36 | 1 Jan | 3 May | ||||
28. | Oystercatcher | 56 | 80 | 547 | 807 | 68 | 1558 | 236 | 1322 | 140 ( 5 Apr) | 98 | 53 | 3 Jan | 3 May | ||||
29. | Avocet | 0 | 0 | 163 | 14 | 0 | 177 | 0 | 177 | 67 ( 8 Mar) | 13 | 7 | 8 Mar | 28 Apr | ||||
30. | Grey Plover | 0 | 0 | 33 | 147 | 11 | 191 | 2 | 189 | 62 ( 5 Apr) | 19 | 10 | 17 Mar | 2 May | ||||
Species | Jan | Feb | Mar | Apr | May | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
31. | Ringed Plover | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 3 | 1 (21 Mar) | 6 | 3 | 21 Mar | 30 Apr | ||||
32. | Lapwing | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 2 (25 Apr) | 4 | 2 | 5 Apr | 25 Apr | ||||
33. | Kentish Plover | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 ( 3 May) | 2 | 1 | 3 May | 3 May | ||||
34. | Whimbrel | 0 | 0 | 0 | 587 | 9 | 596 | 0 | 596 | 228 (19 Apr) | 26 | 14 | 2 Apr | 3 May | ||||
35. | Curlew | 1 | 2 | 33 | 12 | 14 | 62 | 5 | 57 | 14 ( 2 May) | 33 | 18 | 15 Jan | 2 May | ||||
36. | Bar-tailed Godwit | 0 | 0 | 0 | 241 | 0 | 241 | 0 | 241 | 159 (25 Apr) | 6 | 3 | 19 Apr | 26 Apr | ||||
37. | Black-tailed Godwit | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 3 | 2 (25 Apr) | 4 | 2 | 10 Mar | 25 Apr | ||||
38. | Icelandic Black-tailed Godwit | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 (26 Apr) | 2 | 1 | 26 Apr | 26 Apr | ||||
39. | Common Sandpiper | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 ( 4 Apr) | 2 | 1 | 4 Apr | 4 Apr | ||||
40. | Green Sandpiper | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 ( 2 Apr) | 2 | 1 | 2 Apr | 2 Apr | ||||
41. | Wood Sandpiper | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 2 (30 Apr) | 2 | 1 | 30 Apr | 30 Apr | ||||
42. | Redshank | 1 | 0 | 2 | 7 | 1 | 11 | 2 | 9 | 2 ( 4 Apr) | 19 | 10 | 29 Jan | 2 May | ||||
43. | Spotted Redshank | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 2 ( 2 May) | 2 | 1 | 2 May | 2 May | ||||
44. | Greenshank | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 3 (26 Apr) | 2 | 1 | 26 Apr | 26 Apr | ||||
45. | Turnstone | 0 | 3 | 15 | 7 | 0 | 25 | 6 | 19 | 9 (22 Mar) | 13 | 7 | 15 Feb | 26 Apr | ||||
46. | Knot | 0 | 0 | 0 | 85 | 3 | 88 | 0 | 88 | 74 (12 Apr) | 11 | 6 | 4 Apr | 3 May | ||||
47. | Ruff | 0 | 0 | 8 | 1 | 0 | 9 | 0 | 9 | 8 (29 Mar) | 4 | 2 | 29 Mar | 5 Apr | ||||
48. | wader sp. | 0 | 1 | 0 | 27 | 0 | 28 | 1 | 27 | 24 ( 9 Apr) | 6 | 3 | 21 Feb | 18 Apr | ||||
49. | Sanderling | 0 | 15 | 102 | 260 | 103 | 480 | 5 | 475 | 71 ( 3 May) | 43 | 23 | 17 Feb | 3 May | ||||
50. | Dunlin | 4 | 25 | 1861 | 2786 | 9 | 4685 | 9 | 4676 | 1645 ( 4 Apr) | 61 | 33 | 8 Jan | 3 May | ||||
51. | Little Tern | 0 | 0 | 0 | 91 | 54 | 145 | 3 | 142 | 57 (26 Apr) | 17 | 9 | 14 Apr | 3 May | ||||
52. | Black Tern | 0 | 0 | 0 | 23 | 21 | 44 | 0 | 44 | 14 ( 2 May) | 13 | 7 | 16 Apr | 3 May | ||||
53. | Arctic Tern | 0 | 0 | 0 | 34 | 35 | 69 | 0 | 69 | 25 ( 3 May) | 15 | 8 | 14 Apr | 3 May | ||||
54. | Common/Arctic Tern | 0 | 0 | 0 | 51 | 34 | 85 | 0 | 85 | 40 (19 Apr) | 6 | 3 | 19 Apr | 3 May | ||||
55. | Common Tern | 0 | 0 | 3 | 1659 | 1567 | 3229 | 360 | 2869 | 854 ( 2 May) | 33 | 18 | 31 Mar | 3 May | ||||
56. | sterna sp. | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 (12 Apr) | 2 | 1 | 12 Apr | 12 Apr | ||||
57. | Sandwich Tern | 0 | 0 | 179 | 10014 | 884 | 11077 | 3558 | 7519 | 1609 (12 Apr) | 48 | 26 | 8 Mar | 3 May | ||||
58. | Little Gull | 2 | 1 | 302 | 582 | 216 | 1103 | 29 | 1074 | 270 (16 Mar) | 41 | 22 | 10 Jan | 3 May | ||||
59. | Kittiwake | 113 | 0 | 0 | 1 | 0 | 114 | 64 | 50 | 43 ( 8 Jan) | 13 | 7 | 1 Jan | 26 Apr | ||||
60. | Black-headed Gull | 491 | 630 | 1630 | 1673 | 172 | 4596 | 993 | 3603 | 688 ( 4 Apr) | 100 | 54 | 1 Jan | 3 May | ||||
Species | Jan | Feb | Mar | Apr | May | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
61. | Mediterranean Gull | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 2 (19 Apr) | 2 | 1 | 19 Apr | 19 Apr | ||||
62. | Common Gull | 540 | 251 | 673 | 934 | 148 | 2546 | 696 | 1850 | 278 (11 Apr) | 98 | 53 | 1 Jan | 3 May | ||||
63. | Caspian Gull | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (14 Apr) | 2 | 1 | 14 Apr | 14 Apr | ||||
64. | Great Black-backed Gull | 148 | 66 | 200 | 125 | 18 | 557 | 183 | 374 | 39 (23 Jan) | 100 | 54 | 1 Jan | 3 May | ||||
65. | Lesser Black-backed Gull | 15 | 28 | 1358 | 2162 | 331 | 3894 | 161 | 3733 | 585 (25 Apr) | 83 | 45 | 1 Jan | 3 May | ||||
66. | Arctic Skua | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 ( 2 May) | 2 | 1 | 2 May | 2 May | ||||
67. | Guillemot | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 (31 Mar) | 2 | 1 | 31 Mar | 31 Mar | ||||
68. | Red-throated Diver | 29 | 13 | 48 | 13 | 0 | 103 | 20 | 83 | 17 (31 Mar) | 72 | 39 | 1 Jan | 25 Apr | ||||
69. | Black-throated Diver | 1 | 1 | 15 | 5 | 0 | 22 | 1 | 21 | 6 (29 Mar) | 22 | 12 | 23 Jan | 18 Apr | ||||
70. | diver sp. | 0 | 0 | 11 | 0 | 0 | 11 | 0 | 11 | 9 (29 Mar) | 4 | 2 | 16 Mar | 29 Mar | ||||
71. | Bulwer's Petrel | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 ( 1 Jan) | 2 | 1 | 1 Jan | 1 Jan | ||||
72. | Gannet | 10 | 8 | 160 | 15 | 5 | 198 | 13 | 185 | 92 (22 Mar) | 46 | 25 | 1 Jan | 3 May | ||||
73. | Cormorant | 749 | 370 | 1921 | 3891 | 1062 | 7993 | 3941 | 4052 | 671 ( 3 May) | 100 | 54 | 1 Jan | 3 May | ||||
74. | Shag | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (29 Jan) | 2 | 1 | 29 Jan | 29 Jan | ||||
75. | Spoonbill | 0 | 0 | 0 | 4 | 2 | 6 | 0 | 6 | 3 ( 5 Apr) | 6 | 3 | 5 Apr | 3 May | ||||
76. | Great White Egret | 0 | 0 | 3 | 0 | 0 | 3 | 1 | 2 | 2 (22 Mar) | 4 | 2 | 3 Mar | 22 Mar | ||||
77. | Grey Heron | 0 | 0 | 3 | 5 | 0 | 8 | 3 | 5 | 2 (22 Mar) | 9 | 5 | 10 Mar | 28 Apr | ||||
78. | Marsh Harrier | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 1 (17 Mar) | 4 | 2 | 17 Mar | 5 Apr | ||||
79. | Hen Harrier | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (29 Jan) | 2 | 1 | 29 Jan | 29 Jan | ||||
80. | White-tailed Eagle | 0 | 0 | 1 | 1 | 1 | 3 | 2 | 1 | 1 (19 Mar) | 6 | 3 | 19 Mar | 3 May | ||||
81. | Common Buzzard | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 1 (22 Mar) | 4 | 2 | 22 Mar | 5 Apr | ||||
82. | Kestrel | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 (30 Apr) | 2 | 1 | 30 Apr | 30 Apr | ||||
83. | Magpie | 0 | 0 | 14 | 0 | 0 | 14 | 5 | 9 | 7 (22 Mar) | 4 | 2 | 22 Mar | 29 Mar | ||||
84. | Jackdaw | 0 | 0 | 11 | 0 | 0 | 11 | 0 | 11 | 6 (26 Mar) | 4 | 2 | 21 Mar | 26 Mar | ||||
85. | Rook | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 (14 Mar) | 2 | 1 | 14 Mar | 14 Mar | ||||
86. | Carrion Crow | 0 | 0 | 12 | 29 | 1 | 42 | 14 | 28 | 7 ( 5 Apr) | 35 | 19 | 5 Mar | 3 May | ||||
87. | Sand Martin | 0 | 0 | 0 | 18 | 0 | 18 | 0 | 18 | 4 ( 4 Apr) | 11 | 6 | 2 Apr | 26 Apr | ||||
88. | Swallow | 0 | 0 | 0 | 186 | 26 | 212 | 7 | 205 | 125 (26 Apr) | 22 | 12 | 4 Apr | 3 May | ||||
89. | House Martin | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 4 | 2 ( 4 Apr) | 4 | 2 | 4 Apr | 30 Apr | ||||
90. | Starling | 0 | 0 | 195 | 172 | 4 | 371 | 38 | 333 | 91 (21 Mar) | 19 | 10 | 16 Mar | 2 May | ||||
Species | Jan | Feb | Mar | Apr | May | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
91. | Blackbird | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 (21 Mar) | 2 | 1 | 21 Mar | 21 Mar | ||||
92. | Ring Ouzel | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 1 ( 5 Apr) | 4 | 2 | 5 Apr | 30 Apr | ||||
93. | Robin | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 (12 Apr) | 2 | 1 | 12 Apr | 12 Apr | ||||
94. | Dunnock | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 ( 3 Mar) | 2 | 1 | 3 Mar | 3 Mar | ||||
95. | Blue-headed Wagtail | 0 | 0 | 0 | 3 | 25 | 28 | 0 | 28 | 25 ( 3 May) | 4 | 2 | 25 Apr | 3 May | ||||
96. | Yellow wagtail sp. | 0 | 0 | 0 | 0 | 16 | 16 | 0 | 16 | 16 ( 3 May) | 2 | 1 | 3 May | 3 May | ||||
97. | White Wagtail | 0 | 0 | 13 | 10 | 0 | 23 | 2 | 21 | 11 (22 Mar) | 13 | 7 | 14 Mar | 19 Apr | ||||
98. | alba wagtail sp. | 0 | 0 | 4 | 4 | 0 | 8 | 0 | 8 | 3 (26 Mar) | 7 | 4 | 19 Mar | 16 Apr | ||||
99. | Meadow Pipit | 0 | 0 | 20 | 31 | 9 | 60 | 8 | 52 | 10 (22 Mar) | 26 | 14 | 8 Mar | 3 May | ||||
100. | Chaffinch | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 (22 Mar) | 2 | 1 | 22 Mar | 22 Mar | ||||
101. | Linnet | 0 | 0 | 4 | 20 | 42 | 66 | 5 | 61 | 40 ( 3 May) | 19 | 10 | 19 Mar | 3 May | ||||
102. | Goldfinch | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 2 ( 5 Apr) | 4 | 2 | 5 Apr | 26 Apr | ||||
103. | Reed Bunting | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 2 ( 4 Apr) | 2 | 1 | 4 Apr | 4 Apr | ||||
Other species | ||||||||||||||||||
Species | Jan | Feb | Mar | Apr | May | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Harbour Porpoise | 0 | 3 | 9 | 1 | 0 | 13 | 4 | 9 | 6 (16 Mar) | 7 | 4 | 7 Feb | 28 Apr | ||||
2. | Grey seal | 3 | 0 | 1 | 4 | 0 | 8 | 1 | 7 | 2 ( 9 Apr) | 11 | 6 | 6 Jan | 28 Apr | ||||
3. | Common Seal | 14 | 16 | 23 | 21 | 1 | 75 | 29 | 46 | 10 (16 Mar) | 52 | 28 | 6 Jan | 2 May | ||||
Other species | ||||||||||||||||||
Species | Jan | Feb | Mar | Apr | May | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Small Tortoiseshell | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 1 (22 Mar) | 4 | 2 | 22 Mar | 5 Apr | ||||
2. | Brimstone | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 (12 Apr) | 2 | 1 | 12 Apr | 12 Apr | ||||
3. | European Peacock | 0 | 0 | 1 | 4 | 1 | 6 | 2 | 4 | 2 (12 Apr) | 7 | 4 | 22 Mar | 3 May | ||||
4. | Large White | 0 | 0 | 0 | 6 | 1 | 7 | 4 | 3 | 5 (30 Apr) | 6 | 3 | 26 Apr | 3 May | ||||
5. | Green-veined White | 0 | 0 | 0 | 13 | 5 | 18 | 9 | 9 | 11 (12 Apr) | 6 | 3 | 12 Apr | 3 May | ||||
6. | Small White | 0 | 0 | 0 | 25 | 14 | 39 | 19 | 20 | 21 (30 Apr) | 9 | 5 | 12 Apr | 3 May | ||||
7. | white sp. (butterfly) | 0 | 0 | 0 | 50 | 15 | 65 | 30 | 35 | 32 (12 Apr) | 6 | 3 | 12 Apr | 3 May | ||||
Other species | ||||||||||||||||||
Species | Jan | Feb | Mar | Apr | May | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Bumblebee sp. | 0 | 0 | 8 | 32 | 10 | 50 | 15 | 35 | 10 ( 3 May) | 22 | 12 | 8 Mar | 3 May | ||||
Species | Jan | Feb | Mar | Apr | May | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
Totals | 2764 | 3609 | 24747 | 33292 | 6377 | 70789 | 13051 | 57738 | 100 | 54 | ||||||||
Observation hours | 24:30 | 29:00 | 77:00 | 81:00 | 14:00 | 225:30 |
This page is created on 2025/05/04 00:17:25 and will be cached for 2 minutes.
Copyright (c) 2001-2025 Trektellen.org All rights reserved. Database and website by Gerard Troost.
Page rendered in 0.9067 seconds..