Species | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Dark-bellied Brent Goose | 0 | 0 | 4 | 0 | 4 | 4 | 0 | 4 (25 Oct) | 3 | 1 | 25 Oct | 25 Oct | ||||
2. | Canada Goose | 0 | 0 | 6 | 6 | 12 | 6 | 6 | 6 ( 3 Nov) | 8 | 3 | 19 Oct | 3 Nov | ||||
3. | Barnacle Goose | 0 | 0 | 39 | 17 | 56 | 47 | 9 | 16 (25 Oct) | 18 | 7 | 19 Oct | 15 Nov | ||||
4. | Greylag Goose | 18 | 46 | 160 | 82 | 306 | 260 | 46 | 83 (31 Oct) | 38 | 15 | 29 Aug | 15 Nov | ||||
5. | Pink-footed Goose | 0 | 0 | 41 | 6 | 47 | 8 | 39 | 40 (31 Oct) | 8 | 3 | 30 Oct | 4 Nov | ||||
6. | Tundra Bean Goose | 0 | 0 | 63 | 88 | 151 | 90 | 61 | 64 (15 Nov) | 21 | 8 | 18 Oct | 15 Nov | ||||
7. | Bean Goose sp. | 0 | 0 | 0 | 16 | 16 | 16 | 0 | 8 (11 Nov) | 5 | 2 | 11 Nov | 14 Nov | ||||
8. | Eurasian White-fronted Goose | 0 | 0 | 521 | 207 | 728 | 474 | 254 | 171 (30 Oct) | 49 | 19 | 12 Oct | 22 Nov | ||||
9. | Mute Swan | 1 | 8 | 9 | 5 | 23 | 18 | 5 | 8 (31 Oct) | 21 | 8 | 31 Aug | 15 Nov | ||||
10. | Bewick's Swan | 0 | 0 | 0 | 6 | 6 | 3 | 3 | 3 (12 Nov) | 5 | 2 | 12 Nov | 22 Nov | ||||
11. | Whooper Swan | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 2 (31 Oct) | 3 | 1 | 31 Oct | 31 Oct | ||||
12. | Egyptian Goose | 0 | 14 | 52 | 14 | 80 | 61 | 19 | 16 (19 Oct) | 36 | 14 | 14 Sep | 15 Nov | ||||
13. | Shelduck | 0 | 2 | 7 | 0 | 9 | 5 | 4 | 5 (31 Oct) | 8 | 3 | 23 Sep | 31 Oct | ||||
14. | Shoveler | 0 | 34 | 211 | 45 | 290 | 16 | 274 | 197 (19 Oct) | 13 | 5 | 23 Sep | 14 Nov | ||||
15. | Gadwall | 0 | 0 | 6 | 9 | 15 | 2 | 13 | 9 ( 4 Nov) | 5 | 2 | 31 Oct | 4 Nov | ||||
16. | Wigeon | 0 | 0 | 6 | 0 | 6 | 6 | 0 | 6 ( 5 Oct) | 3 | 1 | 5 Oct | 5 Oct | ||||
17. | Mallard | 0 | 2 | 9 | 14 | 25 | 15 | 10 | 8 ( 4 Nov) | 21 | 8 | 14 Sep | 15 Nov | ||||
18. | Pintail | 0 | 14 | 13 | 7 | 34 | 23 | 11 | 14 (10 Sep) | 18 | 7 | 10 Sep | 8 Nov | ||||
19. | Teal | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 (23 Sep) | 3 | 1 | 23 Sep | 23 Sep | ||||
20. | Pochard | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 2 (10 Sep) | 3 | 1 | 10 Sep | 10 Sep | ||||
21. | Tufted Duck | 0 | 16 | 22 | 101 | 139 | 20 | 119 | 80 (15 Nov) | 23 | 9 | 10 Sep | 22 Nov | ||||
22. | Goldeneye | 0 | 0 | 7 | 10 | 17 | 13 | 4 | 5 (31 Oct) | 18 | 7 | 25 Oct | 14 Nov | ||||
23. | Red-breasted Merganser | 0 | 0 | 14 | 16 | 30 | 20 | 10 | 8 (14 Nov) | 15 | 6 | 26 Oct | 15 Nov | ||||
24. | Swift | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 2 ( 1 Sep) | 3 | 1 | 1 Sep | 1 Sep | ||||
25. | Cuckoo | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 ( 3 Sep) | 3 | 1 | 3 Sep | 3 Sep | ||||
26. | Stock Dove | 4 | 68 | 177 | 143 | 392 | 359 | 33 | 60 (15 Nov) | 87 | 34 | 29 Aug | 15 Nov | ||||
27. | Woodpigeon | 11 | 52 | 427 | 93 | 583 | 565 | 18 | 84 (31 Oct) | 92 | 36 | 29 Aug | 22 Nov | ||||
28. | Collared Dove | 1 | 3 | 5 | 4 | 13 | 13 | 0 | 2 ( 5 Oct) | 26 | 10 | 31 Aug | 15 Nov | ||||
29. | Great Crested Grebe | 1 | 0 | 2 | 0 | 3 | 3 | 0 | 2 (31 Oct) | 5 | 2 | 31 Aug | 31 Oct | ||||
30. | Oystercatcher | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (23 Sep) | 3 | 1 | 23 Sep | 23 Sep | ||||
Species | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
31. | Golden Plover | 0 | 6 | 2 | 224 | 232 | 230 | 2 | 200 (11 Nov) | 15 | 6 | 14 Sep | 15 Nov | ||||
32. | Ringed Plover | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 ( 9 Oct) | 3 | 1 | 9 Oct | 9 Oct | ||||
33. | Lapwing | 0 | 194 | 493 | 1161 | 1848 | 1444 | 404 | 749 (11 Nov) | 44 | 17 | 10 Sep | 15 Nov | ||||
34. | Whimbrel | 0 | 13 | 0 | 0 | 13 | 13 | 0 | 13 (14 Sep) | 3 | 1 | 14 Sep | 14 Sep | ||||
35. | Curlew | 0 | 5 | 8 | 3 | 16 | 15 | 1 | 4 (19 Sep) | 21 | 8 | 3 Sep | 8 Nov | ||||
36. | Snipe | 0 | 17 | 11 | 6 | 34 | 20 | 14 | 11 ( 4 Sep) | 28 | 11 | 1 Sep | 8 Nov | ||||
37. | Spotted Redshank | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 ( 9 Oct) | 3 | 1 | 9 Oct | 9 Oct | ||||
38. | Greenshank | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 2 (20 Sep) | 3 | 1 | 20 Sep | 20 Sep | ||||
39. | Black-headed Gull | 0 | 37 | 121 | 108 | 266 | 266 | 0 | 40 ( 5 Nov) | 51 | 20 | 10 Sep | 14 Nov | ||||
40. | Common Gull | 0 | 3 | 4 | 1 | 8 | 8 | 0 | 2 (27 Sep) | 15 | 6 | 18 Sep | 4 Nov | ||||
41. | Herring Gull | 0 | 3 | 13 | 15 | 31 | 31 | 0 | 9 (29 Oct) | 18 | 7 | 20 Sep | 22 Nov | ||||
42. | Great Black-backed Gull | 0 | 1 | 4 | 7 | 12 | 12 | 0 | 6 (11 Nov) | 10 | 4 | 23 Sep | 14 Nov | ||||
43. | Lesser Black-backed Gull | 0 | 5 | 4 | 5 | 14 | 14 | 0 | 4 (20 Sep) | 13 | 5 | 20 Sep | 15 Nov | ||||
44. | Cormorant | 17 | 7 | 794 | 25 | 843 | 843 | 0 | 639 (18 Oct) | 46 | 18 | 29 Aug | 15 Nov | ||||
45. | Spoonbill | 0 | 73 | 30 | 0 | 103 | 102 | 1 | 39 (23 Sep) | 36 | 14 | 1 Sep | 31 Oct | ||||
46. | Great White Egret | 1 | 11 | 9 | 16 | 37 | 24 | 13 | 6 (15 Nov) | 44 | 17 | 31 Aug | 22 Nov | ||||
47. | Grey Heron | 4 | 6 | 1 | 1 | 12 | 12 | 0 | 3 (29 Aug) | 18 | 7 | 29 Aug | 15 Nov | ||||
48. | Osprey | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 ( 3 Sep) | 3 | 1 | 3 Sep | 3 Sep | ||||
49. | Sparrowhawk | 0 | 0 | 47 | 29 | 76 | 76 | 0 | 29 (31 Oct) | 38 | 15 | 4 Oct | 12 Nov | ||||
50. | Goshawk | 0 | 1 | 2 | 0 | 3 | 3 | 0 | 1 (17 Sep) | 8 | 3 | 17 Sep | 31 Oct | ||||
51. | Marsh Harrier | 1 | 9 | 3 | 0 | 13 | 12 | 1 | 3 (10 Sep) | 23 | 9 | 29 Aug | 13 Oct | ||||
52. | Hen Harrier | 0 | 0 | 7 | 1 | 8 | 7 | 1 | 6 (31 Oct) | 8 | 3 | 29 Oct | 3 Nov | ||||
53. | Red Kite | 0 | 0 | 5 | 0 | 5 | 2 | 3 | 4 (31 Oct) | 5 | 2 | 12 Oct | 31 Oct | ||||
54. | Common Buzzard | 2 | 0 | 36 | 13 | 51 | 45 | 6 | 32 (31 Oct) | 23 | 9 | 29 Aug | 12 Nov | ||||
55. | Great Spotted Woodpecker | 2 | 2 | 0 | 0 | 4 | 4 | 0 | 1 (29 Aug) | 10 | 4 | 29 Aug | 23 Sep | ||||
56. | Kestrel | 0 | 0 | 4 | 0 | 4 | 4 | 0 | 2 (19 Oct) | 5 | 2 | 19 Oct | 31 Oct | ||||
57. | Merlin | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 ( 4 Oct) | 3 | 1 | 4 Oct | 4 Oct | ||||
58. | Peregrine | 0 | 2 | 4 | 0 | 6 | 4 | 2 | 2 (10 Sep) | 10 | 4 | 10 Sep | 30 Oct | ||||
59. | Rose-ringed Parakeet | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 2 (25 Oct) | 3 | 1 | 25 Oct | 25 Oct | ||||
60. | Great Grey Shrike | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (13 Oct) | 3 | 1 | 13 Oct | 13 Oct | ||||
Species | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
61. | Jay | 0 | 1 | 2 | 0 | 3 | 3 | 0 | 1 (17 Sep) | 8 | 3 | 17 Sep | 21 Oct | ||||
62. | Magpie | 0 | 0 | 0 | 7 | 7 | 7 | 0 | 3 ( 3 Nov) | 10 | 4 | 3 Nov | 14 Nov | ||||
63. | Jackdaw | 0 | 0 | 325 | 170 | 495 | 474 | 21 | 166 ( 4 Nov) | 23 | 9 | 5 Oct | 15 Nov | ||||
64. | Carrion Crow | 1 | 5 | 0 | 9 | 15 | 10 | 5 | 5 ( 4 Nov) | 15 | 6 | 31 Aug | 15 Nov | ||||
65. | Blue Tit | 0 | 1 | 26 | 1 | 28 | 28 | 0 | 13 ( 5 Oct) | 23 | 9 | 27 Sep | 14 Nov | ||||
66. | Great Tit | 0 | 23 | 162 | 13 | 198 | 198 | 0 | 37 ( 6 Oct) | 49 | 19 | 18 Sep | 14 Nov | ||||
67. | Wood Lark | 0 | 2 | 51 | 3 | 56 | 56 | 0 | 29 (13 Oct) | 23 | 9 | 1 Sep | 4 Nov | ||||
68. | Skylark | 0 | 0 | 1151 | 218 | 1369 | 1345 | 24 | 400 (12 Oct) | 44 | 17 | 5 Oct | 15 Nov | ||||
69. | Sand Martin | 0 | 212 | 3 | 0 | 215 | 215 | 0 | 78 (14 Sep) | 23 | 9 | 1 Sep | 5 Oct | ||||
70. | Swallow | 44 | 1264 | 181 | 0 | 1489 | 1489 | 0 | 250 (14 Sep) | 41 | 16 | 29 Aug | 13 Oct | ||||
71. | House Martin | 24 | 285 | 7 | 0 | 316 | 316 | 0 | 87 (10 Sep) | 28 | 11 | 29 Aug | 4 Oct | ||||
72. | Long-tailed Tit | 0 | 0 | 3 | 0 | 3 | 3 | 0 | 2 (31 Oct) | 5 | 2 | 6 Oct | 31 Oct | ||||
73. | Chiffchaff | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 ( 9 Oct) | 3 | 1 | 9 Oct | 9 Oct | ||||
74. | Goldcrest | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (13 Oct) | 3 | 1 | 13 Oct | 13 Oct | ||||
75. | Starling | 616 | 4787 | 14072 | 7391 | 26866 | 26542 | 324 | 4452 (18 Oct) | 95 | 37 | 29 Aug | 22 Nov | ||||
76. | Song Thrush | 0 | 11 | 934 | 9 | 954 | 948 | 6 | 347 (12 Oct) | 51 | 20 | 18 Sep | 15 Nov | ||||
77. | Mistle Thrush | 0 | 0 | 14 | 0 | 14 | 13 | 1 | 3 ( 6 Oct) | 23 | 9 | 5 Oct | 31 Oct | ||||
78. | Redwing | 0 | 0 | 411 | 1015 | 1426 | 1411 | 15 | 927 ( 4 Nov) | 51 | 20 | 4 Oct | 15 Nov | ||||
79. | Blackbird | 0 | 0 | 64 | 41 | 105 | 105 | 0 | 31 (13 Oct) | 38 | 15 | 5 Oct | 15 Nov | ||||
80. | Fieldfare | 0 | 0 | 866 | 453 | 1319 | 1315 | 4 | 451 (31 Oct) | 49 | 19 | 4 Oct | 15 Nov | ||||
81. | Ring Ouzel | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 2 ( 5 Oct) | 3 | 1 | 5 Oct | 5 Oct | ||||
82. | Robin | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (13 Oct) | 3 | 1 | 13 Oct | 13 Oct | ||||
83. | Black Redstart | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 2 ( 5 Oct) | 3 | 1 | 5 Oct | 5 Oct | ||||
84. | Redstart | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (14 Sep) | 3 | 1 | 14 Sep | 14 Sep | ||||
85. | Wheatear | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 ( 5 Oct) | 3 | 1 | 5 Oct | 5 Oct | ||||
86. | Tree Sparrow | 0 | 1 | 33 | 3 | 37 | 37 | 0 | 18 ( 6 Oct) | 15 | 6 | 18 Sep | 4 Nov | ||||
87. | House Sparrow | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 2 (31 Oct) | 3 | 1 | 31 Oct | 31 Oct | ||||
88. | Dunnock | 0 | 8 | 19 | 0 | 27 | 27 | 0 | 6 (27 Sep) | 23 | 9 | 14 Sep | 31 Oct | ||||
89. | Blue-headed Wagtail | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (18 Sep) | 3 | 1 | 18 Sep | 18 Sep | ||||
90. | Yellow wagtail sp. | 0 | 26 | 0 | 0 | 26 | 26 | 0 | 20 ( 1 Sep) | 13 | 5 | 1 Sep | 18 Sep | ||||
Species | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
91. | Grey Wagtail | 0 | 11 | 33 | 1 | 45 | 45 | 0 | 12 ( 6 Oct) | 28 | 11 | 18 Sep | 15 Nov | ||||
92. | White Wagtail | 0 | 3 | 0 | 0 | 3 | 3 | 0 | 2 ( 1 Sep) | 5 | 2 | 1 Sep | 27 Sep | ||||
93. | alba wagtail sp. | 0 | 50 | 135 | 0 | 185 | 183 | 2 | 51 ( 5 Oct) | 44 | 17 | 3 Sep | 25 Oct | ||||
94. | Meadow Pipit | 0 | 305 | 3213 | 130 | 3648 | 3642 | 6 | 1056 ( 5 Oct) | 82 | 32 | 1 Sep | 22 Nov | ||||
95. | Tree Pipit | 0 | 13 | 0 | 0 | 13 | 13 | 0 | 11 ( 1 Sep) | 5 | 2 | 1 Sep | 18 Sep | ||||
96. | Water Pipit | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 1 (13 Oct) | 5 | 2 | 13 Oct | 15 Nov | ||||
97. | Rock Pipit/Water Pipit | 0 | 0 | 0 | 4 | 4 | 4 | 0 | 2 ( 8 Nov) | 5 | 2 | 8 Nov | 14 Nov | ||||
98. | pipit sp. | 0 | 19 | 1 | 0 | 20 | 20 | 0 | 8 (14 Sep) | 13 | 5 | 10 Sep | 13 Oct | ||||
99. | Chaffinch | 1 | 95 | 15459 | 1892 | 17447 | 17342 | 105 | 8652 (13 Oct) | 87 | 34 | 31 Aug | 22 Nov | ||||
100. | Brambling | 0 | 1 | 64 | 111 | 176 | 167 | 9 | 56 ( 4 Nov) | 46 | 18 | 27 Sep | 15 Nov | ||||
101. | Bullfinch | 0 | 2 | 1 | 0 | 3 | 3 | 0 | 1 (14 Sep) | 8 | 3 | 14 Sep | 5 Oct | ||||
102. | Greenfinch | 1 | 11 | 67 | 25 | 104 | 101 | 3 | 17 ( 6 Oct) | 62 | 24 | 31 Aug | 22 Nov | ||||
103. | Linnet | 15 | 110 | 391 | 35 | 551 | 548 | 3 | 115 ( 5 Oct) | 51 | 20 | 31 Aug | 5 Nov | ||||
104. | Mealy Redpoll | 0 | 0 | 0 | 6 | 6 | 6 | 0 | 6 (15 Nov) | 3 | 1 | 15 Nov | 15 Nov | ||||
105. | Goldfinch | 1 | 4 | 27 | 20 | 52 | 52 | 0 | 14 ( 5 Oct) | 36 | 14 | 29 Aug | 15 Nov | ||||
106. | Siskin | 0 | 25 | 134 | 6 | 165 | 165 | 0 | 69 (13 Oct) | 41 | 16 | 18 Sep | 15 Nov | ||||
107. | Reed Bunting | 1 | 19 | 252 | 18 | 290 | 288 | 2 | 85 (13 Oct) | 62 | 24 | 29 Aug | 15 Nov | ||||
108. | bunting sp. | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (12 Oct) | 3 | 1 | 12 Oct | 12 Oct | ||||
Other species | |||||||||||||||||
Species | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Nathusius's Pipistrelle | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (13 Oct) | 3 | 1 | 13 Oct | 13 Oct | ||||
Other species | |||||||||||||||||
Species | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Large White | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 2 ( 6 Oct) | 3 | 1 | 6 Oct | 6 Oct | ||||
2. | Red Admiral | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 ( 5 Oct) | 3 | 1 | 5 Oct | 5 Oct | ||||
Other species | |||||||||||||||||
Species | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Migrant Hawker | 0 | 0 | 4 | 0 | 4 | 4 | 0 | 2 (13 Oct) | 8 | 3 | 5 Oct | 13 Oct | ||||
Species | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
Totals | 767 | 7960 | 41532 | 14086 | 64345 | 62426 | 1919 | 100 | 39 | ||||||||
Observation hours | 4:00 | 24:08 | 41:12 | 19:28 | 88:48 |
This page is created on 2025/05/02 09:26:46 and will be cached for 2 minutes.
Copyright (c) 2001-2025 Trektellen.org All rights reserved. Database and website by Gerard Troost.
Page rendered in 0.2191 seconds..