Species | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Dark-bellied Brent Goose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 5 | 5 (17 Nov) | 3 | 1 | 17 Nov | 17 Nov | ||||
2. | Greylag Goose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 25 | 25 | 0 | 15 (15 Oct) | 9 | 3 | 15 Oct | 19 Oct | ||||
3. | Anser sp. | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 2 (23 Sep) | 3 | 1 | 23 Sep | 23 Sep | ||||
4. | Pink-footed Goose | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 2 (23 Sep) | 3 | 1 | 23 Sep | 23 Sep | ||||
5. | Mute Swan | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 1 (22 Sep) | 6 | 2 | 22 Sep | 24 Sep | ||||
6. | Whooper Swan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 9 | 4 | 5 | 7 (27 Oct) | 6 | 2 | 20 Oct | 27 Oct | ||||
7. | Shelduck | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 20 | 21 | 19 | 2 | 19 (16 Nov) | 9 | 3 | 29 Sep | 17 Nov | ||||
8. | Wigeon | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 8 | 28 | 0 | 28 | 13 (25 Sep) | 9 | 3 | 25 Sep | 17 Nov | ||||
9. | Teal | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 3 | 1 | 16 | 10 | 6 | 12 (25 Sep) | 9 | 3 | 25 Sep | 17 Nov | ||||
10. | Common Scoter | 0 | 0 | 0 | 0 | 0 | 0 | 136 | 9 | 9 | 154 | 40 | 114 | 136 (30 Sep) | 9 | 3 | 30 Sep | 17 Nov | ||||
11. | Goosander | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 4 | 1 | 3 | 3 (21 Sep) | 6 | 2 | 21 Sep | 15 Nov | ||||
12. | Red-breasted Merganser | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (25 Sep) | 3 | 1 | 25 Sep | 25 Sep | ||||
13. | Feral Pigeon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 (11 Oct) | 3 | 1 | 11 Oct | 11 Oct | ||||
14. | Stock Dove | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 1 | 10 | 10 | 0 | 7 ( 6 Oct) | 9 | 3 | 28 Sep | 16 Nov | ||||
15. | Woodpigeon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 79 | 604 | 683 | 653 | 30 | 341 (16 Nov) | 17 | 6 | 7 Oct | 16 Nov | ||||
16. | Collared Dove | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 2 (17 Oct) | 3 | 1 | 17 Oct | 17 Oct | ||||
17. | Great Crested Grebe | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (30 Sep) | 3 | 1 | 30 Sep | 30 Sep | ||||
18. | Golden Plover | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 13 | 0 | 52 | 51 | 1 | 24 (17 Sep) | 14 | 5 | 15 Sep | 5 Oct | ||||
19. | Lapwing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 5 | 49 | 7 | 42 | 29 (29 Oct) | 17 | 6 | 15 Oct | 25 Nov | ||||
20. | Curlew | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 4 | 2 | 2 | 2 (25 Sep) | 9 | 3 | 23 Sep | 19 Oct | ||||
21. | Bar-tailed Godwit | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 1 | 1 (15 Sep) | 6 | 2 | 15 Sep | 25 Sep | ||||
22. | Black-tailed Godwit | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (29 Sep) | 3 | 1 | 29 Sep | 29 Sep | ||||
23. | Snipe | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 0 | 11 | 11 | 0 | 4 (28 Sep) | 11 | 4 | 17 Sep | 29 Oct | ||||
24. | Grey Phalarope | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 ( 1 Oct) | 3 | 1 | 1 Oct | 1 Oct | ||||
25. | Redshank | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 (23 Sep) | 3 | 1 | 23 Sep | 23 Sep | ||||
26. | Common/Arctic Tern | 0 | 0 | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 120 | 0 | 120 | 120 ( 2 May) | 3 | 1 | 2 May | 2 May | ||||
27. | Sandwich Tern | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 15 | 13 | 2 | 8 (23 Sep) | 11 | 4 | 23 Sep | 30 Sep | ||||
28. | Kittiwake | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 0 | 0 | 41 | 0 | 41 | 41 (30 Sep) | 3 | 1 | 30 Sep | 30 Sep | ||||
29. | Black-headed Gull | 0 | 0 | 0 | 0 | 0 | 0 | 135 | 8 | 26 | 169 | 144 | 25 | 103 (30 Sep) | 20 | 7 | 17 Sep | 17 Nov | ||||
30. | Mediterranean Gull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 ( 5 Oct) | 3 | 1 | 5 Oct | 5 Oct | ||||
Species | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
31. | Common Gull | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 31 | 7 | 41 | 34 | 7 | 31 ( 9 Oct) | 11 | 4 | 25 Sep | 17 Nov | ||||
32. | Herring Gull | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 30 | 52 | 29 | 23 | 30 (17 Nov) | 17 | 6 | 21 Sep | 17 Nov | ||||
33. | Great Black-backed Gull | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 3 | 17 | 14 | 3 | 7 (21 Sep) | 17 | 6 | 21 Sep | 17 Nov | ||||
34. | Glaucous Gull | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 ( 2 May) | 3 | 1 | 2 May | 2 May | ||||
35. | Lesser Black-backed Gull | 0 | 0 | 0 | 0 | 0 | 0 | 563 | 2 | 5 | 570 | 568 | 2 | 404 (21 Sep) | 20 | 7 | 15 Sep | 17 Nov | ||||
36. | Arctic Skua | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 ( 2 May) | 3 | 1 | 2 May | 2 May | ||||
37. | Great Skua | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 1 ( 2 May) | 6 | 2 | 2 May | 9 Oct | ||||
38. | Razorbill | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (24 Sep) | 3 | 1 | 24 Sep | 24 Sep | ||||
39. | Razorbill/Guillemot | 0 | 0 | 0 | 0 | 0 | 0 | 76 | 575 | 60 | 711 | 148 | 563 | 433 ( 1 Oct) | 14 | 5 | 30 Sep | 25 Nov | ||||
40. | Red-throated Diver | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 8 | 2 | 6 | 4 (30 Sep) | 11 | 4 | 30 Sep | 25 Nov | ||||
41. | Gannet | 0 | 0 | 0 | 0 | 0 | 0 | 65 | 28 | 13 | 106 | 32 | 74 | 65 (30 Sep) | 9 | 3 | 30 Sep | 17 Nov | ||||
42. | Cormorant | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 32 | 0 | 54 | 53 | 1 | 19 ( 9 Oct) | 11 | 4 | 17 Sep | 9 Oct | ||||
43. | Shag | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 7 | 7 (17 Nov) | 3 | 1 | 17 Nov | 17 Nov | ||||
44. | Little Egret | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 4 | 0 | 3 (27 Oct) | 6 | 2 | 20 Oct | 27 Oct | ||||
45. | Great White Egret | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 ( 5 Oct) | 3 | 1 | 5 Oct | 5 Oct | ||||
46. | Grey Heron | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 (28 Sep) | 3 | 1 | 28 Sep | 28 Sep | ||||
47. | Hen Harrier | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 1 | 2 | 1 (24 Mar) | 9 | 3 | 24 Mar | 22 Oct | ||||
48. | Red Kite | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 0 | 11 | 8 | 3 | 3 (25 Sep) | 17 | 6 | 24 Sep | 29 Oct | ||||
49. | Common Buzzard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 1 (19 Oct) | 6 | 2 | 19 Oct | 23 Oct | ||||
50. | Great Spotted Woodpecker | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4 | 2 | 2 | 1 (25 Sep) | 11 | 4 | 25 Sep | 17 Oct | ||||
51. | Kestrel | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 5 | 3 | 2 | 2 (29 Sep) | 11 | 4 | 28 Sep | 17 Oct | ||||
52. | Merlin | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 5 | 3 | 2 | 1 (23 Sep) | 14 | 5 | 23 Sep | 30 Oct | ||||
53. | Magpie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 2 | 1 (10 Oct) | 9 | 3 | 10 Oct | 22 Oct | ||||
54. | Red-billed Chough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 0 | 6 | 3 ( 6 Oct) | 11 | 4 | 6 Oct | 30 Oct | ||||
55. | Jackdaw | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4159 | 0 | 4168 | 4142 | 26 | 2109 (22 Oct) | 49 | 17 | 16 Sep | 30 Oct | ||||
56. | Rook | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 124 | 0 | 147 | 139 | 8 | 27 ( 6 Oct) | 37 | 13 | 23 Sep | 29 Oct | ||||
57. | Carrion Crow | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 38 | 1 | 46 | 33 | 13 | 9 (17 Oct) | 31 | 11 | 17 Sep | 16 Nov | ||||
58. | Raven | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 38 | 3 | 49 | 18 | 31 | 15 ( 6 Oct) | 34 | 12 | 23 Sep | 15 Nov | ||||
59. | Coal Tit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 2 (22 Oct) | 3 | 1 | 22 Oct | 22 Oct | ||||
60. | Blue Tit | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 76 | 0 | 79 | 18 | 61 | 28 (22 Oct) | 26 | 9 | 28 Sep | 27 Oct | ||||
Species | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
61. | Great Tit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 28 | 11 | 17 | 9 (10 Oct) | 23 | 8 | 6 Oct | 27 Oct | ||||
62. | Skylark | 0 | 0 | 0 | 0 | 0 | 0 | 142 | 649 | 27 | 818 | 765 | 53 | 292 (15 Oct) | 66 | 23 | 17 Sep | 25 Nov | ||||
63. | Sand Martin | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 5 | 0 | 4 (23 Sep) | 6 | 2 | 23 Sep | 25 Sep | ||||
64. | Swallow | 0 | 0 | 0 | 0 | 0 | 0 | 671 | 107 | 0 | 778 | 778 | 0 | 391 (23 Sep) | 34 | 12 | 15 Sep | 15 Oct | ||||
65. | House Martin | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 3 | 0 | 2 (22 Sep) | 6 | 2 | 22 Sep | 25 Sep | ||||
66. | Starling | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6214 | 15945 | 22165 | 19614 | 2551 | 8161 (16 Nov) | 43 | 15 | 25 Sep | 17 Nov | ||||
67. | Song Thrush | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 23 | 10 | 13 | 8 (19 Oct) | 20 | 7 | 7 Oct | 27 Oct | ||||
68. | Mistle Thrush | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 | 2 | 5 | 4 (19 Oct) | 9 | 3 | 7 Oct | 23 Oct | ||||
69. | Redwing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 568 | 588 | 587 | 1 | 568 (16 Nov) | 11 | 4 | 10 Oct | 16 Nov | ||||
70. | Blackbird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 2 (19 Oct) | 3 | 1 | 19 Oct | 19 Oct | ||||
71. | Fieldfare | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1424 | 1424 | 1424 | 0 | 1424 (16 Nov) | 3 | 1 | 16 Nov | 16 Nov | ||||
72. | Spotted Flycatcher | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (17 Sep) | 3 | 1 | 17 Sep | 17 Sep | ||||
73. | Stonechat | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (23 Sep) | 3 | 1 | 23 Sep | 23 Sep | ||||
74. | Tree Sparrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (11 Oct) | 3 | 1 | 11 Oct | 11 Oct | ||||
75. | House Sparrow | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 90 | 0 | 100 | 3 | 97 | 61 (10 Oct) | 17 | 6 | 17 Sep | 17 Oct | ||||
76. | Dunnock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 3 | 0 | 2 ( 7 Oct) | 6 | 2 | 6 Oct | 7 Oct | ||||
77. | Grey Wagtail | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 20 | 0 | 62 | 57 | 5 | 13 (28 Sep) | 40 | 14 | 17 Sep | 23 Oct | ||||
78. | alba wagtail sp. | 9 | 0 | 0 | 0 | 0 | 0 | 238 | 637 | 0 | 884 | 857 | 27 | 356 ( 6 Oct) | 46 | 16 | 24 Mar | 19 Oct | ||||
79. | Pied Wagtail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 5 | 4 | 1 | 3 (22 Oct) | 9 | 3 | 22 Oct | 16 Nov | ||||
80. | Meadow Pipit | 225 | 0 | 0 | 0 | 0 | 0 | 1694 | 762 | 137 | 2818 | 1977 | 841 | 789 (28 Sep) | 63 | 22 | 24 Mar | 25 Nov | ||||
81. | Water Pipit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 (29 Oct) | 3 | 1 | 29 Oct | 29 Oct | ||||
82. | Rock Pipit | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 28 | 0 | 34 | 19 | 15 | 7 (29 Oct) | 20 | 7 | 28 Sep | 29 Oct | ||||
83. | Rock Pipit/Water Pipit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 3 (16 Nov) | 3 | 1 | 16 Nov | 16 Nov | ||||
84. | Chaffinch | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3344 | 77 | 3424 | 96 | 3328 | 1129 (15 Oct) | 49 | 17 | 17 Sep | 16 Nov | ||||
85. | Brambling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 143 | 14 | 157 | 37 | 120 | 49 (27 Oct) | 26 | 9 | 15 Oct | 16 Nov | ||||
86. | Chaffinch/Brambling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 24 | 24 | 0 | 24 (16 Nov) | 3 | 1 | 16 Nov | 16 Nov | ||||
87. | Greenfinch | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | 0 | 18 | 7 | 11 | 3 ( 7 Oct) | 29 | 10 | 23 Sep | 30 Oct | ||||
88. | Twite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 (29 Oct) | 3 | 1 | 29 Oct | 29 Oct | ||||
89. | Linnet | 0 | 0 | 0 | 0 | 0 | 0 | 374 | 1058 | 37 | 1469 | 1329 | 140 | 595 (10 Oct) | 43 | 15 | 17 Sep | 16 Nov | ||||
90. | Lesser Redpoll | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 0 | 16 | 13 | 3 | 5 (22 Oct) | 20 | 7 | 28 Sep | 30 Oct | ||||
Species | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
91. | Crossbill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (29 Oct) | 3 | 1 | 29 Oct | 29 Oct | ||||
92. | Goldfinch | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 58 | 10 | 79 | 70 | 9 | 20 (17 Oct) | 40 | 14 | 22 Sep | 16 Nov | ||||
93. | Siskin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 115 | 11 | 126 | 26 | 100 | 39 (22 Oct) | 40 | 14 | 1 Oct | 17 Nov | ||||
94. | Lapland Bunting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 7 | 7 | 0 | 5 (15 Nov) | 9 | 3 | 15 Oct | 15 Nov | ||||
95. | Reed Bunting | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 39 | 0 | 63 | 45 | 18 | 20 ( 7 Oct) | 31 | 11 | 17 Sep | 29 Oct | ||||
Other species | ||||||||||||||||||||||
Species | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Red Admiral | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 ( 6 Oct) | 3 | 1 | 6 Oct | 6 Oct | ||||
Other species | ||||||||||||||||||||||
Species | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Common Darter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 20 | 20 | 0 | 20 (19 Oct) | 3 | 1 | 19 Oct | 19 Oct | ||||
Species | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
Totals | 235 | 0 | 123 | 0 | 0 | 0 | 4482 | 18767 | 19093 | 42700 | 34058 | 8642 | 100 | 35 | ||||||||
Observation hours | 1:30 | 0:00 | 1:40 | 0:00 | 0:00 | 0:00 | 44:55 | 53:15 | 10:10 | 111:30 |
This page is created on 2025/07/03 23:41:58 and will be cached for 2 minutes.
Copyright (c) 2001-2025 Trektellen.org All rights reserved. Database and website by Gerard Troost.
Page rendered in 0.1485 seconds..