Species | May | Jun | Jul | Aug | Sep | Oct | Totals | SW | NE | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Dark-bellied Brent Goose | 32082 | 459 | 0 | 0 | 0 | 62 | 32603 | 64 | 32539 | 13888 (25 May) | 58 | 19 | 12 May | 18 Oct | ||||
2. | Pale-bellied Brent Goose | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 (24 May) | 6 | 2 | 24 May | 30 May | ||||
3. | Red-breasted Goose | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 (13 May) | 6 | 2 | 13 May | 22 May | ||||
4. | Barnacle Goose | 258731 | 0 | 0 | 0 | 0 | 26080 | 284811 | 26080 | 258731 | 160849 (13 May) | 76 | 25 | 2 May | 19 Oct | ||||
5. | Branta sp. | 0 | 0 | 0 | 0 | 0 | 90 | 90 | 90 | 0 | 90 (19 Oct) | 3 | 1 | 19 Oct | 19 Oct | ||||
6. | Greylag Goose | 9 | 8 | 0 | 0 | 0 | 0 | 17 | 0 | 17 | 6 ( 1 Jun) | 15 | 5 | 2 May | 3 Jun | ||||
7. | Anser sp. | 370 | 0 | 0 | 0 | 0 | 0 | 370 | 0 | 370 | 220 ( 4 May) | 12 | 4 | 4 May | 14 May | ||||
8. | goose sp. | 349172 | 0 | 0 | 0 | 0 | 23488 | 372660 | 23488 | 349172 | 220774 (13 May) | 61 | 20 | 4 May | 19 Oct | ||||
9. | Taiga Bean Goose | 0 | 0 | 0 | 0 | 0 | 33 | 33 | 33 | 0 | 25 (15 Oct) | 9 | 3 | 15 Oct | 17 Oct | ||||
10. | Bean Goose sp. | 64 | 0 | 0 | 0 | 0 | 0 | 64 | 0 | 64 | 60 (19 May) | 6 | 2 | 9 May | 19 May | ||||
11. | Eurasian White-fronted Goose | 29 | 0 | 0 | 0 | 0 | 60 | 89 | 60 | 29 | 55 (15 Oct) | 24 | 8 | 2 May | 16 Oct | ||||
12. | Mute Swan | 16 | 2 | 0 | 0 | 0 | 6 | 24 | 13 | 11 | 6 (15 Oct) | 27 | 9 | 12 May | 15 Oct | ||||
13. | Whooper Swan | 270 | 6 | 0 | 0 | 0 | 6 | 282 | 12 | 270 | 58 (27 May) | 45 | 15 | 16 May | 18 Oct | ||||
14. | swan sp. | 256 | 0 | 0 | 0 | 0 | 7 | 263 | 7 | 256 | 86 (24 May) | 27 | 9 | 16 May | 19 Oct | ||||
15. | Shelduck | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (12 May) | 3 | 1 | 12 May | 12 May | ||||
16. | Garganey | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 4 ( 4 May) | 3 | 1 | 4 May | 4 May | ||||
17. | Shoveler | 29 | 0 | 0 | 0 | 0 | 0 | 29 | 4 | 25 | 7 (25 May) | 27 | 9 | 4 May | 28 May | ||||
18. | Gadwall | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 8 | 3 (31 May) | 15 | 5 | 13 May | 31 May | ||||
19. | Wigeon | 57 | 0 | 0 | 0 | 0 | 38 | 95 | 42 | 53 | 35 (18 Oct) | 30 | 10 | 4 May | 19 Oct | ||||
20. | Mallard | 46 | 0 | 0 | 0 | 0 | 0 | 46 | 25 | 21 | 9 (28 May) | 33 | 11 | 11 May | 31 May | ||||
21. | Pintail | 78 | 0 | 0 | 0 | 0 | 18 | 96 | 18 | 78 | 36 ( 4 May) | 30 | 10 | 2 May | 19 Oct | ||||
22. | Teal | 25 | 0 | 0 | 0 | 0 | 0 | 25 | 6 | 19 | 6 (29 May) | 21 | 7 | 4 May | 29 May | ||||
23. | duck sp. | 199414 | 0 | 0 | 0 | 0 | 820 | 200234 | 827 | 199407 | 176840 (13 May) | 48 | 16 | 5 May | 19 Oct | ||||
24. | Tufted Duck | 233 | 5 | 0 | 0 | 0 | 11 | 249 | 18 | 231 | 92 ( 5 May) | 61 | 20 | 4 May | 19 Oct | ||||
25. | Scaup | 476 | 3 | 0 | 0 | 0 | 3 | 482 | 3 | 479 | 183 (13 May) | 61 | 20 | 2 May | 18 Oct | ||||
26. | Aythya sp. | 8 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 | 4 (12 May) | 9 | 3 | 12 May | 16 May | ||||
27. | Steller's Eider | 28 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 28 | 11 (12 May) | 15 | 5 | 3 May | 12 May | ||||
28. | Eider | 2338 | 311 | 0 | 0 | 0 | 0 | 2649 | 1948 | 701 | 480 (26 May) | 82 | 27 | 2 May | 3 Jun | ||||
29. | Velvet Scoter | 3111 | 93 | 0 | 0 | 0 | 0 | 3204 | 167 | 3037 | 843 (24 May) | 85 | 28 | 2 May | 3 Jun | ||||
30. | Common Scoter | 350622 | 110 | 0 | 0 | 0 | 20 | 350752 | 252 | 350500 | 133915 ( 4 May) | 97 | 32 | 2 May | 19 Oct | ||||
Species | May | Jun | Jul | Aug | Sep | Oct | Totals | SW | NE | Maximum | Presence (%) | Presence (days) | First | Last | |||||
31. | scoter sp. | 24105 | 0 | 0 | 0 | 0 | 0 | 24105 | 0 | 24105 | 24100 ( 4 May) | 6 | 2 | 4 May | 28 May | ||||
32. | Long-tailed Duck | 207880 | 7 | 0 | 0 | 0 | 28976 | 236863 | 30539 | 206324 | 78814 (14 May) | 97 | 32 | 2 May | 19 Oct | ||||
33. | Goldeneye | 160 | 0 | 0 | 0 | 0 | 0 | 160 | 103 | 57 | 33 (30 May) | 52 | 17 | 2 May | 31 May | ||||
34. | Goosander | 276 | 0 | 0 | 0 | 0 | 54 | 330 | 175 | 155 | 58 (18 May) | 64 | 21 | 2 May | 19 Oct | ||||
35. | Red-breasted Merganser | 684 | 14 | 0 | 0 | 0 | 22 | 720 | 51 | 669 | 200 (13 May) | 85 | 28 | 2 May | 19 Oct | ||||
36. | Swift | 19 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 19 | 8 (20 May) | 27 | 9 | 13 May | 27 May | ||||
37. | Woodpigeon | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 (11 May) | 6 | 2 | 11 May | 12 May | ||||
38. | dove (Columba) sp. | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 3 (15 Oct) | 3 | 1 | 15 Oct | 15 Oct | ||||
39. | Crane | 120 | 0 | 0 | 0 | 0 | 0 | 120 | 22 | 98 | 31 (12 May) | 39 | 13 | 4 May | 27 May | ||||
40. | Red-necked Grebe | 24 | 2 | 0 | 0 | 0 | 0 | 26 | 0 | 26 | 10 (13 May) | 24 | 8 | 4 May | 3 Jun | ||||
41. | Great Crested Grebe | 23 | 0 | 0 | 0 | 0 | 1 | 24 | 2 | 22 | 19 ( 3 May) | 15 | 5 | 2 May | 15 Oct | ||||
42. | Oystercatcher | 71 | 0 | 0 | 0 | 0 | 0 | 71 | 5 | 66 | 19 (18 May) | 39 | 13 | 2 May | 31 May | ||||
43. | Grey Plover | 545 | 0 | 0 | 0 | 0 | 0 | 545 | 0 | 545 | 268 (24 May) | 12 | 4 | 21 May | 31 May | ||||
44. | Golden Plover | 14 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 14 | 14 (12 May) | 3 | 1 | 12 May | 12 May | ||||
45. | Ringed Plover | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 3 (11 May) | 3 | 1 | 11 May | 11 May | ||||
46. | Lapwing | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 3 (25 May) | 6 | 2 | 20 May | 25 May | ||||
47. | Whimbrel | 47 | 0 | 0 | 0 | 0 | 0 | 47 | 0 | 47 | 29 ( 4 May) | 18 | 6 | 2 May | 17 May | ||||
48. | Curlew | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 ( 5 May) | 6 | 2 | 5 May | 12 May | ||||
49. | Numenius sp. | 18 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 18 | 11 (13 May) | 9 | 3 | 12 May | 18 May | ||||
50. | Bar-tailed Godwit | 5278 | 0 | 0 | 0 | 0 | 0 | 5278 | 0 | 5278 | 2186 (24 May) | 42 | 14 | 4 May | 31 May | ||||
51. | Snipe | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (31 May) | 3 | 1 | 31 May | 31 May | ||||
52. | Red-necked Phalarope | 21 | 4 | 0 | 0 | 0 | 0 | 25 | 0 | 25 | 13 (22 May) | 12 | 4 | 17 May | 3 Jun | ||||
53. | Wood Sandpiper | 111 | 0 | 0 | 0 | 0 | 0 | 111 | 1 | 110 | 49 ( 4 May) | 15 | 5 | 4 May | 17 May | ||||
54. | Redshank | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 (21 May) | 6 | 2 | 21 May | 25 May | ||||
55. | Spotted Redshank | 9 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 9 | 8 (13 May) | 6 | 2 | 12 May | 13 May | ||||
56. | Greenshank | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 5 (14 May) | 18 | 6 | 4 May | 18 May | ||||
57. | Turnstone | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (11 May) | 3 | 1 | 11 May | 11 May | ||||
58. | Knot | 1848 | 0 | 0 | 0 | 0 | 0 | 1848 | 4 | 1844 | 844 (28 May) | 15 | 5 | 24 May | 31 May | ||||
59. | Ruff | 85 | 0 | 0 | 0 | 0 | 0 | 85 | 0 | 85 | 30 ( 4 May) | 24 | 8 | 4 May | 21 May | ||||
60. | Broad-billed Sandpiper | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (22 May) | 3 | 1 | 22 May | 22 May | ||||
Species | May | Jun | Jul | Aug | Sep | Oct | Totals | SW | NE | Maximum | Presence (%) | Presence (days) | First | Last | |||||
61. | wader sp. | 8 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 | 8 (15 May) | 3 | 1 | 15 May | 15 May | ||||
62. | small wader | 265 | 0 | 0 | 0 | 0 | 0 | 265 | 0 | 265 | 130 (13 May) | 12 | 4 | 13 May | 28 May | ||||
63. | large wader | 3742 | 0 | 0 | 0 | 0 | 0 | 3742 | 0 | 3742 | 1675 (21 May) | 36 | 12 | 4 May | 28 May | ||||
64. | Temminck's Stint | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 (13 May) | 6 | 2 | 13 May | 19 May | ||||
65. | Dunlin | 547 | 0 | 0 | 0 | 0 | 0 | 547 | 0 | 547 | 428 (20 May) | 18 | 6 | 2 May | 20 May | ||||
66. | Calidris sp. | 1290 | 0 | 0 | 0 | 0 | 0 | 1290 | 0 | 1290 | 990 (29 May) | 6 | 2 | 29 May | 31 May | ||||
67. | Caspian Tern | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 2 (20 May) | 6 | 2 | 20 May | 21 May | ||||
68. | Arctic Tern | 22 | 2 | 0 | 0 | 0 | 0 | 24 | 0 | 24 | 9 ( 2 May) | 15 | 5 | 2 May | 1 Jun | ||||
69. | Common/Arctic Tern | 771 | 0 | 0 | 0 | 0 | 0 | 771 | 0 | 771 | 500 ( 9 May) | 58 | 19 | 2 May | 28 May | ||||
70. | Common Tern | 128 | 0 | 0 | 0 | 0 | 0 | 128 | 1 | 127 | 69 ( 2 May) | 45 | 15 | 2 May | 29 May | ||||
71. | sterna sp. | 85 | 0 | 0 | 0 | 0 | 0 | 85 | 0 | 85 | 85 ( 5 May) | 3 | 1 | 5 May | 5 May | ||||
72. | Little Gull | 110 | 0 | 0 | 0 | 0 | 185 | 295 | 180 | 115 | 63 (15 Oct) | 30 | 10 | 2 May | 19 Oct | ||||
73. | Black-headed Gull | 54 | 0 | 0 | 0 | 0 | 0 | 54 | 6 | 48 | 16 (15 May) | 30 | 10 | 2 May | 29 May | ||||
74. | Common Gull | 15 | 0 | 0 | 0 | 0 | 368 | 383 | 368 | 15 | 196 (19 Oct) | 21 | 7 | 26 May | 19 Oct | ||||
75. | Herring Gull | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (12 May) | 3 | 1 | 12 May | 12 May | ||||
76. | Great Black-backed Gull | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 3 (15 May) | 3 | 1 | 15 May | 15 May | ||||
77. | Lesser Black-backed Gull | 16 | 0 | 0 | 0 | 0 | 0 | 16 | 2 | 14 | 4 (17 May) | 24 | 8 | 14 May | 29 May | ||||
78. | Heuglin's Gull | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (23 May) | 3 | 1 | 23 May | 23 May | ||||
79. | skua sp. | 9 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 9 | 2 (12 May) | 21 | 7 | 5 May | 25 May | ||||
80. | Arctic Skua | 323 | 1 | 0 | 0 | 0 | 0 | 324 | 33 | 291 | 50 (13 May) | 76 | 25 | 3 May | 3 Jun | ||||
81. | Pomarine Skua | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 2 (18 May) | 6 | 2 | 12 May | 18 May | ||||
82. | Black Guillemot | 10 | 0 | 0 | 0 | 0 | 8 | 18 | 6 | 12 | 4 (19 Oct) | 36 | 12 | 14 May | 19 Oct | ||||
83. | Razorbill | 284 | 49 | 0 | 0 | 0 | 10 | 343 | 64 | 279 | 65 ( 9 May) | 85 | 28 | 2 May | 19 Oct | ||||
84. | Razorbill/Guillemot | 4 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 4 (14 May) | 6 | 2 | 14 May | 3 Jun | ||||
85. | Guillemot | 36 | 1 | 0 | 0 | 0 | 6 | 43 | 8 | 35 | 7 (29 May) | 52 | 17 | 2 May | 19 Oct | ||||
86. | Red-throated Diver | 687 | 19 | 0 | 0 | 0 | 5 | 711 | 11 | 700 | 77 (13 May) | 91 | 30 | 2 May | 19 Oct | ||||
87. | Black-throated Diver | 20510 | 264 | 0 | 0 | 0 | 6 | 20780 | 37 | 20743 | 3854 (16 May) | 91 | 30 | 2 May | 18 Oct | ||||
88. | Great Northern Diver | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (17 May) | 3 | 1 | 17 May | 17 May | ||||
89. | diver sp. | 15257 | 92 | 0 | 0 | 0 | 8 | 15357 | 23 | 15334 | 2580 (16 May) | 91 | 30 | 2 May | 17 Oct | ||||
90. | Cormorant | 286 | 0 | 0 | 0 | 0 | 152 | 438 | 171 | 267 | 118 (19 Oct) | 64 | 21 | 4 May | 19 Oct | ||||
Species | May | Jun | Jul | Aug | Sep | Oct | Totals | SW | NE | Maximum | Presence (%) | Presence (days) | First | Last | |||||
91. | Great White Egret | 15 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 15 | 10 ( 9 May) | 6 | 2 | 9 May | 31 May | ||||
92. | Grey Heron | 16 | 0 | 0 | 0 | 0 | 0 | 16 | 5 | 11 | 4 (14 May) | 24 | 8 | 2 May | 30 May | ||||
93. | Osprey | 7 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 | 2 ( 2 May) | 15 | 5 | 2 May | 31 May | ||||
94. | Honey Buzzard | 32 | 2 | 0 | 0 | 0 | 0 | 34 | 0 | 34 | 4 (16 May) | 55 | 18 | 9 May | 1 Jun | ||||
95. | Sparrowhawk | 18 | 0 | 0 | 0 | 0 | 29 | 47 | 29 | 18 | 10 (15 Oct) | 39 | 13 | 2 May | 19 Oct | ||||
96. | Goshawk | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 2 (15 Oct) | 3 | 1 | 15 Oct | 15 Oct | ||||
97. | Marsh Harrier | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 2 | 1 ( 2 May) | 9 | 3 | 2 May | 15 Oct | ||||
98. | Hen Harrier | 7 | 0 | 0 | 0 | 0 | 11 | 18 | 12 | 6 | 11 (15 Oct) | 24 | 8 | 4 May | 15 Oct | ||||
99. | Pallid Harrier | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (19 May) | 3 | 1 | 19 May | 19 May | ||||
100. | Hen/Montagu's/Pallid Harrier | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 (16 Oct) | 3 | 1 | 16 Oct | 16 Oct | ||||
101. | White-tailed Eagle | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 3 | 2 (16 Oct) | 9 | 3 | 30 May | 18 Oct | ||||
102. | Rough-legged Buzzard | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 2 (15 Oct) | 3 | 1 | 15 Oct | 15 Oct | ||||
103. | Common Buzzard | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 3 | 1 | 3 (15 Oct) | 6 | 2 | 17 May | 15 Oct | ||||
104. | buzzard sp. | 0 | 0 | 0 | 0 | 0 | 101 | 101 | 101 | 0 | 101 (15 Oct) | 3 | 1 | 15 Oct | 15 Oct | ||||
105. | MediumRaptor | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (13 May) | 3 | 1 | 13 May | 13 May | ||||
106. | Short-eared Owl | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 ( 4 May) | 3 | 1 | 4 May | 4 May | ||||
107. | Great Spotted Woodpecker | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 2 (12 May) | 15 | 5 | 2 May | 16 May | ||||
108. | Kestrel | 12 | 0 | 0 | 0 | 0 | 0 | 12 | 1 | 11 | 2 (17 May) | 30 | 10 | 4 May | 31 May | ||||
109. | falcon sp. | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (28 May) | 3 | 1 | 28 May | 28 May | ||||
110. | Merlin | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 2 | 1 ( 2 May) | 9 | 3 | 2 May | 16 Oct | ||||
111. | Hobby | 11 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 11 | 3 (14 May) | 27 | 9 | 2 May | 27 May | ||||
112. | Peregrine | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 ( 4 May) | 6 | 2 | 4 May | 13 May | ||||
113. | Jackdaw | 16 | 0 | 0 | 0 | 0 | 0 | 16 | 1 | 15 | 5 ( 4 May) | 21 | 7 | 2 May | 31 May | ||||
114. | Corvus monedula monedula | 0 | 0 | 0 | 0 | 0 | 213 | 213 | 213 | 0 | 194 (15 Oct) | 9 | 3 | 15 Oct | 19 Oct | ||||
115. | Carrion Crow | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 ( 2 May) | 3 | 1 | 2 May | 2 May | ||||
116. | Hooded Crow | 34 | 0 | 0 | 0 | 0 | 687 | 721 | 689 | 32 | 321 (15 Oct) | 48 | 16 | 9 May | 19 Oct | ||||
117. | Raven | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (18 May) | 3 | 1 | 18 May | 18 May | ||||
118. | Great Tit | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 (16 Oct) | 3 | 1 | 16 Oct | 16 Oct | ||||
119. | Skylark | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (25 May) | 3 | 1 | 25 May | 25 May | ||||
120. | Sand Martin | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 1 (13 May) | 12 | 4 | 13 May | 26 May | ||||
Species | May | Jun | Jul | Aug | Sep | Oct | Totals | SW | NE | Maximum | Presence (%) | Presence (days) | First | Last | |||||
121. | Swallow | 205 | 0 | 0 | 0 | 0 | 0 | 205 | 0 | 205 | 58 (17 May) | 58 | 19 | 4 May | 28 May | ||||
122. | House Martin | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 2 ( 4 May) | 9 | 3 | 4 May | 13 May | ||||
123. | swallow sp. | 13 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 13 | 8 (17 May) | 6 | 2 | 13 May | 17 May | ||||
124. | Phylloscopus sp. | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (20 May) | 3 | 1 | 20 May | 20 May | ||||
125. | Lesser Whitethroat | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 5 (17 May) | 3 | 1 | 17 May | 17 May | ||||
126. | Starling | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 3 (15 May) | 9 | 3 | 2 May | 19 May | ||||
127. | Mistle Thrush | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (17 May) | 3 | 1 | 17 May | 17 May | ||||
128. | Redwing | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 (15 Oct) | 3 | 1 | 15 Oct | 15 Oct | ||||
129. | Wheatear | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 4 (27 May) | 3 | 1 | 27 May | 27 May | ||||
130. | Tree Sparrow | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 5 | 0 | 5 (19 Oct) | 3 | 1 | 19 Oct | 19 Oct | ||||
131. | House Sparrow | 0 | 0 | 0 | 0 | 0 | 12 | 12 | 12 | 0 | 12 (15 Oct) | 3 | 1 | 15 Oct | 15 Oct | ||||
132. | Dunnock | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 1 ( 4 May) | 6 | 2 | 4 May | 16 Oct | ||||
133. | Yellow wagtail sp. | 64 | 0 | 0 | 0 | 0 | 0 | 64 | 0 | 64 | 13 (20 May) | 39 | 13 | 4 May | 28 May | ||||
134. | White Wagtail | 34 | 0 | 0 | 0 | 0 | 12 | 46 | 13 | 33 | 12 (25 May) | 42 | 14 | 11 May | 19 Oct | ||||
135. | Meadow Pipit | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 10 | 0 | 9 (16 Oct) | 6 | 2 | 16 Oct | 17 Oct | ||||
136. | Tree Pipit | 14 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 14 | 8 ( 4 May) | 9 | 3 | 2 May | 26 May | ||||
137. | Rock Pipit | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 2 | 2 ( 2 May) | 6 | 2 | 2 May | 15 Oct | ||||
138. | pipit sp. | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (15 May) | 3 | 1 | 15 May | 15 May | ||||
139. | Chaffinch | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 2 | 2 ( 2 May) | 6 | 2 | 2 May | 16 Oct | ||||
140. | Brambling | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 3 | 2 ( 4 May) | 9 | 3 | 4 May | 16 Oct | ||||
141. | Common Rosefinch | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (26 May) | 3 | 1 | 26 May | 26 May | ||||
142. | Greenfinch | 0 | 0 | 0 | 0 | 0 | 36 | 36 | 36 | 0 | 34 (15 Oct) | 6 | 2 | 15 Oct | 16 Oct | ||||
143. | Linnet | 0 | 0 | 0 | 0 | 0 | 34 | 34 | 34 | 0 | 22 (17 Oct) | 6 | 2 | 17 Oct | 19 Oct | ||||
144. | Mealy Redpoll | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 7 | 0 | 4 (15 Oct) | 6 | 2 | 15 Oct | 19 Oct | ||||
145. | Goldfinch | 1 | 0 | 0 | 0 | 0 | 28 | 29 | 28 | 1 | 14 (19 Oct) | 12 | 4 | 2 May | 19 Oct | ||||
146. | Siskin | 30 | 0 | 0 | 0 | 0 | 56 | 86 | 56 | 30 | 35 (19 Oct) | 27 | 9 | 2 May | 19 Oct | ||||
147. | Lapland Bunting | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 1 (16 Oct) | 9 | 3 | 16 Oct | 18 Oct | ||||
148. | Snow Bunting | 0 | 0 | 0 | 0 | 0 | 16 | 16 | 16 | 0 | 10 (17 Oct) | 9 | 3 | 15 Oct | 18 Oct | ||||
149. | Yellowhammer | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 0 | 1 (15 Oct) | 12 | 4 | 15 Oct | 19 Oct | ||||
150. | Reed Bunting | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 1 ( 4 May) | 6 | 2 | 4 May | 15 Oct | ||||
Species | May | Jun | Jul | Aug | Sep | Oct | Totals | SW | NE | Maximum | Presence (%) | Presence (days) | First | Last | |||||
151. | passerine sp. | 13 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 13 | 9 (21 May) | 6 | 2 | 17 May | 21 May | ||||
Species | May | Jun | Jul | Aug | Sep | Oct | Totals | SW | NE | Maximum | Presence (%) | Presence (days) | First | Last | |||||
Totals | 1483921 | 1456 | 0 | 0 | 0 | 81831 | 1567208 | 86275 | 1480933 | 100 | 33 | ||||||||
Observation hours | 362:07 | 17:10 | 0:00 | 0:00 | 0:00 | 45:17 | 424:34 |
This page is created on 2025/05/07 18:17:42 and will be cached for 2 minutes.
Copyright (c) 2001-2025 Trektellen.org All rights reserved. Database and website by Gerard Troost.
Page rendered in 0.5560 seconds..