Species | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Dark-bellied Brent Goose | 140 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 140 | 0 | 140 | 140 (15 Apr) | 1 | 1 | 15 Apr | 15 Apr | ||||
2. | Canada Goose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 (16 Nov) | 1 | 1 | 16 Nov | 16 Nov | ||||
3. | Barnacle Goose | 0 | 0 | 0 | 18 | 256 | 4748 | 146 | 6 | 5174 | 464 | 4710 | 1268 (23 Sep) | 18 | 19 | 14 Jul | 21 Nov | ||||
4. | Greylag Goose | 3 | 0 | 22 | 361 | 400 | 37 | 491 | 100 | 1414 | 1245 | 169 | 228 (19 Oct) | 59 | 61 | 17 Apr | 23 Nov | ||||
5. | goose sp. | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 25 | 25 | 0 | 25 (19 Oct) | 1 | 1 | 19 Oct | 19 Oct | ||||
6. | Domestic Goose | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 1 | 11 | 3 | 8 | 6 ( 5 Aug) | 5 | 5 | 31 Jul | 13 Nov | ||||
7. | Pink-footed Goose | 0 | 0 | 0 | 0 | 0 | 8 | 2661 | 148 | 2817 | 2817 | 0 | 2201 (19 Oct) | 8 | 8 | 24 Sep | 28 Nov | ||||
8. | Tundra Bean Goose | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 198 | 231 | 189 | 42 | 104 (13 Nov) | 7 | 7 | 19 Oct | 28 Nov | ||||
9. | Eurasian White-fronted Goose | 0 | 0 | 0 | 0 | 0 | 0 | 1560 | 237 | 1797 | 1690 | 107 | 1171 (19 Oct) | 20 | 21 | 9 Oct | 28 Nov | ||||
10. | Mute Swan | 0 | 0 | 0 | 0 | 9 | 1 | 10 | 4 | 24 | 22 | 2 | 7 (22 Aug) | 7 | 7 | 22 Aug | 13 Nov | ||||
11. | Egyptian Goose | 0 | 0 | 0 | 10 | 13 | 6 | 80 | 24 | 133 | 110 | 23 | 21 ( 9 Oct) | 21 | 22 | 12 Jul | 28 Nov | ||||
12. | Shelduck | 5 | 0 | 33 | 17 | 0 | 2 | 0 | 0 | 57 | 30 | 27 | 12 (26 Jun) | 7 | 7 | 16 Apr | 21 Sep | ||||
13. | Ruddy Shelduck | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (20 Aug) | 1 | 1 | 20 Aug | 20 Aug | ||||
14. | Mallard | 0 | 0 | 0 | 12 | 0 | 1 | 5 | 7 | 25 | 25 | 0 | 12 ( 4 Jul) | 5 | 5 | 4 Jul | 14 Nov | ||||
15. | Pintail | 0 | 0 | 0 | 0 | 0 | 1 | 40 | 0 | 41 | 41 | 0 | 19 (20 Oct) | 4 | 4 | 5 Sep | 27 Oct | ||||
16. | Teal | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 15 | 15 | 0 | 15 (20 Oct) | 1 | 1 | 20 Oct | 20 Oct | ||||
17. | Common Scoter | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (25 Jul) | 1 | 1 | 25 Jul | 25 Jul | ||||
18. | Swift | 0 | 15 | 301 | 959 | 173 | 4 | 0 | 0 | 1452 | 1439 | 13 | 159 (19 Jul) | 52 | 54 | 20 May | 5 Sep | ||||
19. | Pallid Swift | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (27 Oct) | 1 | 1 | 27 Oct | 27 Oct | ||||
20. | Apus sp. | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (23 Oct) | 1 | 1 | 23 Oct | 23 Oct | ||||
21. | Cuckoo | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 ( 5 Sep) | 1 | 1 | 5 Sep | 5 Sep | ||||
22. | Feral Pigeon | 0 | 0 | 116 | 690 | 575 | 92 | 24 | 29 | 1526 | 1303 | 223 | 83 (12 Jul) | 58 | 60 | 27 Jun | 26 Nov | ||||
23. | Stock Dove | 0 | 0 | 0 | 0 | 3 | 21 | 257 | 68 | 349 | 349 | 0 | 81 (19 Oct) | 20 | 21 | 13 Aug | 26 Nov | ||||
24. | Woodpigeon | 0 | 0 | 0 | 0 | 0 | 10 | 2640 | 546 | 3196 | 3196 | 0 | 590 (29 Oct) | 23 | 24 | 5 Sep | 28 Nov | ||||
25. | Turtle Dove | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 1 (29 Jun) | 2 | 2 | 29 Jun | 3 Aug | ||||
26. | Collared Dove | 0 | 0 | 9 | 11 | 27 | 68 | 11 | 3 | 129 | 129 | 0 | 24 (22 Sep) | 38 | 39 | 20 Jun | 14 Nov | ||||
27. | Great Crested Grebe | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 2 (11 Jul) | 4 | 4 | 3 Jul | 19 Jul | ||||
28. | Oystercatcher | 1 | 0 | 3 | 8 | 3 | 0 | 0 | 0 | 15 | 14 | 1 | 4 ( 3 Jul) | 8 | 8 | 16 Apr | 13 Aug | ||||
29. | Grey Plover | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 6 | 6 | 0 | 5 (24 Sep) | 2 | 2 | 22 Sep | 24 Sep | ||||
30. | Golden Plover | 0 | 0 | 0 | 1 | 6 | 7 | 238 | 15 | 267 | 267 | 0 | 229 (19 Oct) | 12 | 12 | 19 Jul | 23 Nov | ||||
Species | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
31. | Dotterel | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (24 Aug) | 1 | 1 | 24 Aug | 24 Aug | ||||
32. | Ringed Plover | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 3 | 0 | 1 (22 Jul) | 3 | 3 | 22 Jul | 20 Sep | ||||
33. | Lapwing | 0 | 0 | 49 | 5 | 7 | 0 | 578 | 1549 | 2188 | 2188 | 0 | 1025 (20 Nov) | 17 | 17 | 17 Jun | 20 Nov | ||||
34. | Whimbrel | 22 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 29 | 7 | 22 | 21 (15 Apr) | 7 | 7 | 15 Apr | 30 Jul | ||||
35. | Curlew | 0 | 0 | 18 | 13 | 0 | 3 | 1 | 9 | 44 | 42 | 2 | 9 (20 Nov) | 15 | 15 | 22 Jun | 20 Nov | ||||
36. | Jack Snipe | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 1 (10 Oct) | 2 | 2 | 10 Oct | 16 Oct | ||||
37. | Snipe | 0 | 0 | 0 | 1 | 3 | 36 | 26 | 28 | 94 | 94 | 0 | 19 (23 Sep) | 17 | 18 | 29 Jul | 20 Nov | ||||
38. | Common Sandpiper | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (15 Aug) | 1 | 1 | 15 Aug | 15 Aug | ||||
39. | Green Sandpiper | 0 | 0 | 11 | 26 | 17 | 1 | 0 | 1 | 56 | 56 | 0 | 7 (19 Jul) | 22 | 23 | 17 Jun | 13 Nov | ||||
40. | Wood Sandpiper | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (10 Aug) | 1 | 1 | 10 Aug | 10 Aug | ||||
41. | Redshank | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 8 | 7 | 1 | 4 (22 Jul) | 5 | 5 | 16 Apr | 7 Aug | ||||
42. | Greenshank | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 1 (13 Jul) | 2 | 2 | 13 Jul | 22 Sep | ||||
43. | Turnstone | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 3 | 0 | 3 (18 Sep) | 1 | 1 | 18 Sep | 18 Sep | ||||
44. | Ruff | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 8 | 8 | 0 | 5 ( 2 Aug) | 2 | 2 | 2 Aug | 25 Oct | ||||
45. | Sanderling | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 3 | 0 | 2 (27 Oct) | 2 | 2 | 22 Jul | 27 Oct | ||||
46. | Dunlin | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (19 Oct) | 1 | 1 | 19 Oct | 19 Oct | ||||
47. | Common Tern | 15 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 23 | 8 | 15 | 7 (17 Apr) | 5 | 5 | 15 Apr | 18 Sep | ||||
48. | Sandwich Tern | 0 | 0 | 0 | 0 | 0 | 29 | 1 | 0 | 30 | 30 | 0 | 25 (18 Sep) | 4 | 4 | 18 Sep | 16 Oct | ||||
49. | Little Gull | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (18 Sep) | 1 | 1 | 18 Sep | 18 Sep | ||||
50. | Kittiwake | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 ( 3 Jul) | 1 | 1 | 3 Jul | 3 Jul | ||||
51. | Black-headed Gull | 74 | 0 | 178 | 447 | 243 | 108 | 976 | 854 | 2880 | 2799 | 81 | 583 (20 Nov) | 94 | 97 | 15 Apr | 26 Nov | ||||
52. | Mediterranean Gull | 5 | 0 | 32 | 655 | 0 | 0 | 1 | 0 | 693 | 688 | 5 | 305 ( 1 Jul) | 20 | 21 | 16 Apr | 9 Oct | ||||
53. | Common Gull | 0 | 0 | 0 | 2 | 5 | 3 | 53 | 7 | 70 | 70 | 0 | 53 (19 Oct) | 9 | 9 | 19 Jul | 20 Nov | ||||
54. | Herring Gull | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 5 | 0 | 5 ( 5 Sep) | 1 | 1 | 5 Sep | 5 Sep | ||||
55. | Yellow-legged Gull | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (11 Aug) | 1 | 1 | 11 Aug | 11 Aug | ||||
56. | Great Black-backed Gull | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (15 Jul) | 1 | 1 | 15 Jul | 15 Jul | ||||
57. | Lesser Black-backed Gull | 55 | 0 | 225 | 1194 | 521 | 21 | 2 | 0 | 2018 | 1963 | 55 | 138 (24 Jul) | 71 | 73 | 15 Apr | 20 Oct | ||||
58. | Arctic Skua | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (18 Sep) | 1 | 1 | 18 Sep | 18 Sep | ||||
59. | Razorbill | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (18 Sep) | 1 | 1 | 18 Sep | 18 Sep | ||||
60. | Razorbill/Guillemot | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 3 (19 Oct) | 1 | 1 | 19 Oct | 19 Oct | ||||
Species | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
61. | White Stork | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (19 Sep) | 1 | 1 | 19 Sep | 19 Sep | ||||
62. | Cormorant | 28 | 0 | 13 | 35 | 222 | 228 | 1272 | 22 | 1820 | 1792 | 28 | 598 ( 9 Oct) | 76 | 78 | 15 Apr | 26 Nov | ||||
63. | Spoonbill | 0 | 0 | 6 | 7 | 6 | 195 | 29 | 0 | 243 | 240 | 3 | 195 (29 Sep) | 17 | 17 | 17 Jun | 27 Oct | ||||
64. | Night Heron | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (18 Jul) | 1 | 1 | 18 Jul | 18 Jul | ||||
65. | Little Egret | 1 | 0 | 0 | 3 | 7 | 1 | 1 | 1 | 14 | 8 | 6 | 3 (12 Aug) | 9 | 9 | 16 Apr | 14 Nov | ||||
66. | Cattle Egret | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 1 (11 Jul) | 2 | 2 | 11 Jul | 10 Oct | ||||
67. | Great White Egret | 3 | 0 | 0 | 0 | 2 | 0 | 79 | 4 | 88 | 84 | 4 | 46 (19 Oct) | 10 | 10 | 17 Apr | 14 Nov | ||||
68. | Grey Heron | 0 | 0 | 8 | 42 | 65 | 12 | 84 | 13 | 224 | 223 | 1 | 35 (19 Oct) | 56 | 58 | 17 Jun | 19 Nov | ||||
69. | Purple Heron | 0 | 0 | 0 | 6 | 5 | 3 | 0 | 0 | 14 | 14 | 0 | 5 (27 Jul) | 7 | 7 | 23 Jul | 23 Sep | ||||
70. | Osprey | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 2 (25 Aug) | 1 | 1 | 25 Aug | 25 Aug | ||||
71. | Honey Buzzard | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 4 | 4 | 0 | 3 ( 5 Sep) | 2 | 2 | 22 Aug | 5 Sep | ||||
72. | Sparrowhawk | 0 | 0 | 0 | 0 | 5 | 9 | 195 | 23 | 232 | 232 | 0 | 51 (19 Oct) | 30 | 31 | 17 Aug | 26 Nov | ||||
73. | Marsh Harrier | 0 | 0 | 0 | 1 | 4 | 0 | 9 | 1 | 15 | 14 | 1 | 6 (19 Oct) | 10 | 10 | 19 Jul | 19 Nov | ||||
74. | Hen Harrier | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 8 | 8 | 0 | 4 (19 Oct) | 4 | 4 | 19 Oct | 13 Nov | ||||
75. | Pallid Harrier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 (20 Nov) | 1 | 1 | 20 Nov | 20 Nov | ||||
76. | Red Kite | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 2 (19 Oct) | 1 | 1 | 19 Oct | 19 Oct | ||||
77. | White-tailed Eagle | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (19 Oct) | 1 | 1 | 19 Oct | 19 Oct | ||||
78. | Common Buzzard | 0 | 0 | 0 | 0 | 0 | 1 | 109 | 11 | 121 | 121 | 0 | 96 (19 Oct) | 13 | 13 | 5 Sep | 23 Nov | ||||
79. | Short-eared Owl | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (19 Oct) | 1 | 1 | 19 Oct | 19 Oct | ||||
80. | Hoopoe | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (28 Jul) | 1 | 1 | 28 Jul | 28 Jul | ||||
81. | Wryneck | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 ( 5 Sep) | 1 | 1 | 5 Sep | 5 Sep | ||||
82. | Lesser Spotted Woodpecker | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 2 | 1 | 2 (19 Oct) | 2 | 2 | 10 Jul | 19 Oct | ||||
83. | Great Spotted Woodpecker | 0 | 0 | 5 | 13 | 32 | 11 | 17 | 1 | 79 | 79 | 0 | 8 (22 Aug) | 37 | 38 | 23 Jun | 13 Nov | ||||
84. | Green Woodpecker | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (19 Jul) | 1 | 1 | 19 Jul | 19 Jul | ||||
85. | Kestrel | 0 | 0 | 1 | 0 | 1 | 1 | 22 | 1 | 26 | 26 | 0 | 19 (19 Oct) | 8 | 8 | 26 Jun | 13 Nov | ||||
86. | Merlin | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 | 7 | 0 | 4 (19 Oct) | 3 | 3 | 19 Oct | 29 Oct | ||||
87. | Hobby | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 5 | 5 | 0 | 1 ( 7 Aug) | 5 | 5 | 7 Aug | 19 Sep | ||||
88. | Peregrine | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 6 | 6 | 0 | 4 (19 Oct) | 3 | 3 | 19 Oct | 16 Nov | ||||
89. | Jay | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 ( 5 Jul) | 1 | 1 | 5 Jul | 5 Jul | ||||
90. | Magpie | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 2 ( 9 Oct) | 1 | 1 | 9 Oct | 9 Oct | ||||
Species | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
91. | Jackdaw | 0 | 0 | 0 | 0 | 0 | 0 | 1976 | 284 | 2260 | 2260 | 0 | 581 (19 Oct) | 14 | 14 | 9 Oct | 26 Nov | ||||
92. | Rook | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 1 (19 Oct) | 2 | 2 | 19 Oct | 27 Oct | ||||
93. | Carrion Crow | 4 | 0 | 0 | 0 | 0 | 3 | 24 | 0 | 31 | 27 | 4 | 11 (10 Oct) | 10 | 10 | 15 Apr | 31 Oct | ||||
94. | Hooded Crow | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (26 Oct) | 1 | 1 | 26 Oct | 26 Oct | ||||
95. | Raven | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 ( 5 Sep) | 1 | 1 | 5 Sep | 5 Sep | ||||
96. | Coal Tit | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 9 | 9 | 0 | 7 (19 Oct) | 3 | 3 | 9 Oct | 19 Oct | ||||
97. | Blue Tit | 0 | 0 | 0 | 4 | 7 | 74 | 752 | 9 | 846 | 846 | 0 | 611 ( 9 Oct) | 20 | 21 | 17 Jul | 13 Nov | ||||
98. | Great Tit | 0 | 0 | 3 | 0 | 1 | 87 | 340 | 0 | 431 | 431 | 0 | 234 ( 9 Oct) | 16 | 16 | 21 Jun | 31 Oct | ||||
99. | Bearded Tit | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 12 | 12 | 0 | 12 (13 Oct) | 1 | 1 | 13 Oct | 13 Oct | ||||
100. | Wood Lark | 0 | 0 | 0 | 0 | 0 | 29 | 167 | 3 | 199 | 199 | 0 | 45 (19 Oct) | 19 | 20 | 20 Sep | 14 Nov | ||||
101. | Skylark | 0 | 0 | 0 | 0 | 0 | 0 | 4065 | 146 | 4211 | 4210 | 1 | 1115 (26 Oct) | 17 | 18 | 9 Oct | 26 Nov | ||||
102. | Sand Martin | 0 | 0 | 1 | 14 | 8 | 5 | 0 | 0 | 28 | 28 | 0 | 10 (19 Jul) | 7 | 7 | 27 Jun | 5 Sep | ||||
103. | Swallow | 1 | 6 | 20 | 583 | 661 | 250 | 5 | 0 | 1526 | 1519 | 7 | 152 ( 5 Sep) | 65 | 67 | 17 Apr | 19 Oct | ||||
104. | House Martin | 0 | 0 | 1 | 45 | 83 | 8 | 2 | 0 | 139 | 139 | 0 | 24 (19 Jul) | 15 | 15 | 20 Jun | 19 Oct | ||||
105. | Long-tailed Tit | 0 | 0 | 0 | 0 | 0 | 4 | 17 | 0 | 21 | 21 | 0 | 9 (10 Oct) | 3 | 3 | 22 Sep | 10 Oct | ||||
106. | Willow Warbler | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 9 | 9 | 0 | 5 (22 Aug) | 5 | 5 | 11 Aug | 5 Sep | ||||
107. | Chiffchaff | 0 | 0 | 0 | 0 | 1 | 9 | 12 | 0 | 22 | 22 | 0 | 4 (21 Sep) | 11 | 11 | 11 Aug | 31 Oct | ||||
108. | Chiffchaff/Willow Warbler | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 1 (11 Jul) | 2 | 2 | 11 Jul | 13 Aug | ||||
109. | Icterine Warbler | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (12 Jul) | 1 | 1 | 12 Jul | 12 Jul | ||||
110. | Blackcap | 1 | 0 | 0 | 0 | 3 | 11 | 14 | 0 | 29 | 28 | 1 | 11 (22 Sep) | 5 | 5 | 16 Apr | 10 Oct | ||||
111. | Lesser Whitethroat | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (19 Jul) | 1 | 1 | 19 Jul | 19 Jul | ||||
112. | Whitethroat | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 5 | 5 | 0 | 2 (22 Aug) | 4 | 4 | 22 Aug | 22 Sep | ||||
113. | Firecrest | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 3 | 0 | 2 (10 Oct) | 2 | 2 | 10 Oct | 19 Oct | ||||
114. | Goldcrest | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 4 | 0 | 2 (19 Oct) | 3 | 3 | 9 Oct | 19 Oct | ||||
115. | Starling | 0 | 0 | 4391 | 30261 | 22008 | 8997 | 90410 | 9613 | 165680 | 160980 | 4700 | 21885 (19 Oct) | 83 | 85 | 17 Jun | 28 Nov | ||||
116. | Song Thrush | 0 | 0 | 0 | 0 | 1 | 117 | 3715 | 66 | 3899 | 3899 | 0 | 1450 (10 Oct) | 26 | 27 | 22 Aug | 20 Nov | ||||
117. | Mistle Thrush | 0 | 0 | 0 | 0 | 0 | 0 | 137 | 4 | 141 | 141 | 0 | 119 (19 Oct) | 9 | 9 | 10 Oct | 14 Nov | ||||
118. | Redwing | 0 | 0 | 0 | 0 | 0 | 191 | 290523 | 2019 | 292733 | 292733 | 0 | 266770 (19 Oct) | 26 | 27 | 21 Sep | 26 Nov | ||||
119. | Blackbird | 0 | 0 | 0 | 0 | 5 | 4 | 203 | 716 | 928 | 928 | 0 | 406 (20 Nov) | 24 | 25 | 22 Aug | 26 Nov | ||||
120. | Fieldfare | 0 | 0 | 0 | 0 | 0 | 5 | 43414 | 305 | 43724 | 43724 | 0 | 43364 (19 Oct) | 15 | 15 | 21 Sep | 26 Nov | ||||
Species | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
121. | Ring Ouzel | 0 | 0 | 0 | 0 | 0 | 0 | 116 | 1 | 117 | 117 | 0 | 111 (19 Oct) | 4 | 4 | 10 Oct | 14 Nov | ||||
122. | Robin | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 ( 9 Oct) | 1 | 1 | 9 Oct | 9 Oct | ||||
123. | Black Redstart | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 4 | 4 | 0 | 1 (29 Jun) | 4 | 4 | 29 Jun | 9 Oct | ||||
124. | Wheatear | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (18 Aug) | 1 | 1 | 18 Aug | 18 Aug | ||||
125. | Tree Sparrow | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 0 | 41 | 41 | 0 | 21 (19 Oct) | 7 | 7 | 9 Oct | 29 Oct | ||||
126. | House Sparrow | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4 | 4 | 0 | 3 ( 9 Oct) | 2 | 2 | 22 Sep | 9 Oct | ||||
127. | Dunnock | 0 | 0 | 0 | 0 | 87 | 60 | 258 | 0 | 405 | 405 | 0 | 170 ( 9 Oct) | 30 | 31 | 8 Aug | 29 Oct | ||||
128. | Blue-headed Wagtail | 0 | 0 | 0 | 0 | 43 | 0 | 0 | 0 | 43 | 43 | 0 | 36 (22 Aug) | 2 | 2 | 11 Aug | 22 Aug | ||||
129. | Yellow wagtail sp. | 1 | 0 | 2 | 18 | 166 | 237 | 0 | 0 | 424 | 423 | 1 | 229 ( 5 Sep) | 28 | 29 | 16 Apr | 23 Sep | ||||
130. | Grey Wagtail | 0 | 0 | 1 | 6 | 0 | 7 | 46 | 0 | 60 | 59 | 1 | 18 (19 Oct) | 17 | 18 | 26 Jun | 27 Oct | ||||
131. | White Wagtail | 0 | 0 | 1 | 4 | 3 | 0 | 17 | 0 | 25 | 25 | 0 | 12 ( 9 Oct) | 10 | 10 | 27 Jun | 27 Oct | ||||
132. | alba wagtail sp. | 0 | 0 | 3 | 35 | 14 | 14 | 35 | 2 | 103 | 103 | 0 | 21 (19 Jul) | 32 | 33 | 23 Jun | 14 Nov | ||||
133. | Richard's Pipit | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (23 Sep) | 1 | 1 | 23 Sep | 23 Sep | ||||
134. | Tawny Pipit | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 1 ( 5 Sep) | 2 | 2 | 5 Sep | 22 Sep | ||||
135. | Meadow Pipit | 0 | 0 | 0 | 12 | 5 | 1203 | 1467 | 29 | 2716 | 2716 | 0 | 360 ( 9 Oct) | 37 | 38 | 4 Jul | 28 Nov | ||||
136. | Tree Pipit | 0 | 0 | 3 | 1 | 56 | 24 | 3 | 0 | 87 | 87 | 0 | 20 (25 Aug) | 23 | 24 | 17 Jun | 13 Oct | ||||
137. | Olive-backed Pipit | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 1 (10 Oct) | 2 | 2 | 10 Oct | 19 Oct | ||||
138. | Water Pipit | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (19 Oct) | 1 | 1 | 19 Oct | 19 Oct | ||||
139. | Rock Pipit | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 4 | 4 | 0 | 1 (20 Sep) | 4 | 4 | 20 Sep | 27 Oct | ||||
140. | Rock Pipit/Water Pipit | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 12 | 12 | 0 | 7 (19 Oct) | 5 | 5 | 10 Oct | 27 Oct | ||||
141. | pipit sp. | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (19 Oct) | 1 | 1 | 19 Oct | 19 Oct | ||||
142. | Chaffinch | 1 | 0 | 0 | 0 | 1 | 809 | 52770 | 7079 | 60660 | 60659 | 1 | 15232 (19 Oct) | 34 | 35 | 16 Apr | 28 Nov | ||||
143. | Brambling | 0 | 0 | 0 | 0 | 0 | 19 | 3186 | 88 | 3293 | 3293 | 0 | 1501 (19 Oct) | 24 | 25 | 20 Sep | 26 Nov | ||||
144. | Hawfinch | 0 | 0 | 0 | 0 | 0 | 2 | 13 | 0 | 15 | 15 | 0 | 8 (27 Oct) | 4 | 4 | 30 Sep | 27 Oct | ||||
145. | Bullfinch | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 2 (10 Oct) | 1 | 1 | 10 Oct | 10 Oct | ||||
146. | Greenfinch | 0 | 0 | 0 | 0 | 9 | 197 | 670 | 67 | 943 | 943 | 0 | 125 (26 Oct) | 33 | 34 | 10 Aug | 26 Nov | ||||
