Species | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Dark-bellied Brent Goose | 0 | 0 | 5 | 1 | 6 | 4 | 2 | 3 (22 Oct) | 5 | 3 | 14 Oct | 7 Nov | ||||
2. | Barnacle Goose | 0 | 11 | 62 | 4 | 77 | 77 | 0 | 44 ( 7 Oct) | 7 | 4 | 28 Sep | 22 Nov | ||||
3. | Greylag Goose | 0 | 62 | 354 | 33 | 449 | 449 | 0 | 154 (12 Oct) | 23 | 14 | 25 Sep | 5 Nov | ||||
4. | Tundra Bean Goose | 0 | 0 | 21 | 50 | 71 | 71 | 0 | 25 ( 5 Nov) | 10 | 6 | 1 Oct | 7 Nov | ||||
5. | Eurasian White-fronted Goose | 0 | 204 | 452 | 747 | 1403 | 1403 | 0 | 477 ( 5 Nov) | 43 | 26 | 19 Sep | 22 Nov | ||||
6. | Mute Swan | 0 | 11 | 13 | 5 | 29 | 29 | 0 | 5 ( 7 Oct) | 17 | 10 | 19 Sep | 5 Nov | ||||
7. | Bewick's Swan | 0 | 0 | 10 | 0 | 10 | 10 | 0 | 10 (25 Oct) | 2 | 1 | 25 Oct | 25 Oct | ||||
8. | Egyptian Goose | 0 | 0 | 12 | 0 | 12 | 12 | 0 | 12 ( 7 Oct) | 2 | 1 | 7 Oct | 7 Oct | ||||
9. | Ruddy Shelduck | 0 | 0 | 5 | 0 | 5 | 5 | 0 | 5 ( 7 Oct) | 2 | 1 | 7 Oct | 7 Oct | ||||
10. | Shoveler | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (22 Oct) | 2 | 1 | 22 Oct | 22 Oct | ||||
11. | Gadwall | 0 | 16 | 31 | 0 | 47 | 47 | 0 | 13 (23 Oct) | 10 | 6 | 5 Sep | 23 Oct | ||||
12. | Wigeon | 0 | 12 | 157 | 272 | 441 | 441 | 0 | 132 ( 5 Nov) | 27 | 16 | 20 Sep | 22 Nov | ||||
13. | Mallard | 3 | 17 | 25 | 27 | 72 | 72 | 0 | 23 (22 Nov) | 17 | 10 | 27 Aug | 22 Nov | ||||
14. | Pintail | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 1 (30 Sep) | 3 | 2 | 30 Sep | 14 Oct | ||||
15. | Teal | 0 | 14 | 1 | 0 | 15 | 15 | 0 | 10 ( 6 Sep) | 5 | 3 | 6 Sep | 7 Oct | ||||
16. | Scaup | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 3 ( 9 Oct) | 2 | 1 | 9 Oct | 9 Oct | ||||
17. | Common Scoter | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 1 (10 Oct) | 3 | 2 | 10 Oct | 7 Nov | ||||
18. | Goldeneye | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 (16 Oct) | 2 | 1 | 16 Oct | 16 Oct | ||||
19. | Goosander | 0 | 0 | 8 | 1 | 9 | 8 | 1 | 8 (14 Oct) | 3 | 2 | 14 Oct | 22 Nov | ||||
20. | Red-breasted Merganser | 0 | 0 | 4 | 0 | 4 | 4 | 0 | 3 (15 Oct) | 3 | 2 | 11 Oct | 15 Oct | ||||
21. | Swift | 4 | 2 | 0 | 0 | 6 | 6 | 0 | 3 (23 Aug) | 5 | 3 | 21 Aug | 9 Sep | ||||
22. | Stock Dove | 0 | 58 | 269 | 23 | 350 | 350 | 0 | 41 ( 9 Oct) | 50 | 30 | 14 Sep | 6 Nov | ||||
23. | Woodpigeon | 0 | 9 | 1031 | 227 | 1267 | 1267 | 0 | 296 (28 Oct) | 48 | 29 | 25 Sep | 11 Nov | ||||
24. | Collared Dove | 0 | 0 | 3 | 0 | 3 | 3 | 0 | 2 (16 Oct) | 3 | 2 | 2 Oct | 16 Oct | ||||
25. | Crane | 0 | 0 | 0 | 16 | 16 | 16 | 0 | 16 (22 Nov) | 2 | 1 | 22 Nov | 22 Nov | ||||
26. | Avocet | 0 | 10 | 0 | 0 | 10 | 10 | 0 | 8 (14 Sep) | 3 | 2 | 4 Sep | 14 Sep | ||||
27. | Golden Plover | 0 | 93 | 15 | 6 | 114 | 114 | 0 | 56 (13 Sep) | 15 | 9 | 5 Sep | 5 Nov | ||||
28. | Ringed Plover | 1 | 44 | 0 | 0 | 45 | 45 | 0 | 34 (25 Sep) | 12 | 7 | 31 Aug | 27 Sep | ||||
29. | Lapwing | 0 | 324 | 2405 | 1512 | 4241 | 4241 | 0 | 727 (24 Oct) | 63 | 38 | 13 Sep | 22 Nov | ||||
30. | Whimbrel | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 1 (21 Aug) | 3 | 2 | 21 Aug | 27 Aug | ||||
Species | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
31. | Snipe | 0 | 24 | 4 | 0 | 28 | 28 | 0 | 4 ( 4 Sep) | 18 | 11 | 4 Sep | 9 Oct | ||||
32. | Common Sandpiper | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (27 Aug) | 2 | 1 | 27 Aug | 27 Aug | ||||
33. | Green Sandpiper | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (25 Aug) | 2 | 1 | 25 Aug | 25 Aug | ||||
34. | Redshank | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 ( 6 Sep) | 2 | 1 | 6 Sep | 6 Sep | ||||
35. | Ruff | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 ( 8 Oct) | 2 | 1 | 8 Oct | 8 Oct | ||||
36. | Dunlin | 2 | 16 | 11 | 13 | 42 | 42 | 0 | 13 (25 Sep) | 12 | 7 | 21 Aug | 6 Nov | ||||
37. | Black Tern | 4 | 2 | 0 | 0 | 6 | 6 | 0 | 3 (31 Aug) | 5 | 3 | 27 Aug | 5 Sep | ||||
38. | Common Tern | 11 | 96 | 11 | 0 | 118 | 118 | 0 | 62 ( 5 Sep) | 20 | 12 | 23 Aug | 8 Oct | ||||
39. | Sandwich Tern | 0 | 11 | 0 | 0 | 11 | 11 | 0 | 11 ( 5 Sep) | 2 | 1 | 5 Sep | 5 Sep | ||||
40. | Black-headed Gull | 0 | 2 | 73 | 0 | 75 | 75 | 0 | 42 (15 Oct) | 5 | 3 | 27 Sep | 15 Oct | ||||
41. | Mediterranean Gull | 1 | 10 | 0 | 0 | 11 | 7 | 4 | 6 (13 Sep) | 8 | 5 | 31 Aug | 30 Sep | ||||
42. | Common Gull | 0 | 6 | 4 | 5 | 15 | 15 | 0 | 5 ( 2 Nov) | 12 | 7 | 23 Sep | 2 Nov | ||||
43. | Herring Gull | 0 | 150 | 41 | 0 | 191 | 191 | 0 | 80 (20 Sep) | 5 | 3 | 20 Sep | 1 Oct | ||||
44. | Lesser Black-backed Gull | 0 | 7 | 9 | 0 | 16 | 16 | 0 | 4 (26 Sep) | 10 | 6 | 12 Sep | 24 Oct | ||||
45. | Arctic Skua | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 (11 Oct) | 2 | 1 | 11 Oct | 11 Oct | ||||
46. | Guillemot | 0 | 1 | 4 | 0 | 5 | 3 | 2 | 2 (11 Oct) | 7 | 4 | 20 Sep | 24 Oct | ||||
47. | Leach's Petrel | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (22 Oct) | 2 | 1 | 22 Oct | 22 Oct | ||||
48. | White Stork | 11 | 0 | 0 | 0 | 11 | 11 | 0 | 11 (21 Aug) | 2 | 1 | 21 Aug | 21 Aug | ||||
49. | Gannet | 0 | 1 | 4 | 0 | 5 | 5 | 0 | 1 (13 Sep) | 8 | 5 | 13 Sep | 31 Oct | ||||
50. | Cormorant | 94 | 1450 | 1665 | 166 | 3375 | 3375 | 0 | 601 (30 Sep) | 65 | 39 | 23 Aug | 22 Nov | ||||
51. | Spoonbill | 0 | 30 | 17 | 0 | 47 | 47 | 0 | 14 ( 9 Sep) | 23 | 14 | 4 Sep | 22 Oct | ||||
52. | Little Egret | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 1 (16 Oct) | 3 | 2 | 16 Oct | 26 Oct | ||||
53. | Great White Egret | 10 | 30 | 57 | 10 | 107 | 105 | 2 | 11 ( 1 Oct) | 60 | 36 | 23 Aug | 22 Nov | ||||
54. | Grey Heron | 13 | 36 | 18 | 3 | 70 | 70 | 0 | 17 ( 5 Sep) | 37 | 22 | 23 Aug | 22 Nov | ||||
55. | Purple Heron | 0 | 2 | 2 | 0 | 4 | 4 | 0 | 2 ( 5 Sep) | 5 | 3 | 5 Sep | 18 Oct | ||||
56. | Osprey | 1 | 4 | 0 | 0 | 5 | 5 | 0 | 1 (29 Aug) | 8 | 5 | 29 Aug | 26 Sep | ||||
57. | Honey Buzzard | 4 | 2 | 0 | 0 | 6 | 6 | 0 | 4 (23 Aug) | 5 | 3 | 23 Aug | 14 Sep | ||||
58. | Sparrowhawk | 2 | 14 | 109 | 26 | 151 | 151 | 0 | 20 (29 Oct) | 65 | 39 | 23 Aug | 22 Nov | ||||
59. | Goshawk | 0 | 1 | 3 | 1 | 5 | 5 | 0 | 1 (28 Sep) | 8 | 5 | 28 Sep | 11 Nov | ||||
60. | Marsh Harrier | 25 | 52 | 31 | 5 | 113 | 113 | 0 | 13 (23 Aug) | 68 | 41 | 21 Aug | 11 Nov | ||||
Species | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
61. | Hen Harrier | 0 | 1 | 9 | 7 | 17 | 17 | 0 | 3 (31 Oct) | 18 | 11 | 28 Sep | 22 Nov | ||||
62. | Montagu's Harrier | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (23 Aug) | 2 | 1 | 23 Aug | 23 Aug | ||||
63. | Hen/Montagu's/Pallid Harrier | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (29 Oct) | 2 | 1 | 29 Oct | 29 Oct | ||||
64. | Red Kite | 0 | 0 | 4 | 0 | 4 | 4 | 0 | 2 (18 Oct) | 5 | 3 | 1 Oct | 18 Oct | ||||
65. | White-tailed Eagle | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 2 ( 9 Oct) | 2 | 1 | 9 Oct | 9 Oct | ||||
66. | Common Buzzard | 3 | 21 | 171 | 45 | 240 | 240 | 0 | 49 ( 9 Oct) | 53 | 32 | 23 Aug | 22 Nov | ||||
67. | Great Spotted Woodpecker | 0 | 2 | 3 | 0 | 5 | 5 | 0 | 2 (28 Sep) | 7 | 4 | 28 Sep | 16 Oct | ||||
68. | Kestrel | 1 | 14 | 4 | 0 | 19 | 19 | 0 | 5 (13 Sep) | 20 | 12 | 23 Aug | 29 Oct | ||||
69. | Merlin | 0 | 4 | 7 | 1 | 12 | 12 | 0 | 2 (30 Sep) | 17 | 10 | 19 Sep | 12 Nov | ||||
70. | Hobby | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (15 Oct) | 2 | 1 | 15 Oct | 15 Oct | ||||
71. | Peregrine | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (26 Oct) | 2 | 1 | 26 Oct | 26 Oct | ||||
72. | Jay | 0 | 458 | 112 | 4 | 574 | 574 | 0 | 267 (23 Sep) | 32 | 19 | 13 Sep | 6 Nov | ||||
73. | Jackdaw | 0 | 2 | 2198 | 162 | 2362 | 2362 | 0 | 626 (24 Oct) | 27 | 16 | 27 Sep | 5 Nov | ||||
74. | Rook | 0 | 0 | 82 | 10 | 92 | 92 | 0 | 24 ( 9 Oct) | 25 | 15 | 7 Oct | 11 Nov | ||||
75. | Coal Tit | 0 | 18 | 143 | 0 | 161 | 161 | 0 | 44 (18 Oct) | 23 | 14 | 18 Sep | 28 Oct | ||||
76. | Blue Tit | 0 | 45 | 2348 | 319 | 2712 | 2712 | 0 | 848 (24 Oct) | 45 | 27 | 19 Sep | 22 Nov | ||||
77. | Great Tit | 0 | 11 | 27 | 2 | 40 | 40 | 0 | 7 (19 Sep) | 18 | 11 | 19 Sep | 5 Nov | ||||
78. | Penduline Tit | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 1 (10 Oct) | 3 | 2 | 10 Oct | 18 Oct | ||||
79. | Bearded Tit | 0 | 6 | 141 | 20 | 167 | 167 | 0 | 41 (23 Oct) | 28 | 17 | 28 Sep | 22 Nov | ||||
80. | Wood Lark | 0 | 8 | 707 | 41 | 756 | 756 | 0 | 152 (31 Oct) | 48 | 29 | 5 Sep | 11 Nov | ||||
81. | Skylark | 0 | 6 | 13589 | 2908 | 16503 | 16497 | 6 | 5836 (29 Oct) | 53 | 32 | 19 Sep | 22 Nov | ||||
82. | Sand Martin | 35 | 28 | 0 | 0 | 63 | 63 | 0 | 25 (21 Aug) | 20 | 12 | 21 Aug | 19 Sep | ||||
83. | Swallow | 169 | 2121 | 327 | 4 | 2621 | 2621 | 0 | 286 (19 Sep) | 67 | 40 | 21 Aug | 1 Nov | ||||
84. | House Martin | 55 | 44 | 5 | 0 | 104 | 104 | 0 | 28 (28 Aug) | 27 | 16 | 21 Aug | 9 Oct | ||||
85. | Chiffchaff | 0 | 21 | 29 | 1 | 51 | 51 | 0 | 7 (19 Sep) | 32 | 19 | 6 Sep | 3 Nov | ||||
86. | Zitting Cisticola | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (20 Sep) | 2 | 1 | 20 Sep | 20 Sep | ||||
87. | Starling | 0 | 2212 | 51362 | 14299 | 67873 | 67873 | 0 | 8909 (25 Oct) | 68 | 41 | 14 Sep | 12 Nov | ||||
88. | Song Thrush | 0 | 30 | 614 | 17 | 661 | 661 | 0 | 148 ( 8 Oct) | 50 | 30 | 19 Sep | 12 Nov | ||||
89. | Mistle Thrush | 0 | 0 | 103 | 13 | 116 | 116 | 0 | 56 (29 Oct) | 23 | 14 | 17 Oct | 22 Nov | ||||
90. | Redwing | 0 | 0 | 4322 | 932 | 5254 | 5254 | 0 | 2331 (24 Oct) | 43 | 26 | 7 Oct | 22 Nov | ||||
Species | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
91. | Blackbird | 0 | 0 | 24 | 26 | 50 | 50 | 0 | 10 ( 6 Nov) | 22 | 13 | 7 Oct | 12 Nov | ||||
92. | Fieldfare | 0 | 0 | 304 | 350 | 654 | 654 | 0 | 284 (24 Oct) | 20 | 12 | 23 Oct | 22 Nov | ||||
93. | Ring Ouzel | 0 | 0 | 2 | 1 | 3 | 3 | 0 | 2 (12 Oct) | 3 | 2 | 12 Oct | 2 Nov | ||||
94. | Black Redstart | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (28 Oct) | 2 | 1 | 28 Oct | 28 Oct | ||||
95. | Wheatear | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (31 Oct) | 2 | 1 | 31 Oct | 31 Oct | ||||
96. | Tree Sparrow | 0 | 2 | 228 | 13 | 243 | 243 | 0 | 34 (24 Oct) | 32 | 19 | 26 Sep | 5 Nov | ||||
97. | House Sparrow | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 2 (20 Sep) | 2 | 1 | 20 Sep | 20 Sep | ||||
98. | Dunnock | 2 | 17 | 69 | 1 | 89 | 89 | 0 | 23 ( 7 Oct) | 33 | 20 | 31 Aug | 5 Nov | ||||
99. | Blue-headed Wagtail | 763 | 2443 | 30 | 0 | 3236 | 3235 | 1 | 629 ( 9 Sep) | 58 | 35 | 21 Aug | 17 Oct | ||||
100. | Grey Wagtail | 0 | 105 | 150 | 8 | 263 | 263 | 0 | 28 (26 Sep) | 65 | 39 | 9 Sep | 11 Nov | ||||
101. | White Wagtail | 7 | 618 | 1216 | 28 | 1869 | 1869 | 0 | 181 (26 Sep) | 83 | 50 | 27 Aug | 12 Nov | ||||
102. | Richard's Pipit | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 1 ( 7 Oct) | 3 | 2 | 7 Oct | 25 Oct | ||||
103. | Tawny Pipit | 1 | 12 | 1 | 0 | 14 | 13 | 1 | 6 ( 9 Sep) | 13 | 8 | 27 Aug | 4 Oct | ||||
104. | Meadow Pipit | 4 | 19083 | 17805 | 1311 | 38203 | 38203 | 0 | 9037 (30 Sep) | 87 | 52 | 27 Aug | 22 Nov | ||||
105. | Tree Pipit | 21 | 320 | 47 | 1 | 389 | 389 | 0 | 59 (19 Sep) | 53 | 32 | 23 Aug | 3 Nov | ||||
106. | Olive-backed Pipit | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (25 Oct) | 2 | 1 | 25 Oct | 25 Oct | ||||
107. | Water Pipit | 0 | 0 | 3 | 1 | 4 | 4 | 0 | 2 (31 Oct) | 5 | 3 | 11 Oct | 7 Nov | ||||
108. | Rock Pipit | 0 | 0 | 4 | 0 | 4 | 4 | 0 | 2 ( 9 Oct) | 5 | 3 | 2 Oct | 9 Oct | ||||
109. | Rock Pipit/Water Pipit | 0 | 1 | 30 | 8 | 39 | 39 | 0 | 10 (18 Oct) | 22 | 13 | 26 Sep | 12 Nov | ||||
110. | Chaffinch | 0 | 1702 | 111304 | 24753 | 137759 | 137755 | 4 | 13721 (18 Oct) | 73 | 44 | 5 Sep | 22 Nov | ||||
111. | Brambling | 0 | 7 | 4549 | 926 | 5482 | 5482 | 0 | 949 (29 Oct) | 57 | 34 | 27 Sep | 22 Nov | ||||
112. | Chaffinch/Brambling | 0 | 0 | 2041 | 0 | 2041 | 2041 | 0 | 1981 (22 Oct) | 3 | 2 | 22 Oct | 26 Oct | ||||
113. | Hawfinch | 0 | 0 | 5 | 1 | 6 | 6 | 0 | 3 ( 7 Oct) | 7 | 4 | 7 Oct | 3 Nov | ||||
114. | Greenfinch | 0 | 54 | 1101 | 74 | 1229 | 1229 | 0 | 161 (24 Oct) | 53 | 32 | 13 Sep | 12 Nov | ||||
115. | Linnet | 0 | 748 | 5095 | 285 | 6128 | 6128 | 0 | 684 ( 7 Oct) | 70 | 42 | 5 Sep | 22 Nov | ||||
116. | redpoll sp. | 0 | 0 | 4 | 5 | 9 | 9 | 0 | 2 (22 Oct) | 12 | 7 | 9 Oct | 22 Nov | ||||
117. | Crossbill | 0 | 10 | 11 | 0 | 21 | 21 | 0 | 10 (28 Sep) | 7 | 4 | 28 Sep | 9 Oct | ||||
118. | Goldfinch | 0 | 34 | 488 | 74 | 596 | 596 | 0 | 74 (29 Oct) | 50 | 30 | 25 Sep | 22 Nov | ||||
119. | Serin | 0 | 0 | 3 | 0 | 3 | 3 | 0 | 1 (11 Oct) | 5 | 3 | 11 Oct | 17 Oct | ||||
120. | Siskin | 0 | 23 | 3984 | 459 | 4466 | 4434 | 32 | 524 (17 Oct) | 63 | 38 | 18 Sep | 22 Nov | ||||
Species | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
121. | Corn Bunting | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (29 Oct) | 2 | 1 | 29 Oct | 29 Oct | ||||
122. | Yellowhammer | 0 | 0 | 8 | 0 | 8 | 8 | 0 | 2 (28 Oct) | 8 | 5 | 17 Oct | 31 Oct | ||||
123. | Ortolan Bunting | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 2 ( 5 Sep) | 2 | 1 | 5 Sep | 5 Sep | ||||
124. | Little Bunting | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 ( 9 Oct) | 2 | 1 | 9 Oct | 9 Oct | ||||
125. | Reed Bunting | 0 | 410 | 3980 | 554 | 4944 | 4944 | 0 | 414 ( 7 Oct) | 78 | 47 | 5 Sep | 22 Nov | ||||
Other species | |||||||||||||||||
Species | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Dark Clouded Yellow | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 ( 9 Oct) | 2 | 1 | 9 Oct | 9 Oct | ||||
2. | European Peacock | 0 | 4 | 75 | 0 | 79 | 79 | 0 | 49 ( 9 Oct) | 8 | 5 | 19 Sep | 23 Oct | ||||
3. | Small White | 0 | 0 | 6 | 0 | 6 | 6 | 0 | 6 ( 9 Oct) | 2 | 1 | 9 Oct | 9 Oct | ||||
4. | white sp. (butterfly) | 0 | 0 | 26 | 0 | 26 | 26 | 0 | 26 ( 9 Oct) | 2 | 1 | 9 Oct | 9 Oct | ||||
5. | Comma | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 ( 9 Oct) | 2 | 1 | 9 Oct | 9 Oct | ||||
6. | Red Admiral | 0 | 52 | 109 | 0 | 161 | 161 | 0 | 91 ( 9 Oct) | 17 | 10 | 4 Sep | 23 Oct | ||||
7. | Painted Lady | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 ( 9 Oct) | 2 | 1 | 9 Oct | 9 Oct | ||||
Species | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
Totals | 1252 | 33538 | 235984 | 50818 | 321592 | 321532 | 60 | 100 | 60 | ||||||||
Observation hours | 22:48 | 92:28 | 152:31 | 39:52 | 307:39 |
This page is created on 2025/07/06 19:54:07 and will be cached for 2 minutes.
Copyright (c) 2001-2025 Trektellen.org All rights reserved. Database and website by Gerard Troost.
Page rendered in 0.2366 seconds..