Species | Aug | Sep | Oct | Nov | Totals | N | S | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Pale-bellied Brent Goose | 0 | 0 | 51 | 10 | 61 | 37 | 24 | 41 (29 Oct) | 7 | 7 | 19 Oct | 4 Nov | ||||
2. | Canada Goose | 0 | 32 | 621 | 114 | 767 | 300 | 467 | 221 (18 Oct) | 21 | 22 | 1 Sep | 14 Nov | ||||
3. | Mute Swan | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 1 (17 Sep) | 2 | 2 | 17 Sep | 6 Nov | ||||
4. | Wood Duck | 0 | 0 | 53 | 2 | 55 | 6 | 49 | 41 (24 Oct) | 5 | 5 | 15 Oct | 5 Nov | ||||
5. | Blue-winged Teal | 4 | 12 | 0 | 0 | 16 | 12 | 4 | 9 (23 Sep) | 4 | 4 | 21 Aug | 29 Sep | ||||
6. | Shoveler | 0 | 0 | 0 | 4 | 4 | 0 | 4 | 4 (13 Nov) | 1 | 1 | 13 Nov | 13 Nov | ||||
7. | American Wigeon | 0 | 1 | 5 | 0 | 6 | 5 | 1 | 3 (23 Oct) | 3 | 3 | 6 Sep | 23 Oct | ||||
8. | Mallard | 0 | 38 | 12 | 32 | 82 | 73 | 9 | 38 (18 Sep) | 11 | 12 | 18 Sep | 15 Nov | ||||
9. | Black Duck | 0 | 0 | 64 | 18 | 82 | 72 | 10 | 57 (27 Oct) | 9 | 10 | 22 Oct | 14 Nov | ||||
10. | Black Duck/Mallard | 0 | 0 | 0 | 5 | 5 | 5 | 0 | 4 (14 Nov) | 2 | 2 | 7 Nov | 14 Nov | ||||
11. | Pintail | 0 | 6 | 0 | 3 | 9 | 3 | 6 | 3 ( 6 Sep) | 3 | 3 | 6 Sep | 10 Nov | ||||
12. | dabbling duck sp. | 0 | 0 | 12 | 0 | 12 | 7 | 5 | 5 (30 Oct) | 3 | 3 | 10 Oct | 30 Oct | ||||
13. | Green-winged Teal | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 1 (15 Oct) | 2 | 2 | 15 Oct | 22 Oct | ||||
14. | Ring-necked Duck | 0 | 0 | 0 | 10 | 10 | 8 | 2 | 8 ( 1 Nov) | 2 | 2 | 1 Nov | 12 Nov | ||||
15. | Scaup | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 3 (12 Nov) | 1 | 1 | 12 Nov | 12 Nov | ||||
16. | Lesser Scaup | 0 | 0 | 0 | 12 | 12 | 0 | 12 | 12 (12 Nov) | 1 | 1 | 12 Nov | 12 Nov | ||||
17. | Aythya sp. | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 2 (12 Nov) | 1 | 1 | 12 Nov | 12 Nov | ||||
18. | Eider | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 2 ( 9 Nov) | 1 | 1 | 9 Nov | 9 Nov | ||||
19. | Surf Scoter | 0 | 0 | 200 | 104 | 304 | 132 | 172 | 65 (30 Oct) | 25 | 27 | 2 Oct | 15 Nov | ||||
20. | White-winged Scoter | 0 | 0 | 1 | 2 | 3 | 1 | 2 | 1 (25 Oct) | 3 | 3 | 25 Oct | 12 Nov | ||||
21. | Black Scoter | 0 | 0 | 1460 | 42 | 1502 | 959 | 543 | 836 (22 Oct) | 24 | 26 | 2 Oct | 14 Nov | ||||
22. | scoter sp. | 0 | 0 | 344 | 316 | 660 | 650 | 10 | 300 ( 9 Nov) | 7 | 8 | 8 Oct | 10 Nov | ||||
23. | Surf/Black Scoter | 0 | 0 | 0 | 4 | 4 | 4 | 0 | 2 ( 7 Nov) | 2 | 2 | 7 Nov | 14 Nov | ||||
24. | Bufflehead | 0 | 0 | 0 | 5 | 5 | 0 | 5 | 3 (12 Nov) | 2 | 2 | 3 Nov | 12 Nov | ||||
25. | Red-breasted Merganser | 0 | 0 | 6 | 5 | 11 | 8 | 3 | 6 (28 Oct) | 4 | 4 | 28 Oct | 14 Nov | ||||
26. | Common Nighthawk | 8 | 2 | 1 | 0 | 11 | 3 | 8 | 7 (28 Aug) | 5 | 5 | 15 Aug | 15 Oct | ||||
27. | Chimney Swift | 37 | 35 | 9 | 0 | 81 | 62 | 19 | 24 (10 Sep) | 15 | 16 | 10 Aug | 18 Oct | ||||
28. | Ruby-throated Hummingbird | 98 | 62 | 0 | 0 | 160 | 118 | 42 | 11 (24 Aug) | 46 | 49 | 1 Aug | 28 Sep | ||||
29. | hummingbird sp | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 2 ( 2 Oct) | 1 | 1 | 2 Oct | 2 Oct | ||||
30. | Yellow-billed Cuckoo | 1 | 10 | 3 | 0 | 14 | 11 | 3 | 3 (14 Sep) | 10 | 11 | 31 Aug | 15 Oct | ||||
Species | Aug | Sep | Oct | Nov | Totals | N | S | Maximum | Presence (%) | Presence (days) | First | Last | |||||
31. | Mourning Dove | 61 | 24 | 97 | 38 | 220 | 148 | 72 | 17 (16 Oct) | 40 | 43 | 10 Aug | 15 Nov | ||||
32. | American Oystercatcher | 0 | 3 | 1 | 1 | 5 | 1 | 4 | 3 (10 Sep) | 3 | 3 | 10 Sep | 2 Nov | ||||
33. | Grey Plover | 21 | 2 | 7 | 0 | 30 | 7 | 23 | 9 (14 Aug) | 10 | 11 | 3 Aug | 24 Oct | ||||
34. | American Golden Plover | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 ( 1 Oct) | 1 | 1 | 1 Oct | 1 Oct | ||||
35. | Killdeer | 0 | 10 | 100 | 29 | 139 | 66 | 73 | 32 (18 Oct) | 19 | 20 | 3 Sep | 15 Nov | ||||
36. | Semipalmated Plover | 21 | 8 | 6 | 0 | 35 | 5 | 30 | 6 (21 Aug) | 10 | 11 | 6 Aug | 24 Oct | ||||
37. | Upland Sandpiper | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 ( 7 Sep) | 1 | 1 | 7 Sep | 7 Sep | ||||
38. | Hudsonian Whimbrel | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 1 ( 6 Sep) | 2 | 2 | 6 Sep | 5 Oct | ||||
39. | Long-billed Dowitcher | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 ( 7 Nov) | 1 | 1 | 7 Nov | 7 Nov | ||||
40. | Short-billed Dowitcher | 41 | 2 | 0 | 0 | 43 | 16 | 27 | 19 (26 Aug) | 9 | 10 | 6 Aug | 1 Sep | ||||
41. | dowitcher sp. | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 2 ( 7 Oct) | 1 | 1 | 7 Oct | 7 Oct | ||||
42. | Wilson's Snipe | 0 | 2 | 0 | 0 | 2 | 1 | 1 | 1 ( 4 Sep) | 2 | 2 | 4 Sep | 28 Sep | ||||
43. | Spotted Sandpiper | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 ( 6 Aug) | 1 | 1 | 6 Aug | 6 Aug | ||||
44. | Solitary Sandpiper | 1 | 2 | 1 | 0 | 4 | 2 | 2 | 1 (26 Aug) | 4 | 4 | 26 Aug | 9 Oct | ||||
45. | Lesser Yellowlegs | 83 | 50 | 2 | 0 | 135 | 69 | 66 | 19 (28 Aug) | 19 | 20 | 6 Aug | 27 Oct | ||||
46. | Willet | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (14 Sep) | 1 | 1 | 14 Sep | 14 Sep | ||||
47. | Greater Yellowlegs | 5 | 4 | 8 | 2 | 19 | 9 | 10 | 3 (29 Oct) | 9 | 10 | 2 Aug | 3 Nov | ||||
48. | Turnstone | 4 | 0 | 0 | 2 | 6 | 6 | 0 | 4 ( 2 Aug) | 2 | 2 | 2 Aug | 9 Nov | ||||
49. | wader sp. | 10 | 3 | 20 | 0 | 33 | 1 | 32 | 18 ( 9 Oct) | 5 | 5 | 28 Aug | 10 Oct | ||||
50. | small wader | 31 | 11 | 0 | 0 | 42 | 18 | 24 | 26 (28 Aug) | 6 | 6 | 20 Aug | 17 Sep | ||||
51. | Stilt Sandpiper | 2 | 4 | 2 | 0 | 8 | 4 | 4 | 2 (27 Aug) | 4 | 4 | 27 Aug | 2 Oct | ||||
52. | Buff-breasted Sandpiper | 0 | 2 | 0 | 0 | 2 | 1 | 1 | 1 ( 1 Sep) | 2 | 2 | 1 Sep | 2 Sep | ||||
53. | Sanderling | 36 | 95 | 38 | 16 | 185 | 89 | 96 | 50 (19 Sep) | 16 | 17 | 2 Aug | 14 Nov | ||||
54. | Dunlin | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (24 Sep) | 1 | 1 | 24 Sep | 24 Sep | ||||
55. | Least Sandpiper | 4 | 10 | 0 | 0 | 14 | 8 | 6 | 5 (10 Sep) | 6 | 6 | 10 Aug | 17 Sep | ||||
56. | Pectoral Sandpiper | 1 | 6 | 3 | 0 | 10 | 3 | 7 | 3 ( 6 Sep) | 4 | 4 | 10 Aug | 12 Oct | ||||
57. | Western/Semipalmated Sandpiper | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 (24 Sep) | 1 | 1 | 24 Sep | 24 Sep | ||||
58. | Semipalmated Sandpiper | 136 | 51 | 0 | 0 | 187 | 100 | 87 | 47 ( 8 Aug) | 14 | 15 | 2 Aug | 20 Sep | ||||
59. | Black Skimmer | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 (11 Oct) | 1 | 1 | 11 Oct | 11 Oct | ||||
60. | Caspian Tern | 4 | 7 | 3 | 0 | 14 | 6 | 8 | 3 ( 6 Sep) | 7 | 7 | 20 Aug | 26 Oct | ||||
Species | Aug | Sep | Oct | Nov | Totals | N | S | Maximum | Presence (%) | Presence (days) | First | Last | |||||
61. | Forster's Tern | 0 | 0 | 316 | 25 | 341 | 94 | 247 | 77 (26 Oct) | 16 | 17 | 5 Oct | 13 Nov | ||||
62. | Common Tern | 7 | 4 | 0 | 0 | 11 | 0 | 11 | 7 (15 Aug) | 2 | 2 | 15 Aug | 6 Sep | ||||
63. | Royal Tern | 0 | 0 | 52 | 7 | 59 | 52 | 7 | 21 (30 Oct) | 6 | 6 | 27 Oct | 12 Nov | ||||
64. | Kittiwake | 0 | 0 | 4 | 0 | 4 | 0 | 4 | 4 (30 Oct) | 1 | 1 | 30 Oct | 30 Oct | ||||
65. | Bonaparte's Gull | 0 | 0 | 3 | 21 | 24 | 5 | 19 | 12 ( 2 Nov) | 5 | 5 | 29 Oct | 13 Nov | ||||
66. | Laughing Gull | 0 | 0 | 1122 | 79 | 1201 | 94 | 1107 | 356 (22 Oct) | 19 | 20 | 10 Oct | 14 Nov | ||||
67. | Ring-billed Gull | 0 | 0 | 29 | 96 | 125 | 63 | 62 | 34 ( 7 Nov) | 13 | 14 | 8 Oct | 14 Nov | ||||
68. | Herring Gull | 0 | 4 | 18 | 42 | 64 | 31 | 33 | 15 ( 7 Nov) | 7 | 8 | 24 Sep | 14 Nov | ||||
69. | Great Black-backed Gull | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 3 (12 Nov) | 1 | 1 | 12 Nov | 12 Nov | ||||
70. | Lesser Black-backed Gull | 0 | 0 | 25 | 5 | 30 | 26 | 4 | 19 (27 Oct) | 7 | 8 | 8 Oct | 14 Nov | ||||
71. | Arctic Skua | 1 | 0 | 33 | 0 | 34 | 4 | 30 | 10 (16 Oct) | 11 | 12 | 23 Aug | 30 Oct | ||||
72. | S. parasiticus / pomarinus | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 (28 Sep) | 1 | 1 | 28 Sep | 28 Sep | ||||
73. | Red-throated Diver | 0 | 0 | 10 | 5 | 15 | 0 | 15 | 8 (23 Oct) | 6 | 6 | 23 Oct | 14 Nov | ||||
74. | Pacific Loon | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 1 ( 9 Oct) | 2 | 2 | 9 Oct | 7 Nov | ||||
75. | Great Northern Diver | 1 | 3 | 69 | 30 | 103 | 17 | 86 | 23 (29 Oct) | 24 | 26 | 28 Aug | 14 Nov | ||||
76. | Gannet | 0 | 2 | 334 | 380 | 716 | 232 | 484 | 282 (30 Oct) | 24 | 26 | 4 Sep | 15 Nov | ||||
77. | Cormorant (p. c. carbo) | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 1 (20 Oct) | 2 | 2 | 20 Oct | 14 Nov | ||||
78. | Double-crested Cormorant | 150 | 118 | 3867 | 1078 | 5213 | 54 | 5159 | 3008 (29 Oct) | 30 | 32 | 12 Aug | 14 Nov | ||||
79. | White Ibis | 0 | 33 | 0 | 0 | 33 | 5 | 28 | 16 (11 Sep) | 3 | 3 | 11 Sep | 24 Sep | ||||
80. | Glossy Ibis | 26 | 0 | 0 | 0 | 26 | 7 | 19 | 15 (28 Aug) | 4 | 4 | 9 Aug | 28 Aug | ||||
81. | Night Heron | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 1 ( 1 Aug) | 2 | 2 | 1 Aug | 11 Nov | ||||
82. | Little Blue Heron | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (28 Aug) | 1 | 1 | 28 Aug | 28 Aug | ||||
83. | Tricolored Heron | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (25 Sep) | 1 | 1 | 25 Sep | 25 Sep | ||||
84. | Snowy Egret | 62 | 23 | 37 | 0 | 122 | 98 | 24 | 19 ( 5 Aug) | 21 | 23 | 5 Aug | 27 Oct | ||||
85. | Great White Egret | 21 | 6 | 10 | 2 | 39 | 15 | 24 | 8 ( 9 Aug) | 14 | 15 | 6 Aug | 4 Nov | ||||
86. | Great Blue Heron | 22 | 48 | 49 | 17 | 136 | 24 | 112 | 39 (11 Sep) | 31 | 33 | 6 Aug | 11 Nov | ||||
87. | Brown Pelican | 71 | 7 | 8 | 0 | 86 | 2 | 84 | 71 (12 Aug) | 4 | 4 | 12 Aug | 29 Oct | ||||
88. | Turkey Vulture | 0 | 0 | 7 | 23 | 30 | 29 | 1 | 19 ( 7 Nov) | 6 | 6 | 8 Oct | 14 Nov | ||||
89. | Osprey | 12 | 157 | 51 | 2 | 222 | 1 | 221 | 38 (19 Sep) | 20 | 21 | 27 Aug | 3 Nov | ||||
90. | Golden Eagle | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 ( 7 Nov) | 1 | 1 | 7 Nov | 7 Nov | ||||
Species | Aug | Sep | Oct | Nov | Totals | N | S | Maximum | Presence (%) | Presence (days) | First | Last | |||||
91. | Sharp-shinned Hawk | 0 | 112 | 578 | 146 | 836 | 580 | 256 | 153 (15 Oct) | 47 | 50 | 17 Sep | 15 Nov | ||||
92. | Cooper's Hawk | 0 | 68 | 153 | 37 | 258 | 147 | 111 | 35 (19 Oct) | 43 | 46 | 1 Sep | 15 Nov | ||||
93. | Northern Harrier | 1 | 18 | 42 | 9 | 70 | 32 | 38 | 9 (18 Oct) | 29 | 31 | 28 Aug | 15 Nov | ||||
94. | Bald Eagle | 0 | 4 | 6 | 7 | 17 | 2 | 15 | 4 ( 7 Nov) | 10 | 11 | 10 Sep | 14 Nov | ||||
95. | Red-shouldered Hawk | 0 | 0 | 2 | 10 | 12 | 9 | 3 | 5 ( 3 Nov) | 6 | 6 | 28 Oct | 14 Nov | ||||
96. | Broad-winged Hawk | 0 | 4 | 9 | 0 | 13 | 8 | 5 | 6 (28 Oct) | 7 | 7 | 19 Sep | 28 Oct | ||||
97. | Red-tailed Hawk | 0 | 2 | 7 | 32 | 41 | 27 | 14 | 14 ( 3 Nov) | 13 | 14 | 24 Sep | 14 Nov | ||||
98. | Belted Kingfisher | 4 | 6 | 7 | 1 | 18 | 6 | 12 | 3 (28 Aug) | 14 | 15 | 27 Aug | 2 Nov | ||||
99. | Red-headed Woodpecker | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 (11 Sep) | 1 | 1 | 11 Sep | 11 Sep | ||||
100. | Red-bellied Woodpecker | 0 | 10 | 23 | 21 | 54 | 50 | 4 | 9 ( 7 Nov) | 25 | 27 | 14 Sep | 14 Nov | ||||
101. | Yellow-bellied Sapsucker | 0 | 10 | 36 | 0 | 46 | 36 | 10 | 7 (16 Oct) | 20 | 21 | 20 Sep | 30 Oct | ||||
102. | Downy Woodpecker | 0 | 1 | 5 | 1 | 7 | 7 | 0 | 1 (30 Sep) | 7 | 7 | 30 Sep | 5 Nov | ||||
103. | Hairy Woodpecker | 0 | 2 | 1 | 1 | 4 | 3 | 1 | 1 (25 Sep) | 4 | 4 | 25 Sep | 14 Nov | ||||
104. | Northern Flicker | 3 | 2386 | 510 | 30 | 2929 | 2832 | 97 | 1102 (19 Sep) | 57 | 61 | 1 Aug | 15 Nov | ||||
105. | American Kestrel | 1 | 80 | 85 | 5 | 171 | 119 | 52 | 52 (18 Oct) | 36 | 38 | 3 Aug | 13 Nov | ||||
106. | Merlin | 0 | 68 | 117 | 6 | 191 | 50 | 141 | 18 (18 Oct) | 46 | 49 | 2 Sep | 14 Nov | ||||
107. | Peregrine | 2 | 13 | 24 | 4 | 43 | 7 | 36 | 4 (26 Sep) | 25 | 27 | 1 Aug | 15 Nov | ||||
108. | Eastern Phoebe | 0 | 6 | 23 | 8 | 37 | 34 | 3 | 4 (15 Oct) | 24 | 26 | 25 Sep | 8 Nov | ||||
109. | Eastern Wood Pewee | 7 | 17 | 1 | 0 | 25 | 20 | 5 | 6 (11 Sep) | 12 | 13 | 24 Aug | 6 Oct | ||||
110. | Yellow-bellied Flycatcher | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (25 Aug) | 1 | 1 | 25 Aug | 25 Aug | ||||
111. | Willow Flycatcher | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 ( 9 Aug) | 1 | 1 | 9 Aug | 9 Aug | ||||
112. | Alder/Willow Flycatcher | 7 | 0 | 0 | 0 | 7 | 6 | 1 | 2 (22 Aug) | 4 | 4 | 22 Aug | 31 Aug | ||||
113. | Least Flycatcher | 1 | 1 | 2 | 0 | 4 | 4 | 0 | 1 (25 Aug) | 4 | 4 | 25 Aug | 8 Oct | ||||
114. | Empidonax sp. | 11 | 4 | 0 | 0 | 15 | 7 | 8 | 4 (25 Aug) | 8 | 9 | 3 Aug | 19 Sep | ||||
115. | Vermilion Flycatcher | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (23 Oct) | 1 | 1 | 23 Oct | 23 Oct | ||||
116. | Western Kingbird | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (10 Sep) | 1 | 1 | 10 Sep | 10 Sep | ||||
117. | Eastern Kingbird | 983 | 1259 | 0 | 0 | 2242 | 1060 | 1182 | 588 ( 2 Sep) | 37 | 40 | 1 Aug | 19 Sep | ||||
118. | kingbird sp. | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 (11 Sep) | 1 | 1 | 11 Sep | 11 Sep | ||||
119. | Great Crested Flycatcher | 2 | 2 | 0 | 0 | 4 | 4 | 0 | 2 (11 Sep) | 3 | 3 | 24 Aug | 11 Sep | ||||
120. | Red-eyed Vireo | 22 | 274 | 12 | 0 | 308 | 292 | 16 | 113 (11 Sep) | 33 | 35 | 16 Aug | 15 Oct | ||||
Species | Aug | Sep | Oct | Nov | Totals | N | S | Maximum | Presence (%) | Presence (days) | First | Last | |||||
121. | Philadelphia Vireo | 0 | 2 | 0 | 0 | 2 | 1 | 1 | 1 (11 Sep) | 2 | 2 | 11 Sep | 20 Sep | ||||
122. | Philadelphia/Warbling Vireo | 1 | 6 | 0 | 0 | 7 | 7 | 0 | 5 (11 Sep) | 3 | 3 | 27 Aug | 11 Sep | ||||
123. | Warbling Vireo | 0 | 6 | 0 | 0 | 6 | 5 | 1 | 2 ( 4 Sep) | 5 | 5 | 4 Sep | 26 Sep | ||||
124. | Blue-headed Vireo | 0 | 1 | 3 | 0 | 4 | 4 | 0 | 2 (23 Oct) | 3 | 3 | 25 Sep | 23 Oct | ||||
125. | Blue Jay | 0 | 90 | 377 | 12 | 479 | 420 | 59 | 107 ( 8 Oct) | 35 | 37 | 11 Sep | 14 Nov | ||||
126. | American Crow | 0 | 0 | 0 | 8 | 8 | 8 | 0 | 8 ( 7 Nov) | 1 | 1 | 7 Nov | 7 Nov | ||||
127. | Fish Crow | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 2 ( 8 Oct) | 1 | 1 | 8 Oct | 8 Oct | ||||
128. | Raven | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 2 ( 7 Nov) | 1 | 1 | 7 Nov | 7 Nov | ||||
129. | Cedar Waxwing | 158 | 2231 | 213 | 107 | 2709 | 2497 | 212 | 971 (19 Sep) | 48 | 51 | 6 Aug | 14 Nov | ||||
130. | Tufted Titmouse | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 (15 Oct) | 1 | 1 | 15 Oct | 15 Oct | ||||
131. | Shore Lark | 1 | 0 | 13 | 10 | 24 | 13 | 11 | 7 ( 2 Nov) | 13 | 14 | 12 Aug | 14 Nov | ||||
132. | Sand Martin | 9 | 9 | 0 | 0 | 18 | 14 | 4 | 4 ( 2 Aug) | 8 | 9 | 2 Aug | 17 Sep | ||||
133. | Tree Swallow | 6 | 1227 | 3988 | 182 | 5403 | 1305 | 4098 | 2721 (16 Oct) | 35 | 37 | 10 Aug | 14 Nov | ||||
134. | Purple Martin | 133 | 172 | 0 | 0 | 305 | 224 | 81 | 66 (17 Sep) | 25 | 27 | 6 Aug | 17 Sep | ||||
135. | Northern Rough-winged Swallow | 17 | 0 | 7 | 0 | 24 | 17 | 7 | 6 (16 Aug) | 8 | 9 | 6 Aug | 23 Oct | ||||
136. | Swallow | 1519 | 486 | 0 | 0 | 2005 | 381 | 1624 | 452 (27 Aug) | 35 | 37 | 3 Aug | 17 Sep | ||||
137. | Cliff Swallow | 1 | 3 | 2 | 0 | 6 | 5 | 1 | 2 (10 Sep) | 4 | 4 | 6 Aug | 8 Oct | ||||
138. | Cave Swallow | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 (14 Nov) | 1 | 1 | 14 Nov | 14 Nov | ||||
139. | Ruby-crowned Kinglet | 0 | 7 | 152 | 19 | 178 | 178 | 0 | 28 (23 Oct) | 30 | 32 | 19 Sep | 14 Nov | ||||
140. | Golden-crowned Kinglet | 0 | 9 | 510 | 105 | 624 | 623 | 1 | 162 (19 Oct) | 40 | 43 | 30 Sep | 13 Nov | ||||
141. | Marsh Wren | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (13 Oct) | 1 | 1 | 13 Oct | 13 Oct | ||||
142. | Blue-grey Gnatcatcher | 115 | 83 | 1 | 1 | 200 | 183 | 17 | 30 ( 4 Sep) | 37 | 40 | 1 Aug | 9 Nov | ||||
143. | Red-breasted Nuthatch | 0 | 16 | 13 | 1 | 30 | 28 | 2 | 5 (19 Sep) | 16 | 17 | 14 Sep | 2 Nov | ||||
144. | Brown Creeper | 0 | 0 | 18 | 2 | 20 | 19 | 1 | 6 (23 Oct) | 12 | 13 | 1 Oct | 10 Nov | ||||
145. | Grey Catbird | 0 | 11 | 18 | 1 | 30 | 24 | 6 | 9 (12 Oct) | 15 | 16 | 14 Sep | 11 Nov | ||||
146. | Northern Mockingbird | 41 | 23 | 0 | 1 | 65 | 39 | 26 | 16 (25 Aug) | 17 | 18 | 6 Aug | 7 Nov | ||||
147. | Brown Thrasher | 0 | 7 | 5 | 1 | 13 | 9 | 4 | 3 (20 Sep) | 9 | 10 | 20 Sep | 2 Nov | ||||
148. | Starling | 2 | 42 | 421 | 325 | 790 | 375 | 415 | 88 ( 7 Nov) | 39 | 42 | 21 Aug | 15 Nov | ||||
149. | Eastern Bluebird | 0 | 0 | 19 | 452 | 471 | 383 | 88 | 116 ( 2 Nov) | 16 | 17 | 21 Oct | 14 Nov | ||||
150. | Swainson's Thrush | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (30 Sep) | 1 | 1 | 30 Sep | 30 Sep | ||||
Species | Aug | Sep | Oct | Nov | Totals | N | S | Maximum | Presence (%) | Presence (days) | First | Last | |||||
151. | Hermit Thrush | 0 | 0 | 2 | 1 | 3 | 3 | 0 | 1 (23 Oct) | 3 | 3 | 23 Oct | 2 Nov | ||||
152. | Catharus sp. | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 ( 5 Aug) | 1 | 1 | 5 Aug | 5 Aug | ||||
153. | Veery | 4 | 7 | 0 | 0 | 11 | 9 | 2 | 5 (11 Sep) | 5 | 5 | 24 Aug | 14 Sep | ||||
154. | American Robin | 1 | 17 | 7122 | 74058 | 81198 | 71848 | 9350 | 18808 ( 2 Nov) | 39 | 42 | 28 Aug | 15 Nov | ||||
155. | flycatcher sp. | 0 | 2 | 1 | 0 | 3 | 3 | 0 | 1 (10 Sep) | 3 | 3 | 10 Sep | 13 Oct | ||||
156. | House Sparrow | 45 | 14 | 75 | 47 | 181 | 87 | 94 | 23 (16 Oct) | 19 | 20 | 9 Aug | 14 Nov | ||||
157. | American Buff-bellied Pipit | 0 | 3 | 54 | 150 | 207 | 192 | 15 | 55 ( 4 Nov) | 32 | 34 | 27 Sep | 14 Nov | ||||
158. | finch sp. | 0 | 0 | 0 | 8 | 8 | 8 | 0 | 8 ( 7 Nov) | 1 | 1 | 7 Nov | 7 Nov | ||||
159. | Purple Finch | 0 | 5 | 1 | 600 | 606 | 580 | 26 | 228 ( 7 Nov) | 12 | 13 | 21 Sep | 14 Nov | ||||
160. | House Finch | 83 | 22 | 433 | 316 | 854 | 520 | 334 | 97 ( 9 Nov) | 42 | 45 | 1 Aug | 14 Nov | ||||
161. | Crossbill | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 (10 Nov) | 1 | 1 | 10 Nov | 10 Nov | ||||
162. | American Goldfinch | 2 | 22 | 33 | 56 | 113 | 99 | 14 | 12 (24 Sep) | 21 | 23 | 6 Aug | 14 Nov | ||||
163. | Pine Siskin | 0 | 0 | 0 | 5 | 5 | 5 | 0 | 2 ( 9 Nov) | 3 | 3 | 7 Nov | 10 Nov | ||||
164. | Lark Sparrow | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (12 Aug) | 1 | 1 | 12 Aug | 12 Aug | ||||
165. | Chipping Sparrow | 2 | 0 | 24 | 18 | 44 | 41 | 3 | 7 (14 Oct) | 20 | 21 | 24 Aug | 11 Nov | ||||
166. | Clay-colored Sparrow | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 ( 7 Nov) | 1 | 1 | 7 Nov | 7 Nov | ||||
167. | Field Sparrow | 0 | 0 | 7 | 2 | 9 | 9 | 0 | 6 (28 Oct) | 4 | 4 | 28 Oct | 5 Nov | ||||
168. | Fox Sparrow (Red) | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (15 Oct) | 1 | 1 | 15 Oct | 15 Oct | ||||
169. | Dark-eyed Junco | 0 | 0 | 78 | 141 | 219 | 218 | 1 | 52 ( 2 Nov) | 18 | 19 | 14 Oct | 14 Nov | ||||
170. | White-crowned Sparrow | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 2 (28 Oct) | 1 | 1 | 28 Oct | 28 Oct | ||||
171. | White-throated Sparrow | 0 | 0 | 76 | 7 | 83 | 83 | 0 | 76 (23 Oct) | 3 | 3 | 23 Oct | 7 Nov | ||||
172. | Vesper Sparrow | 0 | 0 | 6 | 0 | 6 | 6 | 0 | 3 (23 Oct) | 4 | 4 | 8 Oct | 28 Oct | ||||
173. | Savannah Sparrow | 0 | 17 | 87 | 15 | 119 | 112 | 7 | 13 (15 Oct) | 32 | 34 | 18 Sep | 14 Nov | ||||
174. | Song Sparrow | 0 | 1 | 4 | 7 | 12 | 11 | 1 | 2 (31 Oct) | 7 | 8 | 30 Sep | 10 Nov | ||||
