Species | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | SW | NE | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Dark-bellied Brent Goose | 0 | 0 | 104 | 0 | 0 | 0 | 0 | 4 | 0 | 108 | 4 | 104 | 95 (20 May) | 6 | 3 | 20 May | 29 Oct | ||||
2. | Barnacle Goose | 0 | 0 | 78 | 0 | 0 | 0 | 0 | 3658 | 0 | 3736 | 3658 | 78 | 1096 (24 Oct) | 27 | 13 | 24 May | 29 Oct | ||||
3. | Greylag Goose | 29 | 0 | 0 | 0 | 0 | 4 | 259 | 79 | 0 | 371 | 342 | 29 | 120 (21 Sep) | 27 | 13 | 3 Mar | 24 Oct | ||||
4. | Anser sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2247 | 0 | 2247 | 2247 | 0 | 943 ( 3 Oct) | 21 | 10 | 1 Oct | 25 Oct | ||||
5. | goose sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4057 | 0 | 4057 | 4057 | 0 | 2797 (13 Oct) | 10 | 5 | 4 Oct | 29 Oct | ||||
6. | Tundra Bean Goose | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 85 | 0 | 182 | 85 | 97 | 97 ( 3 Mar) | 10 | 5 | 3 Mar | 16 Oct | ||||
7. | Bean Goose sp. | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 1921 | 0 | 1956 | 1891 | 65 | 712 ( 3 Oct) | 21 | 10 | 27 Mar | 24 Oct | ||||
8. | Eurasian White-fronted Goose | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 2762 | 0 | 2817 | 2758 | 59 | 1814 (13 Oct) | 27 | 13 | 3 Mar | 25 Oct | ||||
9. | Mute Swan | 8 | 0 | 21 | 0 | 0 | 0 | 5 | 34 | 0 | 68 | 44 | 24 | 21 (21 May) | 29 | 14 | 3 Mar | 29 Oct | ||||
10. | Bewick's Swan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 127 | 0 | 130 | 130 | 0 | 62 (14 Oct) | 17 | 8 | 27 Mar | 17 Oct | ||||
11. | Whooper Swan | 83 | 0 | 12 | 0 | 0 | 0 | 0 | 35 | 4 | 134 | 50 | 84 | 54 (27 Mar) | 23 | 11 | 3 Mar | 7 Nov | ||||
12. | swan sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 22 | 22 | 0 | 12 (24 Oct) | 6 | 3 | 24 Oct | 29 Oct | ||||
13. | Shoveler | 0 | 0 | 18 | 0 | 0 | 0 | 460 | 2 | 0 | 480 | 462 | 18 | 458 (19 Sep) | 13 | 6 | 21 May | 13 Oct | ||||
14. | Gadwall | 0 | 0 | 0 | 0 | 0 | 9 | 74 | 147 | 0 | 230 | 230 | 0 | 51 (11 Sep) | 38 | 18 | 6 Aug | 31 Oct | ||||
15. | Wigeon | 0 | 0 | 0 | 0 | 0 | 3 | 114 | 357 | 1 | 475 | 469 | 6 | 182 (12 Oct) | 48 | 23 | 17 Aug | 7 Nov | ||||
16. | Mallard | 15 | 0 | 65 | 0 | 0 | 17 | 368 | 162 | 0 | 627 | 590 | 37 | 281 (11 Sep) | 52 | 25 | 10 Mar | 31 Oct | ||||
17. | Pintail | 0 | 0 | 0 | 0 | 0 | 0 | 154 | 180 | 0 | 334 | 306 | 28 | 141 (12 Oct) | 23 | 11 | 11 Sep | 29 Oct | ||||
18. | Teal | 0 | 0 | 0 | 0 | 0 | 13 | 24 | 13 | 0 | 50 | 50 | 0 | 13 (11 Sep) | 21 | 10 | 17 Aug | 31 Oct | ||||
19. | dabbling duck sp. | 0 | 0 | 0 | 0 | 0 | 0 | 1011 | 12 | 0 | 1023 | 1023 | 0 | 840 (21 Sep) | 8 | 4 | 19 Sep | 31 Oct | ||||
20. | duck sp. | 0 | 0 | 144 | 0 | 0 | 0 | 0 | 0 | 0 | 144 | 0 | 144 | 100 (24 May) | 4 | 2 | 23 May | 24 May | ||||
21. | Pochard | 0 | 0 | 0 | 0 | 0 | 6 | 46 | 7 | 0 | 59 | 59 | 0 | 43 (12 Sep) | 10 | 5 | 25 Aug | 13 Oct | ||||
22. | Tufted Duck | 19 | 0 | 15 | 0 | 0 | 5 | 421 | 456 | 0 | 916 | 910 | 6 | 417 (12 Sep) | 27 | 13 | 27 Mar | 31 Oct | ||||
23. | Scaup | 30 | 0 | 18 | 0 | 0 | 0 | 0 | 17 | 0 | 65 | 46 | 19 | 25 (27 Mar) | 13 | 6 | 3 Mar | 29 Oct | ||||
24. | Aythya sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 29 | 29 | 0 | 23 ( 3 Oct) | 4 | 2 | 3 Oct | 26 Oct | ||||
25. | Eider | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 5 (23 May) | 2 | 1 | 23 May | 23 May | ||||
26. | Velvet Scoter | 0 | 0 | 590 | 0 | 0 | 0 | 0 | 0 | 0 | 590 | 0 | 590 | 511 (24 May) | 8 | 4 | 21 May | 24 May | ||||
27. | Common Scoter | 0 | 0 | 722 | 0 | 0 | 0 | 0 | 0 | 0 | 722 | 0 | 722 | 319 (23 May) | 8 | 4 | 21 May | 24 May | ||||
28. | Long-tailed Duck | 0 | 0 | 188 | 0 | 0 | 0 | 0 | 0 | 0 | 188 | 0 | 188 | 180 (23 May) | 4 | 2 | 21 May | 23 May | ||||
29. | Goldeneye | 9 | 0 | 251 | 0 | 0 | 5 | 12 | 70 | 0 | 347 | 240 | 107 | 81 (21 May) | 58 | 28 | 3 Mar | 31 Oct | ||||
30. | Smew | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 0 | 13 | 13 | 0 | 8 (29 Oct) | 6 | 3 | 10 Mar | 29 Oct | ||||
Species | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | SW | NE | Maximum | Presence (%) | Presence (days) | First | Last | |||||
31. | Goosander | 9 | 0 | 112 | 0 | 0 | 0 | 3 | 87 | 8 | 219 | 100 | 119 | 41 (21 May) | 33 | 16 | 3 Mar | 7 Nov | ||||
32. | Red-breasted Merganser | 0 | 0 | 43 | 0 | 0 | 1 | 14 | 110 | 1 | 169 | 128 | 41 | 30 ( 7 Oct) | 35 | 17 | 21 May | 7 Nov | ||||
33. | Swift | 0 | 0 | 20 | 0 | 0 | 13 | 0 | 0 | 0 | 33 | 12 | 21 | 9 (24 May) | 15 | 7 | 21 May | 25 Aug | ||||
34. | Cuckoo | 0 | 0 | 10 | 0 | 0 | 2 | 5 | 0 | 0 | 17 | 7 | 10 | 7 (21 May) | 15 | 7 | 21 May | 12 Sep | ||||
35. | Stock Dove | 2 | 0 | 2 | 0 | 0 | 2 | 3 | 72 | 0 | 81 | 79 | 2 | 34 (20 Oct) | 25 | 12 | 27 Mar | 29 Oct | ||||
36. | Woodpigeon | 56 | 0 | 2 | 0 | 0 | 17 | 248 | 29255 | 0 | 29578 | 29432 | 146 | 20192 ( 1 Oct) | 69 | 33 | 27 Mar | 29 Oct | ||||
37. | Turtle Dove | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (17 Sep) | 2 | 1 | 17 Sep | 17 Sep | ||||
38. | Crane | 6 | 0 | 23 | 0 | 0 | 0 | 5582 | 2234 | 0 | 7845 | 7762 | 83 | 4041 (21 Sep) | 42 | 20 | 27 Mar | 26 Oct | ||||
39. | Great Crested Grebe | 0 | 0 | 6 | 0 | 0 | 0 | 3 | 63 | 0 | 72 | 65 | 7 | 20 (12 Oct) | 23 | 11 | 21 May | 25 Oct | ||||
40. | Oystercatcher | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (27 Mar) | 2 | 1 | 27 Mar | 27 Mar | ||||
41. | Grey Plover | 0 | 0 | 14 | 0 | 0 | 2 | 1 | 4 | 0 | 21 | 7 | 14 | 14 (23 May) | 15 | 7 | 23 May | 16 Oct | ||||
42. | Golden Plover | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 13 | 0 | 15 | 15 | 0 | 12 ( 5 Oct) | 8 | 4 | 15 Sep | 12 Oct | ||||
43. | Ringed Plover | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 3 | 0 | 2 (12 Sep) | 4 | 2 | 17 Aug | 12 Sep | ||||
44. | Lapwing | 11 | 0 | 0 | 0 | 0 | 49 | 29 | 41 | 0 | 130 | 109 | 21 | 18 (17 Aug) | 46 | 22 | 3 Mar | 29 Oct | ||||
45. | Curlew | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 5 | 5 | 0 | 2 ( 7 Aug) | 6 | 3 | 7 Aug | 7 Sep | ||||
46. | Snipe | 0 | 0 | 0 | 0 | 0 | 19 | 7 | 15 | 0 | 41 | 41 | 0 | 9 ( 6 Aug) | 31 | 15 | 6 Aug | 26 Oct | ||||
47. | Green Sandpiper | 0 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 9 | 8 | 1 | 7 ( 6 Aug) | 6 | 3 | 24 May | 7 Aug | ||||
48. | Wood Sandpiper | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 16 | 16 | 0 | 16 ( 6 Aug) | 2 | 1 | 6 Aug | 6 Aug | ||||
49. | Redshank | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 6 | 6 | 0 | 3 (27 Aug) | 8 | 4 | 6 Aug | 27 Aug | ||||
50. | Spotted Redshank | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (16 Aug) | 2 | 1 | 16 Aug | 16 Aug | ||||
51. | Greenshank | 0 | 0 | 2 | 0 | 0 | 7 | 2 | 1 | 0 | 12 | 10 | 2 | 3 ( 6 Aug) | 17 | 8 | 23 May | 5 Oct | ||||
52. | Ruff | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 5 | 3 | 2 | 2 (11 Sep) | 6 | 3 | 11 Sep | 13 Oct | ||||
53. | wader sp. | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 0 | 0 | 11 | 11 | 0 | 5 (11 Sep) | 6 | 3 | 17 Aug | 11 Sep | ||||
54. | Caspian Tern | 0 | 0 | 0 | 0 | 0 | 26 | 2 | 0 | 0 | 28 | 28 | 0 | 9 (17 Aug) | 17 | 8 | 6 Aug | 7 Sep | ||||
55. | Common/Arctic Tern | 0 | 0 | 0 | 0 | 0 | 16 | 2 | 0 | 0 | 18 | 18 | 0 | 13 ( 7 Aug) | 8 | 4 | 7 Aug | 11 Sep | ||||
56. | Common Tern | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 8 | 8 | 0 | 5 (25 Aug) | 6 | 3 | 25 Aug | 11 Sep | ||||
57. | sterna sp. | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 5 | 5 | 0 | 5 ( 6 Aug) | 2 | 1 | 6 Aug | 6 Aug | ||||
58. | Sandwich Tern | 0 | 0 | 45 | 0 | 0 | 42 | 9 | 0 | 0 | 96 | 63 | 33 | 30 (22 May) | 29 | 14 | 22 May | 12 Sep | ||||
59. | Little Gull | 0 | 0 | 116 | 0 | 0 | 0 | 0 | 0 | 0 | 116 | 0 | 116 | 113 (21 May) | 6 | 3 | 21 May | 24 May | ||||
60. | Black-headed Gull | 5 | 0 | 0 | 0 | 0 | 81 | 25 | 68 | 0 | 179 | 171 | 8 | 18 (16 Aug) | 63 | 30 | 27 Mar | 29 Oct | ||||
Species | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | SW | NE | Maximum | Presence (%) | Presence (days) | First | Last | |||||
61. | Common Gull | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 8 | 0 | 13 | 11 | 2 | 2 (27 Mar) | 17 | 8 | 27 Mar | 29 Oct | ||||
62. | Herring Gull | 0 | 0 | 0 | 0 | 0 | 44 | 20 | 68 | 2 | 134 | 131 | 3 | 28 (17 Oct) | 63 | 30 | 6 Aug | 7 Nov | ||||
63. | Herring Gull (subsp. argentatus) | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 1 | 15 | 11 (10 Mar) | 4 | 2 | 3 Mar | 10 Mar | ||||
64. | Great Black-backed Gull | 4 | 0 | 0 | 0 | 0 | 3 | 7 | 16 | 0 | 30 | 25 | 5 | 4 (27 Mar) | 33 | 16 | 27 Mar | 25 Oct | ||||
65. | Arctic Skua | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 21 | 9 (21 May) | 6 | 3 | 21 May | 24 May | ||||
66. | Red-throated Diver | 0 | 0 | 111 | 0 | 0 | 0 | 0 | 0 | 0 | 111 | 0 | 111 | 101 (21 May) | 6 | 3 | 21 May | 24 May | ||||
67. | Black-throated Diver | 0 | 0 | 26 | 0 | 0 | 1 | 9 | 85 | 0 | 121 | 94 | 27 | 80 (12 Oct) | 23 | 11 | 21 May | 14 Oct | ||||
68. | diver sp. | 0 | 0 | 612 | 0 | 0 | 0 | 0 | 137 | 0 | 749 | 137 | 612 | 368 (21 May) | 10 | 5 | 21 May | 12 Oct | ||||
69. | Cormorant | 9 | 0 | 26 | 0 | 0 | 364 | 747 | 1328 | 0 | 2474 | 2371 | 103 | 304 (29 Oct) | 75 | 36 | 3 Mar | 31 Oct | ||||
70. | Great White Egret | 0 | 0 | 0 | 0 | 0 | 58 | 10 | 79 | 0 | 147 | 117 | 30 | 51 (13 Oct) | 50 | 24 | 6 Aug | 29 Oct | ||||
71. | Grey Heron | 0 | 0 | 6 | 0 | 0 | 32 | 24 | 20 | 0 | 82 | 75 | 7 | 17 ( 6 Aug) | 40 | 19 | 21 May | 26 Oct | ||||
72. | Osprey | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 ( 7 Sep) | 2 | 1 | 7 Sep | 7 Sep | ||||
73. | Honey Buzzard | 0 | 0 | 6 | 0 | 0 | 3 | 1 | 0 | 0 | 10 | 3 | 7 | 3 (22 May) | 13 | 6 | 22 May | 11 Sep | ||||
74. | Lesser-/Greater Sp/Steppe E. | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 ( 6 Aug) | 2 | 1 | 6 Aug | 6 Aug | ||||
75. | Sparrowhawk | 1 | 0 | 0 | 0 | 0 | 13 | 12 | 79 | 0 | 105 | 88 | 17 | 10 (25 Oct) | 58 | 28 | 27 Mar | 29 Oct | ||||
76. | Goshawk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 2 | 1 | 2 (20 Oct) | 4 | 2 | 20 Oct | 24 Oct | ||||
77. | Marsh Harrier | 0 | 0 | 2 | 0 | 0 | 17 | 12 | 5 | 0 | 36 | 32 | 4 | 6 (12 Sep) | 38 | 18 | 22 May | 14 Oct | ||||
78. | Hen Harrier | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 7 | 7 | 0 | 2 (16 Oct) | 10 | 5 | 29 Aug | 29 Oct | ||||
79. | harrier sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (14 Oct) | 2 | 1 | 14 Oct | 14 Oct | ||||
80. | White-tailed Eagle | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 6 | 0 | 15 | 14 | 1 | 4 ( 3 Oct) | 21 | 10 | 10 Mar | 19 Oct | ||||
81. | Common Buzzard | 2 | 0 | 0 | 0 | 0 | 13 | 4 | 4 | 0 | 23 | 19 | 4 | 10 (30 Aug) | 29 | 14 | 3 Mar | 25 Oct | ||||
82. | Middle Spotted Woodpecker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (19 Oct) | 2 | 1 | 19 Oct | 19 Oct | ||||
83. | Lesser Spotted Woodpecker | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 4 | 4 | 0 | 2 (19 Sep) | 6 | 3 | 12 Sep | 24 Oct | ||||
84. | Great Spotted Woodpecker | 0 | 0 | 0 | 0 | 0 | 261 | 137 | 44 | 0 | 442 | 361 | 81 | 111 (28 Aug) | 60 | 29 | 6 Aug | 25 Oct | ||||
85. | Black Woodpecker | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 ( 8 Sep) | 2 | 1 | 8 Sep | 8 Sep | ||||
86. | Kestrel | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 5 | 4 | 1 | 1 (23 May) | 10 | 5 | 23 May | 15 Sep | ||||
87. | falcon sp. | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 ( 7 Sep) | 2 | 1 | 7 Sep | 7 Sep | ||||
88. | Merlin | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 5 | 5 | 0 | 2 ( 5 Oct) | 8 | 4 | 17 Sep | 6 Oct | ||||
89. | Hobby | 0 | 0 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 8 | 6 | 2 | 2 (25 Aug) | 10 | 5 | 21 May | 12 Sep | ||||
90. | Peregrine | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 1 (15 Sep) | 4 | 2 | 15 Sep | 19 Oct | ||||
Species | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | SW | NE | Maximum | Presence (%) | Presence (days) | First | Last | |||||
91. | Golden Oriole | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 5 | 3 | 2 | 2 (22 May) | 6 | 3 | 22 May | 25 Aug | ||||
92. | Great Grey Shrike | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 4 | 1 | 2 ( 5 Oct) | 8 | 4 | 5 Oct | 24 Oct | ||||
93. | Jay | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 85 | 0 | 135 | 74 | 61 | 28 (21 Sep) | 33 | 16 | 7 Sep | 17 Oct | ||||
94. | Magpie | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 4 | 18 | 11 | 7 | 8 (14 Oct) | 17 | 8 | 12 Sep | 7 Nov | ||||
95. | Nutcracker | 0 | 0 | 0 | 0 | 0 | 154 | 54 | 9 | 0 | 217 | 95 | 122 | 43 (29 Aug) | 46 | 22 | 6 Aug | 29 Oct | ||||
96. | Jackdaw | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 10 | 7 | 10 (24 May) | 6 | 3 | 22 May | 24 May | ||||
97. | Corvus m. soemmerringii | 131 | 0 | 0 | 0 | 0 | 0 | 0 | 4285 | 0 | 4416 | 4219 | 197 | 1146 (24 Oct) | 44 | 21 | 3 Mar | 31 Oct | ||||
98. | Rook | 7 | 0 | 0 | 0 | 0 | 2 | 1 | 320 | 0 | 330 | 318 | 12 | 151 (13 Oct) | 35 | 17 | 3 Mar | 29 Oct | ||||
99. | Hooded Crow | 116 | 0 | 0 | 0 | 0 | 21 | 7 | 999 | 8 | 1151 | 1023 | 128 | 223 (24 Oct) | 58 | 28 | 3 Mar | 7 Nov | ||||
100. | Raven | 3 | 0 | 0 | 0 | 0 | 13 | 2 | 58 | 0 | 76 | 48 | 28 | 14 (19 Oct) | 38 | 18 | 3 Mar | 25 Oct | ||||
101. | Waxwing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 2 (25 Oct) | 2 | 1 | 25 Oct | 25 Oct | ||||
102. | Coal Tit | 0 | 0 | 0 | 0 | 0 | 0 | 138 | 2 | 0 | 140 | 140 | 0 | 70 (21 Sep) | 13 | 6 | 8 Sep | 16 Oct | ||||
103. | Willow Tit | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 5 | 5 | 0 | 1 (12 Sep) | 10 | 5 | 12 Sep | 17 Oct | ||||
104. | Blue Tit | 0 | 0 | 0 | 0 | 0 | 14 | 1907 | 4155 | 0 | 6076 | 5471 | 605 | 1566 (12 Oct) | 63 | 30 | 25 Aug | 29 Oct | ||||
105. | Great Tit | 23 | 0 | 0 | 0 | 0 | 6 | 120 | 4127 | 2 | 4278 | 4230 | 48 | 910 (12 Oct) | 65 | 31 | 3 Mar | 7 Nov | ||||
106. | Parus (tit) sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 403 | 0 | 403 | 323 | 80 | 190 (13 Oct) | 13 | 6 | 4 Oct | 24 Oct | ||||
107. | Bearded Tit | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 39 | 0 | 76 | 76 | 0 | 20 (21 Sep) | 10 | 5 | 20 Sep | 29 Oct | ||||
108. | Wood Lark | 1 | 0 | 4 | 0 | 0 | 2 | 6 | 496 | 0 | 509 | 501 | 8 | 298 (12 Oct) | 50 | 24 | 27 Mar | 26 Oct | ||||
109. | Skylark | 27 | 0 | 0 | 0 | 0 | 0 | 5 | 99 | 0 | 131 | 102 | 29 | 45 ( 1 Oct) | 33 | 16 | 3 Mar | 24 Oct | ||||
110. | Sand Martin | 0 | 0 | 12 | 0 | 0 | 77 | 3 | 0 | 0 | 92 | 80 | 12 | 14 ( 6 Aug) | 33 | 16 | 21 May | 12 Sep | ||||
111. | Swallow | 0 | 0 | 29 | 0 | 0 | 2031 | 2099 | 61 | 0 | 4220 | 4121 | 99 | 699 (15 Sep) | 56 | 27 | 21 May | 24 Oct | ||||
112. | House Martin | 0 | 0 | 0 | 0 | 0 | 680 | 12 | 0 | 0 | 692 | 692 | 0 | 208 (25 Aug) | 27 | 13 | 6 Aug | 12 Sep | ||||
113. | Northern Long-tailed Tit | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 6 | 6 | 0 | 5 (12 Sep) | 4 | 2 | 12 Sep | 21 Sep | ||||
114. | Willow Warbler | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 7 | 7 | 0 | 4 (12 Sep) | 8 | 4 | 6 Aug | 12 Sep | ||||
115. | Chiffchaff | 0 | 0 | 0 | 0 | 0 | 6 | 31 | 5 | 0 | 42 | 42 | 0 | 27 (12 Sep) | 21 | 10 | 25 Aug | 16 Oct | ||||
116. | Chiffchaff/Willow Warbler | 0 | 0 | 0 | 0 | 0 | 17 | 50 | 0 | 0 | 67 | 67 | 0 | 26 (17 Sep) | 31 | 15 | 6 Aug | 21 Sep | ||||
117. | Icterine Warbler | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (24 May) | 2 | 1 | 24 May | 24 May | ||||
118. | Blackcap | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 2 (12 Sep) | 2 | 1 | 12 Sep | 12 Sep | ||||
119. | Garden Warbler | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (24 May) | 2 | 1 | 24 May | 24 May | ||||
120. | Lesser Whitethroat | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 5 | 5 | 0 | 3 (12 Sep) | 4 | 2 | 25 Aug | 12 Sep | ||||
Species | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | SW | NE | Maximum | Presence (%) | Presence (days) | First | Last | |||||
121. | Whitethroat | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 1 (27 Aug) | 4 | 2 | 27 Aug | 28 Aug | ||||
122. | Goldcrest | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 48 | 0 | 55 | 55 | 0 | 28 (25 Oct) | 13 | 6 | 12 Sep | 29 Oct | ||||
123. | Nuthatch | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 4 | 0 | 2 (28 Aug) | 4 | 2 | 28 Aug | 29 Aug | ||||
124. | Tree Creeper | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 2 (12 Sep) | 2 | 1 | 12 Sep | 12 Sep | ||||
125. | Starling | 10 | 0 | 25 | 0 | 0 | 15134 | 765 | 7251 | 15 | 23200 | 12172 | 11028 | 14458 ( 6 Aug) | 77 | 37 | 27 Mar | 7 Nov | ||||
126. | Song Thrush | 0 | 0 | 0 | 0 | 0 | 1 | 33 | 1 | 0 | 35 | 32 | 3 | 26 (17 Sep) | 15 | 7 | 28 Aug | 1 Oct | ||||
127. | Mistle Thrush | 7 | 0 | 0 | 0 | 0 | 0 | 4 | 146 | 0 | 157 | 134 | 23 | 52 (29 Oct) | 33 | 16 | 27 Mar | 31 Oct | ||||
128. | Redwing | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 38 | 0 | 44 | 43 | 1 | 8 ( 5 Oct) | 23 | 11 | 19 Sep | 31 Oct | ||||
129. | Blackbird | 1 | 0 | 0 | 0 | 0 | 9 | 36 | 246 | 0 | 292 | 238 | 54 | 88 ( 5 Oct) | 38 | 18 | 10 Mar | 26 Oct | ||||
130. | Fieldfare | 2 | 0 | 0 | 0 | 0 | 0 | 19 | 11806 | 4 | 11831 | 11063 | 768 | 7667 (31 Oct) | 38 | 18 | 27 Mar | 7 Nov | ||||
131. | thrush sp. | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 35 | 0 | 38 | 9 | 29 | 27 (13 Oct) | 8 | 4 | 27 Mar | 13 Oct | ||||
132. | Spotted Flycatcher | 0 | 0 | 13 | 0 | 0 | 31 | 2 | 0 | 0 | 46 | 33 | 13 | 13 (28 Aug) | 21 | 10 | 22 May | 12 Sep | ||||
133. | Robin | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (12 Sep) | 2 | 1 | 12 Sep | 12 Sep | ||||
134. | Red-breasted Flycatcher | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 1 ( 7 Sep) | 4 | 2 | 7 Sep | 12 Sep | ||||
135. | Pied Flycatcher | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 2 ( 6 Aug) | 2 | 1 | 6 Aug | 6 Aug | ||||
136. | Whinchat | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 4 | 0 | 3 (28 Aug) | 4 | 2 | 7 Aug | 28 Aug | ||||
137. | Wheatear | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 1 ( 7 Aug) | 4 | 2 | 7 Aug | 27 Aug | ||||
138. | Tree Sparrow | 3 | 0 | 0 | 0 | 0 | 147 | 70 | 430 | 0 | 650 | 615 | 35 | 63 ( 5 Oct) | 60 | 29 | 3 Mar | 29 Oct | ||||
139. | House Sparrow | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 7 | 3 | 4 | 3 (10 Mar) | 8 | 4 | 10 Mar | 25 Oct | ||||
140. | Dunnock | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 2 | 0 | 29 | 29 | 0 | 25 (12 Sep) | 8 | 4 | 11 Sep | 29 Oct | ||||
141. | Yellow wagtail sp. | 0 | 0 | 10 | 0 | 0 | 830 | 52 | 0 | 0 | 892 | 833 | 59 | 302 (25 Aug) | 42 | 20 | 21 May | 17 Sep | ||||
