Species | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Dark-bellied Brent Goose | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 51 | 370 | 423 | 398 | 25 | 172 ( 6 Nov) | 16 | 14 | 17 Sep | 13 Nov | ||||
2. | Barnacle Goose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 3 | 0 | 2 ( 2 Nov) | 2 | 2 | 29 Oct | 2 Nov | ||||
3. | Shelduck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 7 | 3 | 4 | 4 ( 8 Nov) | 2 | 2 | 13 Oct | 8 Nov | ||||
4. | Shoveler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 ( 4 Nov) | 1 | 1 | 4 Nov | 4 Nov | ||||
5. | Mallard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 18 | 38 | 25 | 13 | 7 ( 5 Nov) | 15 | 13 | 2 Oct | 18 Nov | ||||
6. | duck sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 7 | 7 | 0 | 4 (25 Nov) | 3 | 3 | 1 Oct | 25 Nov | ||||
7. | Red-breasted Merganser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 ( 4 Nov) | 1 | 1 | 4 Nov | 4 Nov | ||||
8. | Swift | 0 | 7 | 2 | 700 | 4290 | 38 | 3 | 0 | 0 | 5040 | 5040 | 0 | 2075 (16 Jul) | 12 | 10 | 28 Apr | 2 Sep | ||||
9. | Swift / Pallid Swift | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 2 (16 Oct) | 1 | 1 | 16 Oct | 16 Oct | ||||
10. | Stock Dove | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 14 | 15 | 32 | 32 | 0 | 9 (28 Oct) | 17 | 15 | 15 Apr | 29 Nov | ||||
11. | Woodpigeon | 43 | 25 | 0 | 0 | 35 | 0 | 1 | 5186 | 392 | 5682 | 5682 | 0 | 3059 (28 Oct) | 38 | 33 | 30 Mar | 29 Nov | ||||
12. | dove (Columba) sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3851 | 252 | 4103 | 4103 | 0 | 2270 (29 Oct) | 19 | 16 | 22 Oct | 15 Nov | ||||
13. | Turtle Dove | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 (30 Apr) | 1 | 1 | 30 Apr | 30 Apr | ||||
14. | Collared Dove | 0 | 7 | 0 | 0 | 5 | 0 | 2 | 0 | 1 | 15 | 15 | 0 | 7 ( 7 Apr) | 5 | 4 | 7 Apr | 10 Nov | ||||
15. | Grey Plover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 4 | 0 | 4 ( 4 Oct) | 1 | 1 | 4 Oct | 4 Oct | ||||
16. | Pluvialis sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 2 (28 Oct) | 1 | 1 | 28 Oct | 28 Oct | ||||
17. | Golden Plover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 22 | 32 | 32 | 0 | 19 (10 Nov) | 8 | 7 | 14 Oct | 10 Nov | ||||
18. | Lapwing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 259 | 147 | 406 | 400 | 6 | 68 ( 6 Nov) | 15 | 13 | 4 Oct | 11 Nov | ||||
19. | Whimbrel | 0 | 2 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 22 | 22 | 0 | 20 (24 Aug) | 2 | 2 | 30 Apr | 24 Aug | ||||
20. | Snipe | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 8 | 17 | 17 | 0 | 5 ( 4 Nov) | 10 | 9 | 29 Sep | 6 Nov | ||||
21. | Sandwich Tern | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 309 | 0 | 316 | 316 | 0 | 300 ( 6 Oct) | 5 | 4 | 6 Apr | 6 Oct | ||||
22. | Mediterranean Gull | 0 | 2 | 0 | 0 | 5 | 74 | 372 | 90 | 0 | 543 | 543 | 0 | 200 (29 Sep) | 17 | 15 | 7 Apr | 6 Oct | ||||
23. | Common Gull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 11 | 11 | 0 | 6 (25 Oct) | 3 | 3 | 22 Oct | 25 Oct | ||||
24. | Lesser Black-backed Gull | 0 | 0 | 2 | 0 | 0 | 28 | 43 | 229 | 120 | 422 | 422 | 0 | 55 (11 Oct) | 43 | 37 | 2 May | 20 Nov | ||||
25. | Razorbill/Guillemot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 9 | 9 | 0 | 9 ( 6 Oct) | 1 | 1 | 6 Oct | 6 Oct | ||||
26. | Balearic Shearwater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 35 | 35 | 0 | 35 ( 6 Nov) | 1 | 1 | 6 Nov | 6 Nov | ||||
27. | Cormorant | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 1 ( 9 Sep) | 2 | 2 | 9 Sep | 13 Sep | ||||
28. | Spoonbill | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (16 Sep) | 1 | 1 | 16 Sep | 16 Sep | ||||
29. | Little Egret | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 2 | 1 | 1 ( 2 Oct) | 3 | 3 | 2 Oct | 25 Oct | ||||
30. | Cattle Egret | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 12 | 0 | 26 | 16 | 10 | 14 (15 Sep) | 3 | 3 | 15 Sep | 24 Oct | ||||
Species | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
31. | Great White Egret | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 45 | 2 | 72 | 46 | 26 | 11 (18 Sep) | 19 | 16 | 15 Sep | 8 Nov | ||||
32. | Grey Heron | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 10 | 4 | 20 | 19 | 1 | 5 (16 Oct) | 17 | 15 | 6 Sep | 15 Nov | ||||
33. | Sparrowhawk | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 9 | 8 | 1 | 3 (11 Oct) | 8 | 7 | 15 Sep | 29 Oct | ||||
34. | Red Kite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (15 Oct) | 1 | 1 | 15 Oct | 15 Oct | ||||
35. | Common Buzzard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 ( 5 Oct) | 1 | 1 | 5 Oct | 5 Oct | ||||
36. | Kingfisher | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 ( 6 Sep) | 1 | 1 | 6 Sep | 6 Sep | ||||
37. | Wryneck | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 4 | 0 | 2 (14 Sep) | 2 | 2 | 14 Sep | 16 Sep | ||||
38. | Great Spotted Woodpecker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 3 | 0 | 1 (13 Oct) | 3 | 3 | 13 Oct | 19 Oct | ||||
39. | woodpecker sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (28 Oct) | 1 | 1 | 28 Oct | 28 Oct | ||||
40. | falcon sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 3 | 0 | 1 ( 6 Oct) | 3 | 3 | 6 Oct | 17 Oct | ||||
41. | Merlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 1 (13 Oct) | 2 | 2 | 13 Oct | 24 Oct | ||||
42. | Hobby | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 6 | 5 | 1 | 2 (18 Sep) | 6 | 5 | 28 Apr | 11 Nov | ||||
43. | Peregrine | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 1 ( 3 Aug) | 2 | 2 | 3 Aug | 5 Nov | ||||
44. | Jay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 3 | 0 | 3 ( 6 Oct) | 1 | 1 | 6 Oct | 6 Oct | ||||
45. | Rook | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 (15 Apr) | 2 | 2 | 15 Apr | 28 Apr | ||||
46. | Carrion Crow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 1 (17 Oct) | 2 | 2 | 17 Oct | 29 Oct | ||||
47. | Raven | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 8 | 6 | 2 | 3 (17 Sep) | 5 | 4 | 4 Sep | 10 Nov | ||||
48. | Blue Tit | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 19 | 14 | 41 | 41 | 0 | 4 ( 5 Nov) | 26 | 22 | 14 Sep | 15 Nov | ||||
49. | Great Tit | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 78 | 17 | 106 | 106 | 0 | 11 (23 Oct) | 37 | 32 | 15 Sep | 27 Nov | ||||
50. | Parus (tit) sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (15 Oct) | 1 | 1 | 15 Oct | 15 Oct | ||||
51. | Penduline Tit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (30 Oct) | 1 | 1 | 30 Oct | 30 Oct | ||||
52. | Wood Lark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 145 | 18 | 163 | 157 | 6 | 23 (23 Oct) | 34 | 29 | 4 Oct | 13 Nov | ||||
53. | Skylark | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 3292 | 634 | 3938 | 3902 | 36 | 465 (23 Oct) | 51 | 44 | 28 Sep | 29 Nov | ||||
54. | lark sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 2 (25 Oct) | 1 | 1 | 25 Oct | 25 Oct | ||||
55. | Sand Martin | 23 | 335 | 67 | 4 | 16 | 0 | 2 | 0 | 0 | 447 | 447 | 0 | 225 ( 6 Apr) | 16 | 14 | 24 Mar | 29 Sep | ||||
56. | Swallow | 1 | 491 | 54 | 6 | 75 | 18 | 919 | 46 | 6 | 1616 | 1616 | 0 | 274 ( 2 Sep) | 59 | 51 | 30 Mar | 11 Nov | ||||
57. | House Martin | 1 | 56 | 3 | 0 | 9 | 21 | 1123 | 4 | 1 | 1218 | 1218 | 0 | 549 ( 2 Sep) | 28 | 24 | 24 Mar | 7 Nov | ||||
58. | Red-rumped Swallow | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 ( 6 Apr) | 1 | 1 | 6 Apr | 6 Apr | ||||
59. | swallow sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 2 ( 8 Oct) | 1 | 1 | 8 Oct | 8 Oct | ||||
60. | Long-tailed Tit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 10 | 10 | 0 | 4 ( 2 Nov) | 3 | 3 | 4 Oct | 2 Nov | ||||
Species | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
61. | Chiffchaff | 0 | 12 | 0 | 0 | 0 | 0 | 2 | 21 | 2 | 37 | 37 | 0 | 9 ( 6 Apr) | 22 | 19 | 1 Apr | 15 Nov | ||||
62. | Phylloscopus sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (27 Oct) | 1 | 1 | 27 Oct | 27 Oct | ||||
63. | Blackcap | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 3 | 0 | 2 (18 Oct) | 2 | 2 | 18 Oct | 23 Oct | ||||
64. | Firecrest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 9 | 0 | 3 (11 Nov) | 6 | 5 | 1 Nov | 15 Nov | ||||
65. | Starling | 0 | 0 | 0 | 7 | 1 | 2 | 132 | 89795 | 61074 | 151011 | 151011 | 0 | 25925 (24 Oct) | 64 | 55 | 15 Jun | 29 Nov | ||||
66. | Song Thrush | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7752 | 14 | 7769 | 7769 | 0 | 5680 ( 5 Oct) | 29 | 25 | 29 Sep | 11 Nov | ||||
67. | Mistle Thrush | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 2 | 18 | 18 | 0 | 5 ( 4 Oct) | 8 | 7 | 4 Oct | 5 Nov | ||||
68. | Redwing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 8 | 22 | 22 | 0 | 6 ( 5 Oct) | 8 | 7 | 5 Oct | 27 Nov | ||||
69. | Blackbird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 1 | 24 | 24 | 0 | 7 (24 Oct) | 14 | 12 | 6 Oct | 9 Nov | ||||
70. | Fieldfare | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 (15 Nov) | 1 | 1 | 15 Nov | 15 Nov | ||||
71. | Ring Ouzel | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 7 | 7 | 0 | 2 ( 6 Apr) | 6 | 5 | 6 Apr | 16 Oct | ||||
72. | thrush sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 883 | 69 | 952 | 952 | 0 | 173 ( 4 Oct) | 45 | 39 | 1 Oct | 29 Nov | ||||
73. | Robin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (24 Oct) | 1 | 1 | 24 Oct | 24 Oct | ||||
74. | Black Redstart | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 1 (21 Sep) | 2 | 2 | 21 Sep | 7 Oct | ||||
75. | Wheatear | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 4 | 0 | 2 (30 Apr) | 3 | 3 | 30 Apr | 29 Sep | ||||
76. | House Sparrow | 0 | 1 | 0 | 0 | 0 | 0 | 17 | 21 | 1 | 40 | 40 | 0 | 15 (14 Sep) | 17 | 15 | 6 Apr | 15 Nov | ||||
77. | Dunnock | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 9 | 0 | 36 | 36 | 0 | 20 (28 Sep) | 9 | 8 | 14 Sep | 26 Oct | ||||
78. | Blue-headed Wagtail | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (16 Sep) | 1 | 1 | 16 Sep | 16 Sep | ||||
79. | Yellow Wagtail (flavissima) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 ( 6 Apr) | 1 | 1 | 6 Apr | 6 Apr | ||||
80. | Yellow wagtail sp. | 0 | 13 | 1 | 0 | 3 | 0 | 18 | 0 | 0 | 35 | 34 | 1 | 12 (14 Sep) | 10 | 9 | 6 Apr | 29 Sep | ||||
81. | Grey Wagtail | 0 | 1 | 0 | 0 | 2 | 0 | 130 | 133 | 1 | 267 | 264 | 3 | 65 (29 Sep) | 45 | 39 | 6 Apr | 4 Nov | ||||
82. | White Wagtail | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 63 | 1 | 65 | 64 | 1 | 19 (11 Oct) | 12 | 10 | 13 Sep | 5 Nov | ||||
83. | alba wagtail sp. | 0 | 4 | 0 | 0 | 0 | 1 | 47 | 249 | 38 | 339 | 334 | 5 | 26 ( 5 Oct) | 62 | 53 | 6 Apr | 29 Nov | ||||
84. | Motacilla (wagtail) sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 10 | 0 | 3 ( 3 Oct) | 6 | 5 | 3 Oct | 20 Oct | ||||
85. | Pied Wagtail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 | 7 | 0 | 4 (22 Oct) | 3 | 3 | 22 Oct | 29 Oct | ||||
86. | Meadow Pipit | 6 | 8 | 1 | 0 | 0 | 0 | 637 | 2258 | 133 | 3043 | 3043 | 0 | 500 (29 Sep) | 65 | 56 | 30 Mar | 29 Nov | ||||
87. | Tree Pipit | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 6 | 6 | 0 | 3 (14 Sep) | 5 | 4 | 3 May | 5 Oct | ||||
88. | pipit sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 | 7 | 0 | 5 (10 Oct) | 3 | 3 | 4 Oct | 25 Oct | ||||
89. | Chaffinch | 0 | 5 | 0 | 0 | 0 | 0 | 133 | 128127 | 16218 | 144483 | 144481 | 2 | 16860 (24 Oct) | 70 | 60 | 6 Apr | 29 Nov | ||||
90. | Brambling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 69 | 63 | 132 | 132 | 0 | 14 (10 Nov) | 37 | 32 | 8 Oct | 29 Nov | ||||
Species | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
91. | finch sp. | 0 | 0 | 0 | 0 | 0 | 0 | 57 | 528 | 171 | 756 | 756 | 0 | 87 (20 Oct) | 49 | 42 | 14 Sep | 29 Nov | ||||
92. | Hawfinch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 6 | 96 | 96 | 0 | 36 (22 Oct) | 13 | 11 | 5 Oct | 13 Nov | ||||
93. | Greenfinch | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 297 | 59 | 360 | 360 | 0 | 47 (13 Oct) | 42 | 36 | 15 Sep | 29 Nov | ||||
94. | Linnet | 178 | 1268 | 4 | 0 | 0 | 0 | 754 | 1029 | 143 | 3376 | 3367 | 9 | 568 ( 6 Apr) | 71 | 61 | 24 Mar | 29 Nov | ||||
95. | Goldfinch | 10 | 247 | 6 | 0 | 0 | 0 | 10 | 214 | 53 | 540 | 524 | 16 | 74 ( 7 Apr) | 55 | 47 | 30 Mar | 29 Nov | ||||
96. | Serin | 4 | 14 | 0 | 0 | 0 | 0 | 0 | 114 | 24 | 156 | 155 | 1 | 13 (26 Oct) | 45 | 39 | 30 Mar | 27 Nov | ||||
97. | Siskin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3243 | 333 | 3576 | 3562 | 14 | 1392 (24 Oct) | 44 | 38 | 5 Oct | 29 Nov | ||||
98. | Corn Bunting | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 ( 3 May) | 1 | 1 | 3 May | 3 May | ||||
99. | Ortolan Bunting | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (14 Sep) | 1 | 1 | 14 Sep | 14 Sep | ||||
100. | Cirl Bunting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (25 Oct) | 1 | 1 | 25 Oct | 25 Oct | ||||
101. | Reed Bunting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 408 | 163 | 571 | 571 | 0 | 56 (22 Oct) | 45 | 39 | 4 Oct | 29 Nov | ||||
102. | bunting sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 5 | 0 | 2 (15 Nov) | 5 | 4 | 26 Oct | 15 Nov | ||||
103. | passerine sp. | 0 | 0 | 0 | 0 | 0 | 0 | 141 | 1060 | 83 | 1284 | 1284 | 0 | 368 (26 Oct) | 43 | 37 | 21 Sep | 29 Nov | ||||
Other species | ||||||||||||||||||||||
Species | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Large White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 ( 4 Oct) | 1 | 1 | 4 Oct | 4 Oct | ||||
2. | white sp. (butterfly) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (11 Oct) | 1 | 1 | 11 Oct | 11 Oct | ||||
3. | Red Admiral | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 1 | 20 | 20 | 0 | 5 ( 7 Oct) | 10 | 9 | 1 Oct | 6 Nov | ||||
Species | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
Totals | 266 | 2519 | 142 | 717 | 4441 | 203 | 4687 | 250225 | 80772 | 343972 | 343785 | 187 | 100 | 86 | ||||||||
Observation hours | 4:23 | 21:45 | 4:08 | 2:06 | 12:59 | 3:35 | 89:10 | 137:40 | 68:42 | 344:28 |
This page is created on 2025/06/16 13:52:11 and will be cached for 2 minutes.
Copyright (c) 2001-2025 Trektellen.org All rights reserved. Database and website by Gerard Troost.
Page rendered in 1.8974 seconds..