Species | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Dark-bellied Brent Goose | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 17 | 17 | 0 | 17 (18 Oct) | 2 | 1 | 18 Oct | 18 Oct | ||||
2. | Mallard | 0 | 0 | 0 | 0 | 0 | 5 | 31 | 0 | 36 | 36 | 0 | 8 (17 Oct) | 13 | 7 | 24 Sep | 26 Oct | ||||
3. | Pintail | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (30 Sep) | 2 | 1 | 30 Sep | 30 Sep | ||||
4. | Swift | 0 | 7 | 369 | 0 | 0 | 0 | 0 | 0 | 376 | 376 | 0 | 369 (24 Jun) | 4 | 2 | 13 May | 24 Jun | ||||
5. | Stock Dove | 0 | 0 | 0 | 0 | 0 | 2 | 16 | 19 | 37 | 37 | 0 | 11 ( 1 Nov) | 22 | 12 | 30 Sep | 16 Nov | ||||
6. | Woodpigeon | 0 | 0 | 0 | 0 | 0 | 0 | 513 | 723 | 1236 | 536 | 700 | 710 ( 1 Nov) | 16 | 9 | 13 Oct | 24 Nov | ||||
7. | dove (Columba) sp. | 0 | 0 | 0 | 0 | 0 | 0 | 830 | 0 | 830 | 830 | 0 | 540 (26 Oct) | 4 | 2 | 26 Oct | 28 Oct | ||||
8. | Turtle Dove | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (24 Sep) | 2 | 1 | 24 Sep | 24 Sep | ||||
9. | Collared Dove | 2 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 10 | 10 | 0 | 6 (24 Sep) | 5 | 3 | 17 Apr | 15 Oct | ||||
10. | Golden Plover | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 350 | 366 | 366 | 0 | 350 (16 Nov) | 16 | 9 | 7 Oct | 16 Nov | ||||
11. | Ringed Plover | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (19 Oct) | 2 | 1 | 19 Oct | 19 Oct | ||||
12. | Lapwing | 0 | 0 | 0 | 0 | 0 | 0 | 279 | 286 | 565 | 565 | 0 | 110 (16 Nov) | 24 | 13 | 15 Oct | 22 Nov | ||||
13. | Curlew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 ( 2 Nov) | 2 | 1 | 2 Nov | 2 Nov | ||||
14. | Snipe | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 3 | 0 | 1 ( 1 Oct) | 5 | 3 | 1 Oct | 28 Oct | ||||
15. | Mediterranean Gull | 0 | 0 | 0 | 0 | 0 | 38 | 0 | 0 | 38 | 38 | 0 | 38 (24 Sep) | 2 | 1 | 24 Sep | 24 Sep | ||||
16. | Lesser Black-backed Gull | 0 | 0 | 0 | 0 | 0 | 71 | 161 | 17 | 249 | 249 | 0 | 150 (23 Oct) | 15 | 8 | 23 Sep | 11 Nov | ||||
17. | Manx Shearwater | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (24 Sep) | 2 | 1 | 24 Sep | 24 Sep | ||||
18. | Spoonbill | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (24 Sep) | 2 | 1 | 24 Sep | 24 Sep | ||||
19. | Little Egret | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (19 Oct) | 2 | 1 | 19 Oct | 19 Oct | ||||
20. | Great White Egret | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 8 | 8 | 0 | 3 (19 Oct) | 7 | 4 | 10 Oct | 24 Nov | ||||
21. | Grey Heron | 0 | 0 | 0 | 0 | 0 | 8 | 7 | 0 | 15 | 15 | 0 | 7 (23 Sep) | 9 | 5 | 23 Sep | 23 Oct | ||||
22. | Osprey | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 ( 3 Sep) | 2 | 1 | 3 Sep | 3 Sep | ||||
23. | Sparrowhawk | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 4 | 0 | 1 (19 Oct) | 7 | 4 | 19 Oct | 1 Nov | ||||
24. | Hen Harrier | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 ( 8 Apr) | 2 | 1 | 8 Apr | 8 Apr | ||||
25. | Common Buzzard | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 ( 1 Oct) | 2 | 1 | 1 Oct | 1 Oct | ||||
26. | Great Spotted Woodpecker | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 5 | 0 | 1 (15 Oct) | 9 | 5 | 15 Oct | 9 Nov | ||||
27. | Hobby | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (23 Sep) | 2 | 1 | 23 Sep | 23 Sep | ||||
28. | Peregrine | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 1 (15 Oct) | 4 | 2 | 15 Oct | 1 Nov | ||||
29. | Jay | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 6 | 6 | 0 | 4 (23 Sep) | 5 | 3 | 17 Sep | 24 Sep | ||||
30. | Jackdaw | 0 | 0 | 0 | 0 | 0 | 4 | 30 | 0 | 34 | 34 | 0 | 13 ( 7 Oct) | 7 | 4 | 30 Sep | 18 Oct | ||||
Species | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
31. | Carrion Crow | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 15 | 15 | 0 | 15 (17 Sep) | 2 | 1 | 17 Sep | 17 Sep | ||||
32. | Coal Tit | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 19 | 34 | 34 | 0 | 13 (15 Oct) | 15 | 8 | 15 Oct | 24 Nov | ||||
33. | Marsh Tit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 (24 Nov) | 2 | 1 | 24 Nov | 24 Nov | ||||
34. | Blue Tit | 0 | 0 | 0 | 0 | 0 | 0 | 52 | 120 | 172 | 172 | 0 | 32 (24 Nov) | 31 | 17 | 7 Oct | 24 Nov | ||||
35. | Great Tit | 0 | 0 | 0 | 0 | 0 | 3 | 64 | 30 | 97 | 97 | 0 | 22 (25 Oct) | 29 | 16 | 27 Sep | 24 Nov | ||||
36. | Wood Lark | 0 | 0 | 0 | 0 | 0 | 0 | 78 | 13 | 91 | 91 | 0 | 21 (24 Oct) | 31 | 17 | 7 Oct | 20 Nov | ||||
37. | Skylark | 0 | 0 | 0 | 0 | 0 | 143 | 1374 | 417 | 1934 | 1934 | 0 | 211 (15 Oct) | 64 | 35 | 23 Sep | 24 Nov | ||||
38. | Sand Martin | 30 | 4 | 0 | 0 | 0 | 12 | 0 | 0 | 46 | 24 | 22 | 22 ( 8 Apr) | 11 | 6 | 8 Apr | 17 Sep | ||||
39. | Swallow | 506 | 93 | 0 | 0 | 0 | 479 | 7 | 3 | 1088 | 883 | 205 | 251 (17 Sep) | 38 | 21 | 8 Apr | 9 Nov | ||||
40. | House Martin | 14 | 37 | 0 | 0 | 0 | 284 | 1 | 0 | 336 | 323 | 13 | 153 (23 Sep) | 16 | 9 | 16 Apr | 19 Oct | ||||
41. | Long-tailed Tit | 0 | 0 | 0 | 0 | 0 | 31 | 35 | 71 | 137 | 137 | 0 | 31 (27 Sep) | 16 | 9 | 27 Sep | 16 Nov | ||||
42. | Chiffchaff | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 4 | 12 | 12 | 0 | 2 (27 Sep) | 13 | 7 | 27 Sep | 14 Nov | ||||
43. | Firecrest | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 8 | 8 | 0 | 3 ( 1 Nov) | 7 | 4 | 24 Oct | 24 Nov | ||||
44. | Goldcrest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 1 (15 Nov) | 4 | 2 | 15 Nov | 24 Nov | ||||
45. | Starling | 0 | 0 | 0 | 0 | 0 | 369 | 29922 | 32589 | 62880 | 62880 | 0 | 10260 (16 Nov) | 75 | 41 | 20 Sep | 27 Nov | ||||
46. | Song Thrush | 0 | 0 | 0 | 0 | 0 | 24 | 606 | 113 | 743 | 743 | 0 | 249 (15 Oct) | 64 | 35 | 27 Sep | 24 Nov | ||||
47. | Mistle Thrush | 0 | 0 | 0 | 0 | 0 | 1 | 16 | 8 | 25 | 25 | 0 | 5 (24 Oct) | 18 | 10 | 5 Sep | 3 Nov | ||||
48. | Redwing | 0 | 0 | 0 | 0 | 0 | 0 | 1132 | 938 | 2070 | 2070 | 0 | 515 (28 Oct) | 42 | 23 | 14 Oct | 27 Nov | ||||
49. | Blackbird | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 14 | 14 | 0 | 3 (26 Oct) | 13 | 7 | 26 Oct | 27 Nov | ||||
50. | Fieldfare | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 10 | 23 | 23 | 0 | 12 (28 Oct) | 5 | 3 | 26 Oct | 1 Nov | ||||
51. | Wheatear | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 ( 5 Sep) | 2 | 1 | 5 Sep | 5 Sep | ||||
52. | House Sparrow | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 1 ( 7 Oct) | 4 | 2 | 7 Oct | 15 Oct | ||||
53. | Dunnock | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 3 | 0 | 3 (24 Oct) | 2 | 1 | 24 Oct | 24 Oct | ||||
54. | Yellow wagtail sp. | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 6 | 6 | 0 | 4 (24 Sep) | 5 | 3 | 13 May | 7 Oct | ||||
55. | Grey Wagtail | 0 | 0 | 0 | 0 | 0 | 51 | 36 | 3 | 90 | 90 | 0 | 26 (24 Sep) | 36 | 20 | 23 Sep | 27 Nov | ||||
56. | alba wagtail sp. | 4 | 0 | 0 | 0 | 0 | 91 | 191 | 10 | 296 | 296 | 0 | 51 (24 Sep) | 58 | 32 | 8 Apr | 27 Nov | ||||
57. | Meadow Pipit | 0 | 0 | 0 | 0 | 0 | 290 | 1177 | 133 | 1600 | 1600 | 0 | 191 ( 7 Oct) | 65 | 36 | 5 Sep | 27 Nov | ||||
58. | Tree Pipit | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 ( 8 Apr) | 2 | 1 | 8 Apr | 8 Apr | ||||
59. | Chaffinch | 0 | 0 | 0 | 0 | 0 | 626 | 135794 | 36120 | 172540 | 172540 | 0 | 46080 (19 Oct) | 78 | 43 | 20 Sep | 27 Nov | ||||
60. | Brambling | 0 | 0 | 0 | 0 | 0 | 0 | 159 | 604 | 763 | 763 | 0 | 232 ( 1 Nov) | 47 | 26 | 7 Oct | 27 Nov | ||||
Species | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
61. | Hawfinch | 0 | 0 | 0 | 0 | 0 | 0 | 4566 | 823 | 5389 | 5389 | 0 | 1352 (24 Oct) | 35 | 19 | 7 Oct | 9 Nov | ||||
62. | Bullfinch | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 7 | 7 | 0 | 3 ( 7 Oct) | 9 | 5 | 7 Oct | 24 Nov | ||||
63. | Greenfinch | 0 | 0 | 0 | 0 | 0 | 38 | 120 | 12 | 170 | 170 | 0 | 34 (30 Sep) | 36 | 20 | 23 Sep | 27 Nov | ||||
64. | Linnet | 0 | 0 | 0 | 0 | 0 | 478 | 773 | 90 | 1341 | 1341 | 0 | 151 (24 Sep) | 55 | 30 | 17 Sep | 27 Nov | ||||
65. | Mealy Redpoll | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (28 Oct) | 2 | 1 | 28 Oct | 28 Oct | ||||
66. | Crossbill | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 10 | 17 | 17 | 0 | 10 ( 1 Nov) | 7 | 4 | 24 Jun | 1 Nov | ||||
67. | Goldfinch | 32 | 0 | 0 | 0 | 0 | 58 | 90 | 36 | 216 | 216 | 0 | 32 (15 Apr) | 53 | 29 | 15 Apr | 24 Nov | ||||
68. | Serin | 0 | 0 | 0 | 0 | 0 | 1 | 34 | 1 | 36 | 36 | 0 | 11 (25 Oct) | 22 | 12 | 30 Sep | 1 Nov | ||||
69. | Siskin | 0 | 0 | 0 | 0 | 0 | 10 | 2990 | 1141 | 4141 | 4141 | 0 | 923 (15 Oct) | 56 | 31 | 30 Sep | 27 Nov | ||||
70. | Lapland Bunting | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 1 (20 Oct) | 4 | 2 | 20 Oct | 2 Nov | ||||
71. | Corn Bunting | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 5 | 4 | 1 | 1 (13 Oct) | 9 | 5 | 13 Oct | 1 Nov | ||||
72. | Cirl Bunting | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 12 | 12 | 0 | 8 (29 Oct) | 7 | 4 | 24 Oct | 1 Nov | ||||
73. | Reed Bunting | 0 | 0 | 0 | 0 | 0 | 0 | 224 | 154 | 378 | 378 | 0 | 62 (24 Oct) | 49 | 27 | 13 Oct | 27 Nov | ||||
Species | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
Totals | 590 | 142 | 374 | 0 | 0 | 3157 | 181433 | 74897 | 260593 | 259651 | 942 | 100 | 55 | ||||||||
Observation hours | 14:10 | 2:20 | 1:15 | 0:00 | 0:00 | 24:30 | 79:45 | 40:15 | 162:15 |
This page is created on 2025/05/15 15:50:20 and will be cached for 2 minutes.
Copyright (c) 2001-2025 Trektellen.org All rights reserved. Database and website by Gerard Troost.
Page rendered in 0.1733 seconds..