Species | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Greylag Goose | 0 | 0 | 20 | 12 | 32 | 32 | 0 | 12 ( 3 Nov) | 24 | 5 | 2 Oct | 3 Nov | ||||
2. | Anser sp. | 0 | 0 | 0 | 14 | 14 | 14 | 0 | 14 ( 3 Nov) | 5 | 1 | 3 Nov | 3 Nov | ||||
3. | Eurasian White-fronted Goose | 0 | 0 | 6 | 0 | 6 | 6 | 0 | 5 (16 Oct) | 10 | 2 | 5 Oct | 16 Oct | ||||
4. | Mute Swan | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (19 Oct) | 5 | 1 | 19 Oct | 19 Oct | ||||
5. | Egyptian Goose | 0 | 0 | 8 | 0 | 8 | 8 | 0 | 8 (23 Oct) | 5 | 1 | 23 Oct | 23 Oct | ||||
6. | Gadwall | 0 | 0 | 5 | 0 | 5 | 5 | 0 | 5 (20 Oct) | 5 | 1 | 20 Oct | 20 Oct | ||||
7. | Mallard | 0 | 0 | 7 | 0 | 7 | 7 | 0 | 7 (20 Oct) | 5 | 1 | 20 Oct | 20 Oct | ||||
8. | Stock Dove | 0 | 2 | 227 | 10 | 239 | 239 | 0 | 51 (26 Oct) | 71 | 15 | 29 Sep | 3 Nov | ||||
9. | Woodpigeon | 0 | 4 | 22617 | 8706 | 31327 | 31327 | 0 | 6322 ( 3 Nov) | 81 | 17 | 7 Sep | 9 Nov | ||||
10. | Crane | 0 | 0 | 40 | 0 | 40 | 40 | 0 | 40 (26 Oct) | 5 | 1 | 26 Oct | 26 Oct | ||||
11. | Golden Plover | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 1 (12 Oct) | 10 | 2 | 12 Oct | 2 Nov | ||||
12. | Lapwing | 0 | 0 | 490 | 37 | 527 | 527 | 0 | 236 (16 Oct) | 33 | 7 | 5 Oct | 3 Nov | ||||
13. | Snipe | 0 | 0 | 9 | 2 | 11 | 11 | 0 | 6 (27 Oct) | 19 | 4 | 6 Oct | 3 Nov | ||||
14. | Black-headed Gull | 0 | 2 | 107 | 3 | 112 | 112 | 0 | 31 (20 Oct) | 48 | 10 | 29 Sep | 3 Nov | ||||
15. | Common Gull | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 ( 5 Oct) | 5 | 1 | 5 Oct | 5 Oct | ||||
16. | Lesser Black-backed Gull | 0 | 1 | 20 | 3 | 24 | 24 | 0 | 11 (26 Oct) | 43 | 9 | 7 Sep | 3 Nov | ||||
17. | White Stork | 19 | 0 | 1 | 0 | 20 | 20 | 0 | 19 (30 Aug) | 10 | 2 | 30 Aug | 5 Oct | ||||
18. | Cormorant | 0 | 152 | 361 | 101 | 614 | 614 | 0 | 119 (29 Sep) | 81 | 17 | 7 Sep | 3 Nov | ||||
19. | Great White Egret | 0 | 0 | 53 | 2 | 55 | 55 | 0 | 32 (16 Oct) | 43 | 9 | 2 Oct | 3 Nov | ||||
20. | Grey Heron | 3 | 1 | 22 | 0 | 26 | 26 | 0 | 16 ( 5 Oct) | 29 | 6 | 30 Aug | 12 Oct | ||||
21. | Osprey | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 1 (30 Aug) | 10 | 2 | 30 Aug | 7 Sep | ||||
22. | Honey Buzzard | 1 | 0 | 0 | 2 | 3 | 3 | 0 | 2 ( 3 Nov) | 10 | 2 | 30 Aug | 3 Nov | ||||
23. | Sparrowhawk | 1 | 6 | 87 | 2 | 96 | 96 | 0 | 32 (20 Oct) | 76 | 16 | 30 Aug | 1 Nov | ||||
24. | Marsh Harrier | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 (30 Aug) | 10 | 2 | 30 Aug | 5 Oct | ||||
25. | Hen Harrier | 0 | 0 | 6 | 0 | 6 | 6 | 0 | 4 ( 5 Oct) | 14 | 3 | 5 Oct | 20 Oct | ||||
26. | Hen/Montagu's/Pallid Harrier | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (20 Oct) | 5 | 1 | 20 Oct | 20 Oct | ||||
27. | Red Kite | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 1 ( 7 Oct) | 10 | 2 | 7 Oct | 1 Nov | ||||
28. | Common Buzzard | 1 | 0 | 127 | 5 | 133 | 133 | 0 | 74 ( 5 Oct) | 67 | 14 | 30 Aug | 9 Nov | ||||
29. | Short-eared Owl | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 ( 1 Nov) | 5 | 1 | 1 Nov | 1 Nov | ||||
30. | Great Spotted Woodpecker | 0 | 6 | 10 | 1 | 17 | 17 | 0 | 4 (29 Sep) | 43 | 9 | 24 Sep | 3 Nov | ||||
Species | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
31. | Kestrel | 1 | 1 | 8 | 1 | 11 | 11 | 0 | 2 (12 Oct) | 43 | 9 | 30 Aug | 3 Nov | ||||
32. | Merlin | 0 | 1 | 15 | 1 | 17 | 17 | 0 | 7 (20 Oct) | 29 | 6 | 29 Sep | 3 Nov | ||||
33. | Hobby | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 1 ( 2 Oct) | 10 | 2 | 2 Oct | 5 Oct | ||||
34. | Peregrine | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (16 Oct) | 5 | 1 | 16 Oct | 16 Oct | ||||
35. | Jay | 0 | 0 | 8 | 0 | 8 | 8 | 0 | 6 (12 Oct) | 14 | 3 | 5 Oct | 16 Oct | ||||
36. | Magpie | 0 | 2 | 1 | 0 | 3 | 3 | 0 | 2 (29 Sep) | 10 | 2 | 29 Sep | 16 Oct | ||||
37. | Jackdaw | 0 | 0 | 146 | 0 | 146 | 146 | 0 | 34 (23 Oct) | 38 | 8 | 2 Oct | 26 Oct | ||||
38. | Rook | 0 | 0 | 119 | 4 | 123 | 123 | 0 | 38 (23 Oct) | 52 | 11 | 5 Oct | 3 Nov | ||||
39. | Carrion Crow | 0 | 0 | 19 | 7 | 26 | 26 | 0 | 9 (23 Oct) | 24 | 5 | 12 Oct | 3 Nov | ||||
40. | Coal Tit | 0 | 0 | 4 | 0 | 4 | 4 | 0 | 2 (23 Oct) | 14 | 3 | 5 Oct | 23 Oct | ||||
41. | Blue Tit | 0 | 0 | 44 | 2 | 46 | 46 | 0 | 8 (27 Oct) | 62 | 13 | 2 Oct | 3 Nov | ||||
42. | Great Tit | 0 | 0 | 8 | 0 | 8 | 8 | 0 | 6 (23 Oct) | 14 | 3 | 2 Oct | 27 Oct | ||||
43. | Wood Lark | 0 | 33 | 263 | 28 | 324 | 324 | 0 | 57 (12 Oct) | 71 | 15 | 29 Sep | 9 Nov | ||||
44. | Skylark | 0 | 0 | 6414 | 207 | 6621 | 6621 | 0 | 2261 (16 Oct) | 76 | 16 | 2 Oct | 3 Nov | ||||
45. | Shore Lark | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (19 Oct) | 5 | 1 | 19 Oct | 19 Oct | ||||
46. | Swallow | 55 | 433 | 526 | 0 | 1014 | 1014 | 0 | 354 ( 5 Oct) | 52 | 11 | 30 Aug | 20 Oct | ||||
47. | House Martin | 22 | 9 | 9 | 0 | 40 | 40 | 0 | 22 (30 Aug) | 24 | 5 | 30 Aug | 5 Oct | ||||
48. | Chiffchaff | 0 | 2 | 6 | 0 | 8 | 8 | 0 | 2 (29 Sep) | 24 | 5 | 29 Sep | 23 Oct | ||||
49. | Starling | 0 | 117 | 5113 | 445 | 5675 | 5675 | 0 | 1429 (20 Oct) | 86 | 18 | 29 Sep | 9 Nov | ||||
50. | Song Thrush | 0 | 137 | 2418 | 6 | 2561 | 2561 | 0 | 1274 ( 6 Oct) | 81 | 17 | 24 Sep | 3 Nov | ||||
51. | Mistle Thrush | 0 | 10 | 78 | 0 | 88 | 88 | 0 | 43 (16 Oct) | 52 | 11 | 24 Sep | 27 Oct | ||||
52. | Redwing | 0 | 12 | 10516 | 2675 | 13203 | 13203 | 0 | 4858 (12 Oct) | 76 | 16 | 29 Sep | 9 Nov | ||||
53. | Blackbird | 0 | 0 | 20 | 2 | 22 | 22 | 0 | 9 (20 Oct) | 33 | 7 | 5 Oct | 3 Nov | ||||
54. | Fieldfare | 0 | 0 | 9 | 910 | 919 | 919 | 0 | 651 ( 3 Nov) | 19 | 4 | 12 Oct | 3 Nov | ||||
55. | Ring Ouzel | 0 | 0 | 43 | 0 | 43 | 43 | 0 | 15 (27 Oct) | 33 | 7 | 5 Oct | 27 Oct | ||||
56. | Dunnock | 0 | 2 | 42 | 0 | 44 | 44 | 0 | 8 (16 Oct) | 67 | 14 | 29 Sep | 27 Oct | ||||
57. | Blue-headed Wagtail | 46 | 78 | 1 | 0 | 125 | 125 | 0 | 61 ( 7 Sep) | 19 | 4 | 30 Aug | 5 Oct | ||||
58. | Grey Wagtail | 0 | 1 | 8 | 0 | 9 | 9 | 0 | 2 ( 7 Oct) | 33 | 7 | 29 Sep | 23 Oct | ||||
59. | White Wagtail | 36 | 80 | 757 | 7 | 880 | 880 | 0 | 136 ( 5 Oct) | 95 | 20 | 30 Aug | 9 Nov | ||||
60. | Richard's Pipit | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 ( 7 Oct) | 5 | 1 | 7 Oct | 7 Oct | ||||
Species | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
61. | Meadow Pipit | 0 | 825 | 1815 | 48 | 2688 | 2688 | 0 | 762 (29 Sep) | 90 | 19 | 24 Sep | 9 Nov | ||||
62. | Tree Pipit | 29 | 28 | 5 | 0 | 62 | 62 | 0 | 29 (30 Aug) | 29 | 6 | 30 Aug | 5 Oct | ||||
63. | Red-throated Pipit | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 ( 8 Oct) | 5 | 1 | 8 Oct | 8 Oct | ||||
64. | Water Pipit | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 1 (20 Oct) | 10 | 2 | 20 Oct | 3 Nov | ||||
65. | Chaffinch | 0 | 1462 | 7887 | 0 | 9349 | 9349 | 0 | 3039 ( 6 Oct) | 33 | 7 | 24 Sep | 8 Oct | ||||
66. | Brambling | 0 | 0 | 175 | 29 | 204 | 204 | 0 | 42 (23 Oct) | 71 | 15 | 5 Oct | 9 Nov | ||||
67. | Chaffinch/Brambling | 0 | 0 | 53981 | 1091 | 55072 | 55072 | 0 | 18853 (20 Oct) | 52 | 11 | 12 Oct | 9 Nov | ||||
68. | Hawfinch | 0 | 0 | 91 | 37 | 128 | 128 | 0 | 32 (20 Oct) | 76 | 16 | 2 Oct | 3 Nov | ||||
69. | Bullfinch | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (20 Oct) | 5 | 1 | 20 Oct | 20 Oct | ||||
70. | Greenfinch | 0 | 0 | 8 | 1 | 9 | 9 | 0 | 4 ( 5 Oct) | 24 | 5 | 5 Oct | 1 Nov | ||||
71. | Linnet | 0 | 12 | 1306 | 147 | 1465 | 1465 | 0 | 396 (20 Oct) | 86 | 18 | 24 Sep | 9 Nov | ||||
72. | Crossbill | 0 | 1 | 3 | 1 | 5 | 5 | 0 | 2 ( 5 Oct) | 19 | 4 | 29 Sep | 3 Nov | ||||
73. | Goldfinch | 0 | 0 | 18 | 11 | 29 | 29 | 0 | 9 (26 Oct) | 43 | 9 | 5 Oct | 3 Nov | ||||
74. | Siskin | 0 | 22 | 789 | 17 | 828 | 828 | 0 | 137 ( 5 Oct) | 81 | 17 | 29 Sep | 3 Nov | ||||
75. | Reed Bunting | 0 | 4 | 243 | 30 | 277 | 277 | 0 | 68 (23 Oct) | 81 | 17 | 29 Sep | 9 Nov | ||||
Other species | |||||||||||||||||
Species | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Common Noctule | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 ( 5 Oct) | 5 | 1 | 5 Oct | 5 Oct | ||||
Other species | |||||||||||||||||
Species | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | European Peacock | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 2 ( 5 Oct) | 5 | 1 | 5 Oct | 5 Oct | ||||
2. | Red Admiral | 0 | 0 | 12 | 0 | 12 | 12 | 0 | 11 ( 5 Oct) | 10 | 2 | 5 Oct | 26 Oct | ||||
Species | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
Totals | 216 | 3447 | 117168 | 14611 | 135442 | 135442 | 0 | 100 | 21 | ||||||||
Observation hours | 7:20 | 9:00 | 85:54 | 18:35 | 120:49 |
This page is created on 2025/06/18 16:52:31 and will be cached for 2 minutes.
Copyright (c) 2001-2025 Trektellen.org All rights reserved. Database and website by Gerard Troost.
Page rendered in 0.2353 seconds..