Species | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Greylag Goose | 0 | 14 | 27 | 41 | 41 | 0 | 27 ( 5 Nov) | 23 | 5 | 2 Oct | 5 Nov | ||||
2. | Mute Swan | 0 | 2 | 0 | 2 | 2 | 0 | 2 (24 Oct) | 5 | 1 | 24 Oct | 24 Oct | ||||
3. | Egyptian Goose | 16 | 5 | 0 | 21 | 21 | 0 | 16 (19 Sep) | 14 | 3 | 19 Sep | 23 Oct | ||||
4. | Gadwall | 0 | 6 | 0 | 6 | 6 | 0 | 6 (14 Oct) | 5 | 1 | 14 Oct | 14 Oct | ||||
5. | Mallard | 0 | 10 | 0 | 10 | 10 | 0 | 4 (13 Oct) | 14 | 3 | 9 Oct | 27 Oct | ||||
6. | Teal | 0 | 7 | 0 | 7 | 7 | 0 | 7 (13 Oct) | 5 | 1 | 13 Oct | 13 Oct | ||||
7. | Swift | 0 | 1 | 0 | 1 | 1 | 0 | 1 ( 5 Oct) | 5 | 1 | 5 Oct | 5 Oct | ||||
8. | Stock Dove | 9 | 470 | 7 | 486 | 486 | 0 | 118 ( 9 Oct) | 86 | 19 | 19 Sep | 5 Nov | ||||
9. | Woodpigeon | 194 | 38999 | 1234 | 40427 | 40427 | 0 | 22238 (24 Oct) | 95 | 21 | 19 Sep | 5 Nov | ||||
10. | Collared Dove | 1 | 0 | 0 | 1 | 1 | 0 | 1 (19 Sep) | 5 | 1 | 19 Sep | 19 Sep | ||||
11. | Golden Plover | 6 | 9 | 0 | 15 | 15 | 0 | 6 (30 Sep) | 18 | 4 | 30 Sep | 24 Oct | ||||
12. | Lapwing | 0 | 676 | 0 | 676 | 676 | 0 | 651 (24 Oct) | 14 | 3 | 5 Oct | 24 Oct | ||||
13. | Snipe | 0 | 1 | 0 | 1 | 1 | 0 | 1 (10 Oct) | 5 | 1 | 10 Oct | 10 Oct | ||||
14. | Black-headed Gull | 1 | 90 | 12 | 103 | 103 | 0 | 24 (10 Oct) | 55 | 12 | 29 Sep | 5 Nov | ||||
15. | Common Gull | 0 | 3 | 0 | 3 | 3 | 0 | 3 ( 9 Oct) | 5 | 1 | 9 Oct | 9 Oct | ||||
16. | Herring Gull | 0 | 2 | 0 | 2 | 2 | 0 | 1 ( 5 Oct) | 9 | 2 | 5 Oct | 17 Oct | ||||
17. | Lesser Black-backed Gull | 4 | 18 | 1 | 23 | 23 | 0 | 8 (24 Oct) | 41 | 9 | 19 Sep | 5 Nov | ||||
18. | White Stork | 23 | 0 | 0 | 23 | 23 | 0 | 23 (19 Sep) | 5 | 1 | 19 Sep | 19 Sep | ||||
19. | Cormorant | 51 | 613 | 19 | 683 | 683 | 0 | 189 (23 Oct) | 86 | 19 | 19 Sep | 5 Nov | ||||
20. | Great White Egret | 0 | 17 | 1 | 18 | 18 | 0 | 7 ( 2 Oct) | 32 | 7 | 2 Oct | 5 Nov | ||||
21. | Grey Heron | 1 | 11 | 0 | 12 | 12 | 0 | 4 (17 Oct) | 27 | 6 | 29 Sep | 23 Oct | ||||
22. | Osprey | 1 | 3 | 0 | 4 | 4 | 0 | 1 (29 Sep) | 18 | 4 | 29 Sep | 8 Oct | ||||
23. | Sparrowhawk | 4 | 92 | 2 | 98 | 98 | 0 | 27 (27 Oct) | 82 | 18 | 19 Sep | 5 Nov | ||||
24. | Goshawk | 0 | 1 | 0 | 1 | 1 | 0 | 1 (27 Oct) | 5 | 1 | 27 Oct | 27 Oct | ||||
25. | Marsh Harrier | 2 | 11 | 0 | 13 | 13 | 0 | 6 ( 7 Oct) | 32 | 7 | 19 Sep | 27 Oct | ||||
26. | Hen Harrier | 1 | 7 | 1 | 9 | 9 | 0 | 2 ( 9 Oct) | 27 | 6 | 19 Sep | 5 Nov | ||||
27. | Red Kite | 0 | 1 | 0 | 1 | 1 | 0 | 1 (13 Oct) | 5 | 1 | 13 Oct | 13 Oct | ||||
28. | Black Kite | 0 | 1 | 0 | 1 | 1 | 0 | 1 ( 7 Oct) | 5 | 1 | 7 Oct | 7 Oct | ||||
29. | Common Buzzard | 12 | 355 | 13 | 380 | 380 | 0 | 84 (27 Oct) | 77 | 17 | 19 Sep | 5 Nov | ||||
30. | Great Spotted Woodpecker | 8 | 29 | 1 | 38 | 38 | 0 | 6 ( 9 Oct) | 73 | 16 | 19 Sep | 5 Nov | ||||
Species | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
31. | Kestrel | 1 | 8 | 0 | 9 | 9 | 0 | 2 ( 9 Oct) | 27 | 6 | 29 Sep | 27 Oct | ||||
32. | Merlin | 0 | 3 | 0 | 3 | 3 | 0 | 1 (17 Oct) | 14 | 3 | 17 Oct | 27 Oct | ||||
33. | Hobby | 0 | 2 | 0 | 2 | 2 | 0 | 1 ( 2 Oct) | 9 | 2 | 2 Oct | 5 Oct | ||||
34. | Peregrine | 0 | 4 | 0 | 4 | 4 | 0 | 1 ( 8 Oct) | 18 | 4 | 8 Oct | 27 Oct | ||||
35. | Jay | 408 | 569 | 3 | 980 | 899 | 81 | 189 ( 2 Oct) | 95 | 21 | 19 Sep | 5 Nov | ||||
36. | Magpie | 0 | 6 | 2 | 8 | 8 | 0 | 3 (16 Oct) | 18 | 4 | 16 Oct | 5 Nov | ||||
37. | Jackdaw | 12 | 660 | 6 | 678 | 678 | 0 | 272 (24 Oct) | 73 | 16 | 19 Sep | 5 Nov | ||||
38. | Rook | 0 | 247 | 7 | 254 | 254 | 0 | 114 (24 Oct) | 50 | 11 | 5 Oct | 5 Nov | ||||
39. | Carrion Crow | 4 | 61 | 2 | 67 | 67 | 0 | 14 (17 Oct) | 55 | 12 | 26 Sep | 5 Nov | ||||
40. | Coal Tit | 5 | 58 | 4 | 67 | 67 | 0 | 17 (23 Oct) | 59 | 13 | 19 Sep | 5 Nov | ||||
41. | Blue Tit | 5 | 422 | 33 | 460 | 460 | 0 | 202 (27 Oct) | 73 | 16 | 19 Sep | 5 Nov | ||||
42. | Great Tit | 0 | 22 | 0 | 22 | 22 | 0 | 7 ( 5 Oct) | 27 | 6 | 2 Oct | 23 Oct | ||||
43. | Wood Lark | 4 | 309 | 6 | 319 | 319 | 0 | 79 ( 5 Oct) | 82 | 18 | 19 Sep | 5 Nov | ||||
44. | Skylark | 1 | 2389 | 73 | 2463 | 2463 | 0 | 1127 (24 Oct) | 73 | 16 | 26 Sep | 5 Nov | ||||
45. | Swallow | 976 | 463 | 0 | 1439 | 1439 | 0 | 409 (19 Sep) | 73 | 16 | 19 Sep | 27 Oct | ||||
46. | House Martin | 57 | 45 | 0 | 102 | 102 | 0 | 42 ( 2 Oct) | 27 | 6 | 19 Sep | 13 Oct | ||||
47. | Long-tailed Tit | 8 | 12 | 0 | 20 | 20 | 0 | 12 (23 Oct) | 9 | 2 | 30 Sep | 23 Oct | ||||
48. | Chiffchaff | 5 | 11 | 0 | 16 | 16 | 0 | 3 ( 8 Oct) | 41 | 9 | 19 Sep | 14 Oct | ||||
49. | Starling | 38 | 3957 | 64 | 4059 | 4059 | 0 | 893 ( 9 Oct) | 86 | 19 | 19 Sep | 5 Nov | ||||
50. | Song Thrush | 84 | 1606 | 0 | 1690 | 1690 | 0 | 669 ( 9 Oct) | 95 | 21 | 19 Sep | 27 Oct | ||||
51. | Mistle Thrush | 4 | 116 | 0 | 120 | 120 | 0 | 37 (24 Oct) | 68 | 15 | 22 Sep | 27 Oct | ||||
52. | Redwing | 0 | 13455 | 346 | 13801 | 13801 | 0 | 6242 (24 Oct) | 64 | 14 | 5 Oct | 5 Nov | ||||
53. | Blackbird | 0 | 48 | 6 | 54 | 54 | 0 | 11 (10 Oct) | 50 | 11 | 5 Oct | 5 Nov | ||||
54. | Fieldfare | 0 | 180 | 197 | 377 | 377 | 0 | 197 ( 5 Nov) | 18 | 4 | 17 Oct | 5 Nov | ||||
55. | Ring Ouzel | 0 | 16 | 0 | 16 | 16 | 0 | 7 (24 Oct) | 18 | 4 | 17 Oct | 24 Oct | ||||
56. | thrush sp. | 0 | 1 | 0 | 1 | 1 | 0 | 1 ( 2 Oct) | 5 | 1 | 2 Oct | 2 Oct | ||||
57. | Black Redstart | 0 | 1 | 0 | 1 | 1 | 0 | 1 (16 Oct) | 5 | 1 | 16 Oct | 16 Oct | ||||
58. | Dunnock | 10 | 48 | 2 | 60 | 60 | 0 | 9 ( 5 Oct) | 77 | 17 | 19 Sep | 5 Nov | ||||
59. | Blue-headed Wagtail | 3 | 3 | 0 | 6 | 6 | 0 | 3 ( 5 Oct) | 14 | 3 | 22 Sep | 5 Oct | ||||
60. | Yellow wagtail sp. | 8 | 0 | 0 | 8 | 8 | 0 | 8 (19 Sep) | 5 | 1 | 19 Sep | 19 Sep | ||||
Species | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
61. | Grey Wagtail | 1 | 8 | 0 | 9 | 9 | 0 | 3 ( 5 Oct) | 32 | 7 | 19 Sep | 23 Oct | ||||
62. | White Wagtail | 38 | 648 | 1 | 687 | 687 | 0 | 134 (10 Oct) | 95 | 21 | 19 Sep | 5 Nov | ||||
63. | Richard's Pipit | 0 | 1 | 0 | 1 | 1 | 0 | 1 (10 Oct) | 5 | 1 | 10 Oct | 10 Oct | ||||
64. | Tawny Pipit | 1 | 1 | 0 | 2 | 2 | 0 | 1 (26 Sep) | 9 | 2 | 26 Sep | 2 Oct | ||||
65. | Meadow Pipit | 886 | 6064 | 21 | 6971 | 6971 | 0 | 2729 ( 2 Oct) | 100 | 22 | 19 Sep | 5 Nov | ||||
66. | Tree Pipit | 22 | 5 | 0 | 27 | 27 | 0 | 14 (19 Sep) | 23 | 5 | 19 Sep | 10 Oct | ||||
67. | Chaffinch | 146 | 1310 | 0 | 1456 | 1456 | 0 | 1284 ( 2 Oct) | 36 | 8 | 19 Sep | 7 Oct | ||||
68. | Brambling | 0 | 1090 | 7 | 1097 | 1097 | 0 | 347 (23 Oct) | 68 | 15 | 2 Oct | 5 Nov | ||||
69. | Chaffinch/Brambling | 0 | 56259 | 847 | 57106 | 57106 | 0 | 17326 (24 Oct) | 64 | 14 | 5 Oct | 5 Nov | ||||
70. | Hawfinch | 1 | 31 | 3 | 35 | 35 | 0 | 9 (24 Oct) | 41 | 9 | 19 Sep | 5 Nov | ||||
71. | Bullfinch | 0 | 1 | 0 | 1 | 1 | 0 | 1 (23 Oct) | 5 | 1 | 23 Oct | 23 Oct | ||||
72. | Greenfinch | 0 | 10 | 1 | 11 | 11 | 0 | 5 (23 Oct) | 23 | 5 | 5 Oct | 5 Nov | ||||
73. | Linnet | 28 | 1427 | 4 | 1459 | 1459 | 0 | 376 (10 Oct) | 91 | 20 | 19 Sep | 5 Nov | ||||
74. | Lesser Redpoll | 1 | 0 | 1 | 2 | 2 | 0 | 1 (30 Sep) | 9 | 2 | 30 Sep | 5 Nov | ||||
75. | Crossbill | 19 | 62 | 3 | 84 | 84 | 0 | 29 (11 Oct) | 50 | 11 | 19 Sep | 5 Nov | ||||
76. | Goldfinch | 2 | 36 | 9 | 47 | 47 | 0 | 11 (24 Oct) | 55 | 12 | 28 Sep | 5 Nov | ||||
77. | Siskin | 0 | 1657 | 11 | 1668 | 1668 | 0 | 356 (27 Oct) | 68 | 15 | 2 Oct | 5 Nov | ||||
78. | Reed Bunting | 1 | 148 | 14 | 163 | 163 | 0 | 26 (23 Oct) | 59 | 13 | 29 Sep | 5 Nov | ||||
Other species | ||||||||||||||||
Species | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Common Noctule | 0 | 7 | 0 | 7 | 7 | 0 | 3 ( 7 Oct) | 14 | 3 | 7 Oct | 27 Oct | ||||
Other species | ||||||||||||||||
Species | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | European Peacock | 0 | 2 | 0 | 2 | 2 | 0 | 2 (24 Oct) | 5 | 1 | 24 Oct | 24 Oct | ||||
2. | white sp. (butterfly) | 12 | 0 | 0 | 12 | 12 | 0 | 6 (19 Sep) | 14 | 3 | 19 Sep | 26 Sep | ||||
3. | Red Admiral | 68 | 383 | 0 | 451 | 451 | 0 | 168 ( 9 Oct) | 73 | 16 | 19 Sep | 27 Oct | ||||
Other species | ||||||||||||||||
Species | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Ruddy Darter | 0 | 1 | 0 | 1 | 1 | 0 | 1 ( 9 Oct) | 5 | 1 | 9 Oct | 9 Oct | ||||
Species | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
Totals | 3193 | 135327 | 2991 | 141511 | 141430 | 81 | 100 | 22 | ||||||||
Observation hours | 21:10 | 100:32 | 4:15 | 125:57 |
This page is created on 2025/06/18 16:50:52 and will be cached for 2 minutes.
Copyright (c) 2001-2025 Trektellen.org All rights reserved. Database and website by Gerard Troost.
Page rendered in 0.1442 seconds..